Georgia HB 1571 — Bryan County; State Court; revise terms
Georgia, 2025_26. HB 1571: Bryan County; State Court; revise terms
Latest action
July 1, 2026 — Effective Date
Summary
A BILL to be entitled an Act to amend an Act establishing the State Court of Bryan County (formerly the City Court of Pembroke), approved January 10, 1938 (Ga. L. 1937-38, Ex. Sess., p. 714), as amended, particularly by an Act approved April 9, 1996 (Ga. L. 1996, p. 4404), so as to revise the terms of said court; to provide for an effective date; to provide for related matters; to repeal conflicting laws; and for other purposes.
Sponsors
- Ron Stephens — primary sponsor
- Jesse Petrea — primary sponsor
- Lehman Franklin — primary sponsor
Bill text
HB 1571/AP* Read version ↗
LC 47 4139/a Read version ↗
Local Ad Read version ↗
Recorded votes
Senate Vote #873 - 2025-2026 Regular Session
March 31, 2026 · Senate · pass
yes: 45 · no: 0 · other: 11
Official vote source ↗Individual member positions (54)
| Member | Vote |
|---|---|
| WILLIAMS | yes |
| WICKS | other |
| WATSON | yes |
| WATSON | yes |
| WALKER, III | other |
| TILLERY | yes |
| SUMMERS | yes |
| STRICKLAND | yes |
| STILL | yes |
| SIMS | other |
| SETZLER | yes |
| ROBERTSON | yes |
| RHETT | yes |
| RAHMAN | yes |
| PAYNE | yes |
| PARENT | other |
| ORROCK | yes |
| MERRITT | other |
| MCNEEL | yes |
| MCLAURIN | yes |
| MANGHAM | yes |
| MALLOW | yes |
| LUCAS | yes |
| KIRKPATRICK | yes |
| KEMP | yes |
| JONES II | yes |
| JONES | yes |
| JAMES | other |
| JACKSON | yes |
| HUFSTETLER | other |
| HOWARD | yes |
| HODGES | yes |
| HICKMAN | yes |
| HATCHETT | yes |
| HARRELL | yes |
| HARBISON | other |
| HARBIN | yes |
| HALPERN | yes |
| GOODMAN | yes |
| GOOCH | yes |
| GINN | yes |
| ECHOLS | yes |
| DOLEZAL | yes |
| DIXON | yes |
| DICKERSON | yes |
| DAVENPORT | yes |
| COWSERT | yes |
| BURNS | yes |
| BRASS | yes |
| BEARDEN | yes |
| ANDERSON | other |
| ANDERSON | yes |
| ANAVITARTE | yes |
| ALBERS | yes |
House Vote #754 - 2025-2026 Regular Session
March 25, 2026 · House · pass
yes: 164 · no: 0 · other: 16
Official vote source ↗Individual member positions (176)
| Member | Vote |
|---|---|
| BELL | yes |
| BECKLES | yes |
| BAZEMORE | yes |
| BARTON | yes |
| BARRETT | yes |
| BARNES | yes |
| BALLARD | yes |
| BAKER | yes |
| AU | other |
| ANDERSON | yes |
| ALI | yes |
| ALEXANDER | yes |
| ADEYINA | yes |
| ADESANYA | yes |
| YEARTA | yes |
| WILLIS | yes |
| WILLIAMSON | yes |
| WILLIAMS, JR. | yes |
| WILLIAMS | yes |
| WILLIAMS | yes |
| WILKERSON | other |
| WESTBROOK | yes |
| WERKHEISER | yes |
| WASHBURN | other |
| WADE | yes |
| TRAN | yes |
| TOWNSEND | yes |
| THOMAS | yes |
| TAYLOR | yes |
| TAYLOR | yes |
| TARVIN | yes |
| STINSON | yes |
| STEPHENS | yes |
| SMITH | yes |
| SMITH | yes |
| SMITH | yes |
| SMITH | yes |
| SILCOX | yes |
| SEABAUGH | yes |
| SCOTT | yes |
| SCOGGINS | yes |
| SCHOFIELD | yes |
| SANTOS | other |
| SANCHEZ | yes |
| SAMPSON | other |
| SAINZ | yes |
| ROMMAN | other |
| ROBERTS | yes |
| RIDLEY | yes |
| RIDLEY | yes |
| RICHARDSON | yes |
| RICE | yes |
| RHODES | yes |
| REEVES | yes |
| REESE | yes |
| PRINCE | yes |
| POWELL | yes |
| PETREA | yes |
| PERSINGER | yes |
| PARSONS | yes |
| PARRISH | yes |
| PARK | yes |
| PARIS | yes |
| PANITCH | yes |
| O'STEEN | yes |
| OLIVER | yes |
| OLALEYE | yes |
| OKOYE | yes |
| NEWTON | yes |
| NEW | yes |
| NEAL | other |
| MYLES | yes |
| MOORE | yes |
| MOMTAHAN | yes |
| MITCHELL | yes |
| HOLLAND | yes |
| HOLCOMB | yes |
| HITCHENS | yes |
| HILTON | yes |
| HERRING | yes |
| HAWKINS | yes |
| HATCHETT | yes |
| HAGAN | yes |
| GUNTER | yes |
| GULLETT | yes |
| GRIFFIN | yes |
| GREENE | yes |
| GLAIZE | yes |
| GISLER | yes |
| GILLIARD | yes |
| GAMBILL | yes |
| GAINES | yes |
| FRYE | yes |
| FRANKLIN | yes |
| FORD | yes |
| FLOURNOY | yes |
| FLEMING | yes |
| FINCHER | yes |
| EVANS | yes |
| ERWIN | yes |
| EHRHART | yes |
| EFSTRATION | yes |
| DUNAHOO | yes |
| DUBNIK | yes |
| DRENNER | yes |
| DRAPER | yes |
| DOUGLAS | yes |
| DONATUCCI | yes |
| DICKEY | yes |
| DEMPSEY | yes |
| DELOACH | yes |
| DAWSON | yes |
| DAVIS | yes |
| CUMMINGS | yes |
| CROWE | yes |
| CRAWFORD | yes |
| COX | yes |
| CORBETT | yes |
| COOPER | yes |
| CLIFTON | yes |
| CLARK | yes |
| CLARK | yes |
| CHEOKAS | other |
| CHASTAIN | yes |
| CARTER | yes |
| CARSON | other |
| CARPENTER | yes |
| CANNON | yes |
| CANNON | other |
| CAMPBELL | yes |
| CAMPBELL | yes |
| CAMP | yes |
| CAMERON | yes |
| BYRD | yes |
| BURNS | other |
| BURNOUGH | yes |
| BURCHETT | yes |
| BUCKNER | yes |
| BONNER | yes |
| BLACKMON | yes |
| BERRY | yes |
| MILLER | yes |
| MEEKS | yes |
| MCQUEEN | yes |
| MCDONALD III | yes |
| MCCOLLUM | yes |
| MCCLAIN | yes |
| MATHIS | yes |
| MATHIAK | yes |
| MARTINEZ | yes |
| MARTIN | yes |
| LUPTON | yes |
| LUMSDEN | yes |
| LIM | yes |
| LEWIS-WARD | yes |
| LEVERETT | yes |
| LAHOOD | yes |
| KENDRICK | yes |
| KELLEY | yes |
| KAHAIAN | yes |
| JONES | yes |
| JONES | yes |
| JONES | yes |
| JONES | yes |
| JENKINS | other |
| JASPERSE | yes |
| JACKSON | yes |
| JACKSON | yes |
| JACKSON | yes |
| HUGLEY | yes |
| HUDDLESTON | yes |
| HOWARD | yes |
| HOWARD | yes |
| HORNER | yes |
| HONG | yes |
| HOLLY | yes |
Legislative history
- Effective Date
- Act 603
- House Date Signed by Governor
- House Sent to Governor
- Senate Passed/Adopted
- Senate Committee Favorably Reported
- Senate Read and Referred
- House Passed/Adopted
- House Third Readers
- House Committee Favorably Reported
- House Second Readers
- House First Readers
- House Hopper
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.