Georgia SB 160 — Reckless Stunt Driving; a motor vehicle involved in a second offense of reckless stunt driving; replace the forfeiture penalty
Georgia, 2025_26. SB 160: Reckless Stunt Driving; a motor vehicle involved in a second offense of reckless stunt driving; replace the forfeiture penalty
Latest action
July 1, 2028 — Effective Date
Summary
A BILL to be entitled an Act to amend Code Section 40-6-390.1 of the Official Code of Georgia Annotated, relating to reckless stunt driving, so as to replace the forfeiture penalty of a motor vehicle involved in a second offense of reckless stunt driving with authority to order the installation of a device which limits the speed of such vehicle; to provide for a definition; to provide for procedures and conditions upon issuance of such orders; to provide for notification to the Department of Revenue; to provide for a penalty; to provide for related matters; to repeal conflicting laws; and for other purposes.
Sponsors
- Kay Kirkpatrick — primary sponsor
- John Albers — primary sponsor
- Emanuel Jones — primary sponsor
- Randy Robertson — primary sponsor
- Sonya Halpern — primary sponsor
- Rick Williams — primary sponsor
- Steve Gooch — primary sponsor
- Brian Strickland — primary sponsor
- Jason Anavitarte — primary sponsor
- Bill Cowsert — primary sponsor
- Chuck Payne — primary sponsor
- Nan Orrock — primary sponsor
- John F. Kennedy — primary sponsor
- Russ Goodman — primary sponsor
- Josh McLaurin — primary sponsor
- Sam Watson — primary sponsor
- Jason Esteves — primary sponsor
Bill text
SB 160/AP* Read version ↗
LC 56 0551S/hss Read version ↗
LC 39 4778S/hss Read version ↗
As Passed Senate Read version ↗
As introduced LC 39 4601 Read version ↗
Recorded votes
Senate Vote #148 - 2025-2026 Regular Session
March 4, 2025 · Senate · pass
yes: 53 · no: 1 · other: 2
Official vote source ↗Individual member positions (56)
| Member | Vote |
|---|---|
| HATCHETT | yes |
| HARRELL | yes |
| HARBISON | yes |
| HARBIN | yes |
| HALPERN | yes |
| GOODMAN | yes |
| GOOCH | yes |
| GINN | yes |
| ESTEVES | yes |
| ECHOLS | yes |
| DOLEZAL | yes |
| DIXON | yes |
| DAVENPORT | yes |
| COWSERT | yes |
| BURNS | yes |
| BRASS | yes |
| BEARDEN | yes |
| BEACH | yes |
| ANDERSON | yes |
| ANDERSON | yes |
| ANAVITARTE | yes |
| ALBERS | yes |
| WILLIAMS | yes |
| WICKS | yes |
| WATSON | yes |
| WATSON | yes |
| WALKER, III | yes |
| TILLERY | yes |
| SUMMERS | yes |
| STRICKLAND | yes |
| STILL | yes |
| SIMS | yes |
| SETZLER | other |
| ROBERTSON | yes |
| RHETT | yes |
| RAHMAN | yes |
| PAYNE | yes |
| PARKES | yes |
| PARENT | yes |
| ORROCK | yes |
| MOORE | no |
| MERRITT | yes |
| MCLAURIN | yes |
| MANGHAM | yes |
| MALLOW | other |
| LUCAS | yes |
| KIRKPATRICK | yes |
| KENNEDY | yes |
| KEMP | yes |
| JONES II | yes |
| JONES | yes |
| JAMES | yes |
| JACKSON | yes |
| HUFSTETLER | yes |
| HODGES | yes |
| HICKMAN | yes |
Senate Vote #818 - 2025-2026 Regular Session
March 25, 2026 · Senate · pass
yes: 49 · no: 0 · other: 7
Official vote source ↗Individual member positions (54)
| Member | Vote |
|---|---|
| WATSON | yes |
| WALKER, III | other |
| TILLERY | yes |
| SUMMERS | yes |
| STRICKLAND | yes |
| STILL | yes |
| SIMS | other |
| SETZLER | yes |
| ROBERTSON | yes |
| RHETT | other |
| RAHMAN | yes |
| PAYNE | yes |
| PARENT | yes |
| ORROCK | yes |
| MERRITT | yes |
| MCNEEL | yes |
| MCLAURIN | yes |
| MANGHAM | yes |
| MALLOW | yes |
| LUCAS | yes |
| KIRKPATRICK | yes |
| KEMP | yes |
| JONES II | yes |
| JONES | other |
| JAMES | yes |
| JACKSON | yes |
| HUFSTETLER | yes |
| HOWARD | yes |
| HODGES | yes |
| HICKMAN | yes |
| HATCHETT | yes |
| HARRELL | yes |
| HARBISON | yes |
| HARBIN | yes |
| HALPERN | yes |
| GOODMAN | yes |
| GOOCH | yes |
| GINN | yes |
| ECHOLS | yes |
| DOLEZAL | yes |
| DIXON | yes |
| DICKERSON | yes |
| DAVENPORT | yes |
| COWSERT | yes |
| BURNS | yes |
| BRASS | yes |
| BEARDEN | yes |
| ANDERSON | yes |
| ANDERSON | yes |
| ANAVITARTE | yes |
| ALBERS | yes |
| WILLIAMS | yes |
| WICKS | other |
| WATSON | yes |
House Vote #708 - 2025-2026 Regular Session
March 16, 2026 · House · pass
yes: 130 · no: 26 · other: 24
Official vote source ↗Individual member positions (176)
| Member | Vote |
|---|---|
| WERKHEISER | yes |
| WASHBURN | other |
| WADE | no |
| TRAN | other |
| TOWNSEND | no |
| THOMAS | yes |
| TAYLOR | other |
| TAYLOR | other |
| TARVIN | no |
| STINSON | yes |
| STEPHENS | yes |
| SMITH | yes |
| SMITH | yes |
| SMITH | other |
| SMITH | no |
| SILCOX | yes |
| SEABAUGH | yes |
| SCOTT | no |
| SCOGGINS | yes |
| SCHOFIELD | no |
| SANTOS | other |
| SANCHEZ | no |
| SAMPSON | yes |
| SAINZ | other |
| ROMMAN | no |
| ROBERTS | yes |
| RIDLEY | no |
| RIDLEY | no |
| RICHARDSON | yes |
| RICE | yes |
| RHODES | yes |
| REEVES | yes |
| REESE | other |
| PRINCE | yes |
| POWELL | yes |
| PETREA | yes |
| PERSINGER | yes |
| PARSONS | yes |
| PARRISH | yes |
| PARK | yes |
| PARIS | yes |
| PANITCH | yes |
| O'STEEN | yes |
| OLIVER | yes |
| OLALEYE | yes |
| OKOYE | yes |
| NEWTON | yes |
| NEW | yes |
| NEAL | yes |
| MYLES | yes |
| MOORE | yes |
| MOMTAHAN | no |
| MITCHELL | other |
| MILLER | yes |
| MEEKS | yes |
| MCQUEEN | other |
| MCDONALD III | yes |
| MCCOLLUM | yes |
| MCCLAIN | yes |
| MATHIS | yes |
| MATHIAK | yes |
| MARTINEZ | yes |
| MARTIN | yes |
| LUPTON | yes |
| LUMSDEN | yes |
| LIM | yes |
| LEWIS-WARD | other |
| LEVERETT | yes |
| JONES | yes |
| JENKINS | yes |
| JASPERSE | yes |
| JACKSON | yes |
| JACKSON | yes |
| JACKSON | yes |
| HUGLEY | yes |
| HUDDLESTON | yes |
| HOWARD | yes |
| HOWARD | yes |
| HORNER | no |
| HONG | no |
| HOLLY | yes |
| HOLLAND | yes |
| HOLCOMB | yes |
| HITCHENS | yes |
| HILTON | yes |
| HERRING | yes |
| HAWKINS | yes |
| HATCHETT | yes |
| HAGAN | yes |
| GUNTER | yes |
| GULLETT | yes |
| GRIFFIN | yes |
| GREENE | yes |
| GLAIZE | yes |
| GISLER | yes |
| GILLIARD | yes |
| GAMBILL | no |
| GAINES | no |
| FRYE | other |
| FRANKLIN | yes |
| FORD | yes |
| FLOURNOY | yes |
| FLEMING | yes |
| FINCHER | yes |
| EVANS | yes |
| ERWIN | yes |
| EHRHART | yes |
| EFSTRATION | yes |
| DUNAHOO | no |
| DUBNIK | yes |
| DRENNER | yes |
| DRAPER | yes |
| DOUGLAS | yes |
| DONATUCCI | yes |
| DICKEY | yes |
| DEMPSEY | yes |
| DELOACH | yes |
| DAWSON | yes |
| DAVIS | no |
| CUMMINGS | other |
| CROWE | yes |
| CRAWFORD | yes |
| COX | yes |
| CORBETT | yes |
| COOPER | yes |
| CLIFTON | other |
| CLARK | yes |
| YEARTA | yes |
| WILLIS | other |
| WILLIAMSON | no |
| WILLIAMS, JR. | yes |
| WILLIAMS | yes |
| WILLIAMS | other |
| WILKERSON | no |
| WESTBROOK | other |
| CLARK | no |
| CHEOKAS | yes |
| CHASTAIN | yes |
| CARTER | yes |
| CARSON | yes |
| CARPENTER | no |
| CANNON | yes |
| CANNON | no |
| CAMPBELL | yes |
| LAHOOD | yes |
| KENDRICK | yes |
| KELLEY | no |
| KAHAIAN | yes |
| JONES | yes |
| JONES | other |
| JONES | yes |
| AU | other |
| ANDERSON | yes |
| ALI | yes |
| ALEXANDER | yes |
| ADEYINA | yes |
| ADESANYA | yes |
| CAMPBELL | yes |
| CAMP | yes |
| CAMERON | yes |
| BYRD | no |
| BURNS | other |
| BURNOUGH | no |
| BURCHETT | yes |
| BUCKNER | yes |
| BONNER | no |
| BLACKMON | yes |
| BERRY | yes |
| BELL | yes |
| BECKLES | yes |
| BAZEMORE | yes |
| BARTON | yes |
| BARRETT | yes |
| BARNES | yes |
| BALLARD | yes |
| BAKER | yes |
Legislative history
- Effective Date
- Act 418
- Senate Date Signed by Governor
- Senate Sent to Governor
- Senate Agreed House Amend or Sub
- House Passed/Adopted By Substitute
- House Third Readers
- House Committee Favorably Reported By Substitute
- House Withdrawn, Recommitted
- House Committee Favorably Reported By Substitute
- House Second Readers
- House First Readers
- Senate Passed/Adopted
- Senate Third Read
- Senate Read Second Time
- Senate Committee Favorably Reported
- Senate Read and Referred
- Senate Hopper
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.