Georgia SB 524 — License Plates; specialty license plate honoring Girl Scouts of Georgia; establish
Georgia, 2025_26. SB 524: License Plates; specialty license plate honoring Girl Scouts of Georgia; establish
Latest action
January 1, 2027 — Effective Date
Summary
A BILL to be entitled an Act to amend Code Section 40-2-86 of the Official Code of Georgia Annotated, relating to license plates promoting or supporting certain agencies, funds, or nonprofit corporations with proceeds disbursed to the general fund and the agency, fund, or nonprofit corporation, so as to establish a specialty license plate honoring Girl Scouts of Georgia; to establish a specialty plate honoring the 250th anniversary of the United States of America's independence; to provide for related matters; to provide for compliance with constitutional requirements; to provide for an effective date; to repeal conflicting laws; and for other purposes.
Sponsors
- Marty Harbin — primary sponsor
- Larry Walker, III — primary sponsor
- Elena Parent — primary sponsor
- Sonya Halpern — primary sponsor
- Chuck Payne — primary sponsor
- Kenya Wicks — primary sponsor
- Billy Hickman — primary sponsor
- Timothy Bearden — primary sponsor
- John Albers — primary sponsor
Bill text
SB 524/AP* Read version ↗
As Passed Senate Read version ↗
Committee Sub LC 39 4992S Read version ↗
As Introduced LC 39 4948 Read version ↗
Recorded votes
Senate Vote #621 - 2025-2026 Regular Session
March 4, 2026 · Senate · pass
yes: 51 · no: 0 · other: 5
Official vote source ↗Individual member positions (55)
| Member | Vote |
|---|---|
| HOWARD | yes |
| HODGES | yes |
| HICKMAN | yes |
| HATCHETT | yes |
| HARRELL | yes |
| HARBISON | yes |
| HARBIN | yes |
| HALPERN | yes |
| GOODMAN | yes |
| GOOCH | yes |
| GINN | yes |
| ECHOLS | yes |
| DOLEZAL | yes |
| DIXON | yes |
| DICKERSON | yes |
| DAVENPORT | other |
| COWSERT | yes |
| BURNS | yes |
| BRASS | yes |
| BEARDEN | other |
| ANDERSON | yes |
| ANDERSON | yes |
| ANAVITARTE | yes |
| ALBERS | yes |
| WILLIAMS | yes |
| WICKS | yes |
| WATSON | yes |
| WATSON | yes |
| WALKER, III | yes |
| TILLERY | yes |
| SUMMERS | yes |
| STRICKLAND | yes |
| STILL | yes |
| SIMS | yes |
| SETZLER | other |
| ROBERTSON | yes |
| RHETT | yes |
| RAHMAN | yes |
| PAYNE | yes |
| PARKES | other |
| PARENT | yes |
| ORROCK | yes |
| MERRITT | yes |
| MCNEEL | yes |
| MCLAURIN | yes |
| MANGHAM | yes |
| MALLOW | yes |
| LUCAS | yes |
| KIRKPATRICK | yes |
| KEMP | yes |
| JONES II | yes |
| JONES | yes |
| JAMES | yes |
| JACKSON | yes |
| HUFSTETLER | yes |
House Vote #704 - 2025-2026 Regular Session
March 16, 2026 · House · pass
yes: 155 · no: 0 · other: 25
Official vote source ↗Individual member positions (176)
| Member | Vote |
|---|---|
| YEARTA | yes |
| WILLIS | other |
| WILLIAMSON | yes |
| WILLIAMS, JR. | yes |
| WILLIAMS | yes |
| WILLIAMS | other |
| WILKERSON | yes |
| WESTBROOK | yes |
| WERKHEISER | yes |
| WASHBURN | other |
| WADE | yes |
| TRAN | other |
| TOWNSEND | yes |
| THOMAS | yes |
| TAYLOR | yes |
| TAYLOR | yes |
| TARVIN | yes |
| STINSON | yes |
| STEPHENS | yes |
| SMITH | yes |
| SMITH | yes |
| SMITH | other |
| SMITH | yes |
| SILCOX | yes |
| SEABAUGH | yes |
| SCOTT | yes |
| SCOGGINS | yes |
| SCHOFIELD | yes |
| SANTOS | other |
| SANCHEZ | yes |
| SAMPSON | yes |
| SAINZ | other |
| ROMMAN | other |
| ROBERTS | yes |
| RIDLEY | yes |
| RIDLEY | yes |
| RICHARDSON | yes |
| RICE | yes |
| RHODES | yes |
| CARTER | yes |
| CARSON | yes |
| CARPENTER | yes |
| CANNON | yes |
| CANNON | yes |
| CAMPBELL | yes |
| CAMPBELL | yes |
| CAMP | yes |
| CAMERON | yes |
| BYRD | yes |
| BURNS | other |
| BURNOUGH | yes |
| BURCHETT | yes |
| BUCKNER | yes |
| BONNER | yes |
| BLACKMON | yes |
| BERRY | yes |
| BELL | yes |
| BECKLES | yes |
| BAZEMORE | yes |
| BARTON | yes |
| BARRETT | yes |
| BARNES | yes |
| BALLARD | yes |
| BAKER | yes |
| AU | other |
| ANDERSON | yes |
| ALI | yes |
| ALEXANDER | yes |
| ADEYINA | yes |
| ADESANYA | yes |
| KAHAIAN | yes |
| JONES | yes |
| JONES | other |
| JONES | yes |
| JONES | yes |
| JENKINS | yes |
| JASPERSE | yes |
| JACKSON | yes |
| JACKSON | yes |
| JACKSON | yes |
| HUGLEY | yes |
| HUDDLESTON | yes |
| HOWARD | yes |
| HOWARD | yes |
| HORNER | yes |
| HONG | yes |
| HOLLY | other |
| HOLLAND | yes |
| HOLCOMB | yes |
| HITCHENS | yes |
| HILTON | yes |
| HERRING | yes |
| HAWKINS | yes |
| HATCHETT | yes |
| HAGAN | yes |
| GUNTER | other |
| GULLETT | yes |
| GRIFFIN | yes |
| GREENE | yes |
| GLAIZE | yes |
| GISLER | yes |
| GILLIARD | yes |
| GAMBILL | yes |
| GAINES | yes |
| FRYE | other |
| FRANKLIN | yes |
| FORD | yes |
| FLOURNOY | yes |
| FLEMING | yes |
| FINCHER | yes |
| EVANS | yes |
| ERWIN | yes |
| EHRHART | yes |
| EFSTRATION | yes |
| DUNAHOO | yes |
| DUBNIK | yes |
| DRENNER | yes |
| DRAPER | other |
| DOUGLAS | yes |
| DONATUCCI | yes |
| DICKEY | yes |
| DEMPSEY | yes |
| DELOACH | yes |
| DAWSON | other |
| DAVIS | yes |
| CUMMINGS | other |
| CROWE | yes |
| CRAWFORD | yes |
| COX | yes |
| CORBETT | yes |
| COOPER | yes |
| CLIFTON | other |
| CLARK | yes |
| CLARK | yes |
| CHEOKAS | yes |
| CHASTAIN | yes |
| REEVES | yes |
| REESE | other |
| PRINCE | yes |
| POWELL | yes |
| PETREA | yes |
| PERSINGER | yes |
| PARSONS | yes |
| PARRISH | yes |
| PARK | yes |
| PARIS | yes |
| PANITCH | yes |
| O'STEEN | yes |
| OLIVER | yes |
| OLALEYE | yes |
| OKOYE | yes |
| MCCOLLUM | yes |
| MCCLAIN | yes |
| MATHIS | yes |
| MATHIAK | yes |
| MARTINEZ | yes |
| MARTIN | yes |
| LUPTON | yes |
| LUMSDEN | yes |
| LIM | yes |
| LEWIS-WARD | other |
| LEVERETT | yes |
| LAHOOD | yes |
| KENDRICK | yes |
| KELLEY | yes |
| NEWTON | yes |
| NEW | yes |
| NEAL | yes |
| MYLES | yes |
| MOORE | yes |
| MOMTAHAN | yes |
| MITCHELL | other |
| MILLER | yes |
| MEEKS | yes |
| MCQUEEN | yes |
| MCDONALD III | yes |
Legislative history
- Effective Date
- Act 517
- Senate Date Signed by Governor
- Senate Sent to Governor
- House Passed/Adopted
- House Third Readers
- House Committee Favorably Reported
- House Second Readers
- House First Readers
- Senate Passed/Adopted By Substitute
- Senate Third Read
- Senate Read Second Time
- Senate Committee Favorably Reported By Substitute
- Senate Read and Referred
- Senate Hopper
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.