Michigan SB 478 — Property: conveyance of state property; transfer of certain state-owned property in Livingston County; provide for. Creates land transfer act.
Michigan, 2025-2026. SB 478: Property: conveyance of state property; transfer of certain state-owned property in Livingston County; provide for. Creates land transfer act.
Latest action
October 14, 2026 — ASSIGNED PA 0105'26 WITH IMMEDIATE EFFECT
Summary
No summary was supplied. Use the original legislative source for the bill text.
Sponsors
- Sue Shink — primary sponsor
- Rosemary Bayer
- Joseph N. Bellino Jr.
- Veronica Klinefelt
Bill text
Senate Introduced Bill Read version ↗ Read version ↗
As Passed by the Senate Read version ↗ Read version ↗
As Passed by the House Read version ↗ Read version ↗
Public Act Read version ↗ Read version ↗
Recorded votes
PASSED ROLL CALL # 284 YEAS 34 NAYS 0 EXCUSED 3 NOT VOTING 0
October 28, 2025 · Senate · pass
yes: 34 · no: 0 · other: 3
Official vote source ↗Individual member positions (37)
| Member | Vote |
|---|---|
| Albert | yes |
| Anthony | yes |
| Bayer | yes |
| Bellino | yes |
| Brinks | yes |
| Camilleri | yes |
| Cavanagh | yes |
| Chang | yes |
| Cherry | yes |
| Daley | yes |
| Damoose | yes |
| Geiss | yes |
| Hauck | yes |
| Hertel | yes |
| Hoitenga | yes |
| Huizenga | yes |
| Irwin | yes |
| Johnson | yes |
| Klinefelt | yes |
| Lauwers | yes |
| Lindsey | yes |
| McCann | yes |
| McMorrow | yes |
| Moss | yes |
| Nesbitt | yes |
| Outman | yes |
| Polehanki | yes |
| Santana | yes |
| Shink | yes |
| Singh | yes |
| Theis | yes |
| Victory | yes |
| Webber | yes |
| Wojno | yes |
| Bumstead | other |
| McBroom | other |
| Runestad | other |
passed; given immediate effect Roll Call #368 Yeas 101 Nays 2 Excused 0 Not Voting 7
September 22, 2026 · House · pass
yes: 101 · no: 2 · other: 0
Official vote source ↗Individual member positions (103)
| Member | Vote |
|---|---|
| Alexander | yes |
| Fox | yes |
| Martin | yes |
| Roth | yes |
| Andrews | yes |
| Frisbie | yes |
| Martus | yes |
| Schmaltz | yes |
| Aragona | yes |
| Glanville | yes |
| McFall | yes |
| Schriver | yes |
| Arbit | yes |
| Grant | yes |
| McKinney | yes |
| Schuette | yes |
| BeGole | yes |
| Green, P. | yes |
| Meerman | yes |
| Skaggs | yes |
| Beson | yes |
| Greene, J. | yes |
| Mentzer | yes |
| Slagh | yes |
| Bierlein | yes |
| Hall | yes |
| Miller | yes |
| Smit | yes |
| Bohnak | yes |
| Harris | yes |
| Morgan | yes |
| Snyder | yes |
| Bollin | yes |
| Herzberg | yes |
| Mueller | yes |
| St. Germaine | yes |
| Borton | yes |
| Hoadley | yes |
| Myers-Phillips | yes |
| Steckloff | yes |
| Breen | yes |
| Hope | yes |
| Neeley | yes |
| Steele | yes |
| Brixie | yes |
| Hoskins | yes |
| Neyer | yes |
| Tate | yes |
| Bruck | yes |
| Jenkins-Arno | yes |
| O’Neal | yes |
| Tisdel | yes |
| Byrnes | yes |
| Johnsen | yes |
| Outman | yes |
| Tsernoglou | yes |
| Carter, T. | yes |
| Kelly | yes |
| Paquette | yes |
| VanderWall | yes |
| Coffia | yes |
| Koleszar | yes |
| Pavlov | yes |
| VanWoerkom | yes |
| Conlin | yes |
| Kuhn | yes |
| Pohutsky | yes |
| Wegela | yes |
| DeBoer | yes |
| Kunse | yes |
| Posthumus | yes |
| Weiss | yes |
| DeBoyer | yes |
| Liberati | yes |
| Prestin | yes |
| Wendzel | yes |
| DeSana | yes |
| Lightner | yes |
| Price | yes |
| Witwer | yes |
| Dievendorf | yes |
| Linting | yes |
| Puri | yes |
| Woolford | yes |
| Edwards | yes |
| Longjohn | yes |
| Rheingans | yes |
| Wortz | yes |
| Fairbairn | yes |
| MacDonell | yes |
| Rigas | yes |
| Wozniak | yes |
| Farhat | yes |
| Maddock | yes |
| Robinson | yes |
| Xiong | yes |
| Fitzgerald | yes |
| Markkanen | yes |
| Rogers | yes |
| Young | yes |
| Foreman | yes |
| Carra | no |
| Paiz | no |
Legislative history
- ASSIGNED PA 0105'26 WITH IMMEDIATE EFFECT
- FILED WITH SECRETARY OF STATE 10/5/2026 11:02 AM
- APPROVED BY GOVERNOR 10/5/2026 9:32 AM
- PRESENTED TO GOVERNOR 10/1/2026 1:06 PM
- ORDERED ENROLLED
- GIVEN IMMEDIATE EFFECT
- returned to Senate
- passed; given immediate effect Roll Call #368 Yeas 101 Nays 2 Excused 0 Not Voting 7
- read a third time
- placed on immediate passage
- placed on third reading
- read a second time
- placed on second reading
- motion to discharge committee approved
- rule suspended
- referred to Committee on Appropriations
- read a first time
- received on 10/28/2025
- PASSED ROLL CALL # 284 YEAS 34 NAYS 0 EXCUSED 3 NOT VOTING 0
- PLACED ON ORDER OF THIRD READING
- REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITHOUT AMENDMENT(S)
- REFERRED TO COMMITTEE OF THE WHOLE
- REPORTED FAVORABLY WITHOUT AMENDMENT 10/21/2025
- REFERRED TO COMMITTEE ON LOCAL GOVERNMENT
- INTRODUCED BY SENATOR SUE SHINK
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.