North Dakota SB 2020 — AN ACT to provide an appropriation for defraying the expenses of the North Dakota state university extension service, northern crops institute, upper great plains transportation institute, main research center, branch research centers, and agronomy seed farm; to provide for a report; to provide an exemption; and to declare an emergency.
North Dakota, 69. SB 2020: AN ACT to provide an appropriation for defraying the expenses of the North Dakota state university extension service, northern crops institute, upper gre
Latest action
June 11, 2025 — Filed with Secretary Of State 05/02
Summary
No summary was supplied. Use the original legislative source for the bill text.
Sponsors
- Appropriations — primary sponsor
Bill text
INTRODUCED Read version ↗
FIRST ENGROSSMENT Read version ↗
FIRST ENGROSSMENT with House Amendments Read version ↗
FIRST ENGROSSMENT with Conference Committee Amendments Read version ↗
Enrollment Read version ↗
Recorded votes
Motion for Final Passage on SB 2020
April 25, 2025 · Senate · pass
yes: 44 · no: 1 · other: 2
Official vote source ↗Individual member positions (47)
| Member | Vote |
|---|---|
| Michelle Axtman | yes |
| Jeff Barta | yes |
| Todd Beard | yes |
| Brad Bekkedahl | yes |
| Keith Boehm | yes |
| Josh Boschee | yes |
| Ryan Braunberger | yes |
| Randy A. Burckhard | yes |
| Jose L. Castaneda | yes |
| Sean Cleary | yes |
| David A. Clemens | yes |
| Cole Conley | yes |
| Claire Cory | yes |
| Kyle Davison | yes |
| Dick Dever | yes |
| Michael Dwyer | yes |
| Mark Enget | yes |
| Robert Erbele | yes |
| Justin Gerhardt | yes |
| Kathy Hogan | yes |
| Greg Kessel | yes |
| Jerry Klein | yes |
| Judy Lee | yes |
| Randy D. Lemm | yes |
| Larry Luick | yes |
| Richard Marcellais | yes |
| Tim Mathern | yes |
| Scott Meyer | yes |
| Janne Myrdal | yes |
| Dale Patten | yes |
| Bob Paulson | yes |
| Michelle Powers | yes |
| Kristin Roers | yes |
| Dean Rummel | yes |
| Donald Schaible | yes |
| Jonathan Sickler | yes |
| Ronald Sorvaag | yes |
| Paul J. Thomas | yes |
| Desiree van Oosting | yes |
| Chuck Walen | yes |
| Terry M. Wanzek | yes |
| Mark F. Weber | yes |
| Kent Weston | yes |
| Mike Wobbema | yes |
| Jeffery J. Magrum | no |
| David Hogue | other |
| Diane Larson | other |
Motion for Final Passage on SB 2020
April 10, 2025 · House · pass
yes: 81 · no: 11 · other: 2
Official vote source ↗Individual member positions (94)
| Member | Vote |
|---|---|
| Bert Anderson | yes |
| Dick Anderson | yes |
| Karen A. Anderson | yes |
| Mike Beltz | yes |
| Mike Berg | yes |
| Macy Bolinske | yes |
| Glenn Bosch | yes |
| Mike Brandenburg | yes |
| Collette Brown | yes |
| TJ Brown | yes |
| Liz Conmy | yes |
| Jayme Davis | yes |
| Gretchen Dobervich | yes |
| Jason Dockter | yes |
| Ty Dressler | yes |
| Clayton Fegley | yes |
| Lisa Finley-DeVille | yes |
| Jay Fisher | yes |
| Kathy Frelich | yes |
| Karen Grindberg | yes |
| Jim Grueneich | yes |
| LaurieBeth Hager | yes |
| Jared C. Hagert | yes |
| Karla Rose Hanson | yes |
| Patrick R. Hatlestad | yes |
| Dori Hauck | yes |
| Craig Headland | yes |
| Matthew Heilman | yes |
| Donna Henderson | yes |
| Dawson Holle | yes |
| Zachary Ista | yes |
| Jorin Johnson | yes |
| Jim Jonas | yes |
| Karen Karls | yes |
| Jim Kasper | yes |
| Keith Kempenich | yes |
| Dwight Kiefert | yes |
| Lawrence R. Klemin | yes |
| Ben Koppelman | yes |
| Mike Lefor | yes |
| Donald W. Longmuir | yes |
| Scott Louser | yes |
| Andrew Marschall | yes |
| Bob Martinson | yes |
| Carrie McLeod | yes |
| Lisa Meier | yes |
| Alisa Mitskog | yes |
| David Monson | yes |
| Eric J. Murphy | yes |
| Mike Nathe | yes |
| Jon O. Nelson | yes |
| Anna S. Novak | yes |
| Emily O'Brien | yes |
| Jeremy L. Olson | yes |
| SuAnn Olson | yes |
| Doug Osowski | yes |
| Mitch Ostlie | yes |
| Todd Porter | yes |
| Brandy L. Pyle | yes |
| David Richter | yes |
| Nico Rios | yes |
| Karen M. Rohr | yes |
| Dan Ruby | yes |
| Matthew Ruby | yes |
| Mark Sanford | yes |
| Bernie Satrom | yes |
| Mike Schatz | yes |
| Austen Schauer | yes |
| Mary Schneider | yes |
| Cynthia Schreiber-Beck | yes |
| Vicky Steiner | yes |
| Gregory Stemen | yes |
| Steve Swiontek | yes |
| Nathan Toman | yes |
| Bill Tveit | yes |
| Don Vigesaa | yes |
| Daniel R. Vollmer | yes |
| Scott Wagner | yes |
| Jonathan Warrey | yes |
| Robin Weisz | yes |
| Christina Wolff | yes |
| Landon Bahl | no |
| Nels Christianson | no |
| Austin Foss | no |
| Jared Hendrix | no |
| Jeff Hoverson | no |
| Daniel Johnston | no |
| Roger A. Maki | no |
| Desiree Morton | no |
| Mike Motschenbacher | no |
| Dennis Nehring | no |
| Steve Vetter | no |
| Pat D. Heinert | other |
| Lori VanWinkle | other |
Motion for Final Passage on SB 2020
April 28, 2025 · House · pass
yes: 70 · no: 18 · other: 6
Official vote source ↗Individual member positions (94)
| Member | Vote |
|---|---|
| Bert Anderson | yes |
| Karen A. Anderson | yes |
| Mike Beltz | yes |
| Mike Berg | yes |
| Glenn Bosch | yes |
| Mike Brandenburg | yes |
| Liz Conmy | yes |
| Jayme Davis | yes |
| Gretchen Dobervich | yes |
| Jason Dockter | yes |
| Ty Dressler | yes |
| Clayton Fegley | yes |
| Lisa Finley-DeVille | yes |
| Jay Fisher | yes |
| Austin Foss | yes |
| Karen Grindberg | yes |
| Jim Grueneich | yes |
| LaurieBeth Hager | yes |
| Jared C. Hagert | yes |
| Karla Rose Hanson | yes |
| Patrick R. Hatlestad | yes |
| Dori Hauck | yes |
| Craig Headland | yes |
| Pat D. Heinert | yes |
| Donna Henderson | yes |
| Zachary Ista | yes |
| Jorin Johnson | yes |
| Jim Jonas | yes |
| Karen Karls | yes |
| Keith Kempenich | yes |
| Dwight Kiefert | yes |
| Lawrence R. Klemin | yes |
| Ben Koppelman | yes |
| Mike Lefor | yes |
| Donald W. Longmuir | yes |
| Scott Louser | yes |
| Roger A. Maki | yes |
| Bob Martinson | yes |
| Carrie McLeod | yes |
| Lisa Meier | yes |
| Alisa Mitskog | yes |
| David Monson | yes |
| Eric J. Murphy | yes |
| Mike Nathe | yes |
| Jon O. Nelson | yes |
| Anna S. Novak | yes |
| Emily O'Brien | yes |
| Jeremy L. Olson | yes |
| SuAnn Olson | yes |
| Mitch Ostlie | yes |
| Todd Porter | yes |
| Brandy L. Pyle | yes |
| David Richter | yes |
| Nico Rios | yes |
| Dan Ruby | yes |
| Matthew Ruby | yes |
| Mark Sanford | yes |
| Mike Schatz | yes |
| Austen Schauer | yes |
| Mary Schneider | yes |
| Cynthia Schreiber-Beck | yes |
| Vicky Steiner | yes |
| Gregory Stemen | yes |
| Steve Swiontek | yes |
| Bill Tveit | yes |
| Don Vigesaa | yes |
| Daniel R. Vollmer | yes |
| Scott Wagner | yes |
| Jonathan Warrey | yes |
| Robin Weisz | yes |
| Macy Bolinske | no |
| TJ Brown | no |
| Nels Christianson | no |
| Kathy Frelich | no |
| Matthew Heilman | no |
| Jared Hendrix | no |
| Dawson Holle | no |
| Jeff Hoverson | no |
| Daniel Johnston | no |
| Desiree Morton | no |
| Mike Motschenbacher | no |
| Dennis Nehring | no |
| Doug Osowski | no |
| Karen M. Rohr | no |
| Nathan Toman | no |
| Lori VanWinkle | no |
| Steve Vetter | no |
| Christina Wolff | no |
| Dick Anderson | other |
| Landon Bahl | other |
| Collette Brown | other |
| Jim Kasper | other |
| Andrew Marschall | other |
| Bernie Satrom | other |
Motion for Final Passage on SB 2020
February 11, 2025 · Senate · pass
yes: 46 · no: 0 · other: 1
Official vote source ↗Individual member positions (47)
| Member | Vote |
|---|---|
| Michelle Axtman | yes |
| Jeff Barta | yes |
| Todd Beard | yes |
| Brad Bekkedahl | yes |
| Keith Boehm | yes |
| Josh Boschee | yes |
| Ryan Braunberger | yes |
| Randy A. Burckhard | yes |
| Jose L. Castaneda | yes |
| Sean Cleary | yes |
| David A. Clemens | yes |
| Cole Conley | yes |
| Claire Cory | yes |
| Kyle Davison | yes |
| Dick Dever | yes |
| Michael Dwyer | yes |
| Mark Enget | yes |
| Robert Erbele | yes |
| Justin Gerhardt | yes |
| Kathy Hogan | yes |
| David Hogue | yes |
| Greg Kessel | yes |
| Jerry Klein | yes |
| Diane Larson | yes |
| Judy Lee | yes |
| Randy D. Lemm | yes |
| Larry Luick | yes |
| Jeffery J. Magrum | yes |
| Richard Marcellais | yes |
| Tim Mathern | yes |
| Scott Meyer | yes |
| Dale Patten | yes |
| Bob Paulson | yes |
| Michelle Powers | yes |
| Kristin Roers | yes |
| Dean Rummel | yes |
| Donald Schaible | yes |
| Jonathan Sickler | yes |
| Ronald Sorvaag | yes |
| Paul J. Thomas | yes |
| Desiree van Oosting | yes |
| Chuck Walen | yes |
| Terry M. Wanzek | yes |
| Mark F. Weber | yes |
| Kent Weston | yes |
| Mike Wobbema | yes |
| Janne Myrdal | other |
Legislative history
- Filed with Secretary Of State 05/02
- Signed by Governor 05/02
- Sent to Governor
- Signed by President
- Signed by Speaker
- Emergency clause carried
- Second reading, passed as amended, yeas 70 nays 18
- Conference committee report adopted
- Reported back from conference committee, in place of, placed on calendar
- Second reading, passed, yeas 44 nays 1, Emergency clause carried
- Conference committee report adopted
- Reported back from conference committee, in place of, placed on calendar
- Conference committee appointed Fisher Monson Brandenburg
- Conference committee appointed Erbele Wanzek Dwyer
- Refused to concur
- Returned to Senate (12)
- Emergency clause carried
- Second reading, passed as amended, yeas 81 nays 11
- Amendment adopted, placed on calendar
- Reported back amended, do pass, amendment placed on calendar 20 0 3
- Committee Hearing 02:30
- Committee Hearing 02:30
- Committee Hearing 08:30
- Committee Hearing 02:30
- Committee Hearing 08:30
- Introduced, first reading, referred Appropriations Committee
- Received from Senate
- Second reading, passed, yeas 46 nays 0
- Amendment adopted, placed on calendar
- Reported back amended, do pass, amendment placed on calendar 16 0 0
- Committee Hearing 02:00
- Committee Hearing 09:00
- Introduced, first reading, referred Appropriations Committee
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.