North Dakota SB 2405 — A BILL for an Act to amend and reenact subsection 1 of section 57-02-08.9, section 57-20-09, and subsection 1 of section 57-55-03 of the North Dakota Century Code, relating to the order of application of the primary residence credit and discount for early payment of tax; and to provide an effective date.
North Dakota, 69. SB 2405: A BILL for an Act to amend and reenact subsection 1 of section 57-02-08.9, section 57-20-09, and subsection 1 of section 57-55-03 of the North Dakota Cen
Latest action
September 4, 2026 — Second reading, failed to pass, yeas 0 nays 93
Summary
Relating to the order of application of the primary residence credit and discount for early payment of tax; and to provide an effective date.
Sponsors
- Dean Rummel — primary sponsor
- Dale Patten
- Jason Dockter
- Craig Headland
Bill text
INTRODUCED Read version ↗
Recorded votes
Motion for Final Passage on SB 2405
September 3, 2026 · Senate · pass
yes: 27 · no: 20 · other: 0
Official vote source ↗Individual member positions (47)
| Member | Vote |
|---|---|
| Jeff Barta | yes |
| Brad Bekkedahl | yes |
| Keith Boehm | yes |
| Randy A. Burckhard | yes |
| Sean Cleary | yes |
| David A. Clemens | yes |
| Cole Conley | yes |
| Kyle Davison | yes |
| Dick Dever | yes |
| Michael Dwyer | yes |
| Robert Erbele | yes |
| Kathy Hogan | yes |
| David Hogue | yes |
| Greg Kessel | yes |
| Jerry Klein | yes |
| Diane Larson | yes |
| Judy Lee | yes |
| Richard Marcellais | yes |
| Tim Mathern | yes |
| Dale Patten | yes |
| Dean Rummel | yes |
| Donald Schaible | yes |
| Jamie Selzler | yes |
| Jonathan Sickler | yes |
| Ronald Sorvaag | yes |
| Mark F. Weber | yes |
| Mike Wobbema | yes |
| Michelle Axtman | no |
| Todd Beard | no |
| Ryan Braunberger | no |
| Jose L. Castaneda | no |
| Claire Cory | no |
| Mark Enget | no |
| Justin Gerhardt | no |
| Randy D. Lemm | no |
| Larry Luick | no |
| Jeffery J. Magrum | no |
| Scott Meyer | no |
| Janne Myrdal | no |
| Bob Paulson | no |
| Michelle Powers | no |
| Kristin Roers | no |
| Paul J. Thomas | no |
| Desiree van Oosting | no |
| Chuck Walen | no |
| Terry M. Wanzek | no |
| Kent Weston | no |
Motion for Final Passage on SB 2405
September 4, 2026 · House · fail
yes: 0 · no: 93 · other: 1
Official vote source ↗Individual member positions (94)
| Member | Vote |
|---|---|
| Bert Anderson | no |
| Dick Anderson | no |
| Karen A. Anderson | no |
| Landon Bahl | no |
| Mike Beltz | no |
| Mike Berg | no |
| Macy Bolinske | no |
| Glenn Bosch | no |
| Mike Brandenburg | no |
| Collette Brown | no |
| TJ Brown | no |
| Nels Christianson | no |
| Jayme Davis | no |
| Gretchen Dobervich | no |
| Jason Dockter | no |
| Ty Dressler | no |
| Clayton Fegley | no |
| Lisa Finley-DeVille | no |
| Jay Fisher | no |
| Austin Foss | no |
| Kathy Frelich | no |
| Adam Goldwyn | no |
| Karen Grindberg | no |
| Jim Grueneich | no |
| LaurieBeth Hager | no |
| Karla Rose Hanson | no |
| Patrick R. Hatlestad | no |
| Dori Hauck | no |
| Craig Headland | no |
| Matthew Heilman | no |
| Pat D. Heinert | no |
| Donna Henderson | no |
| Jared Hendrix | no |
| Dawson Holle | no |
| Jeff Hoverson | no |
| Zachary Ista | no |
| Jorin Johnson | no |
| Daniel Johnston | no |
| Jim Jonas | no |
| Karen Karls | no |
| Jim Kasper | no |
| Keith Kempenich | no |
| Dwight Kiefert | no |
| Lawrence R. Klemin | no |
| Ben Koppelman | no |
| Mike Lefor | no |
| Donald W. Longmuir | no |
| Scott Louser | no |
| Roger A. Maki | no |
| Andrew Marschall | no |
| Bob Martinson | no |
| Carrie McLeod | no |
| Dustin McNally | no |
| Lisa Meier | no |
| Alisa Mitskog | no |
| David Monson | no |
| Desiree Morton | no |
| Mike Motschenbacher | no |
| Eric J. Murphy | no |
| Mike Nathe | no |
| Dennis Nehring | no |
| Jon O. Nelson | no |
| Anna S. Novak | no |
| SuAnn Olson | no |
| Doug Osowski | no |
| Mitch Ostlie | no |
| Todd Porter | no |
| Brandy L. Pyle | no |
| David Richter | no |
| Karen M. Rohr | no |
| Dan Ruby | no |
| Matthew Ruby | no |
| Dave Rustebakke | no |
| Mark Sanford | no |
| Bernie Satrom | no |
| Mike Schatz | no |
| Austen Schauer | no |
| Mary Schneider | no |
| Kathy Skroch | no |
| Vicky Steiner | no |
| Gregory Stemen | no |
| Steve Swiontek | no |
| Kelby Timmons | no |
| Nathan Toman | no |
| Bill Tveit | no |
| Lori VanWinkle | no |
| Steve Vetter | no |
| Don Vigesaa | no |
| Daniel R. Vollmer | no |
| Scott Wagner | no |
| Jonathan Warrey | no |
| Robin Weisz | no |
| Christina Wolff | no |
| Nico Rios | other |
Legislative history
- Second reading, failed to pass, yeas 0 nays 93
- Reported back without recommendation 9 1 0
- Introduced, first reading, referred Joint Policy Committee
- Received from Senate
- Second reading, passed, yeas 27 nays 20
- Reported back without recommendation 8 0 0
- Committee Hearing 10:30
- Introduced, first reading, referred Joint Policy Committee
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.