North Dakota SB 2407 — AN ACT to provide an appropriation to the state historical society for the North Dakota military museum project; to amend and reenact section 55-01-02.1 of the North Dakota Century Code, relating to jurisdiction of the heritage center; to repeal subsection 3 of section 6 of chapter 17 of the 2025 Session Laws, relating to a donation pledge requirement to access funding from the strategic investment and improvements fund; to provide a statement of legislative intent; to authorize a line of credit; to provide for a report; and to provide an effective date.
North Dakota, 69. SB 2407: AN ACT to provide an appropriation to the state historical society for the North Dakota military museum project; to amend and reenact section 55-01-02.1
Latest action
September 15, 2026 — Filed with Secretary Of State 09/04
Summary
Relating to jurisdiction of the heritage center; to repeal subsection 3 of section 6 of chapter 17 of the 2025 Session Laws, relating to a donation pledge requirement to access funding from the strategic investment and improvements fund; to provide a statement of legislative intent; to authorize a line of credit; to provide for a report; and to provide an effective date.
Sponsors
- David Hogue — primary sponsor
- Brad Bekkedahl
- Mike Lefor
- Don Vigesaa
Bill text
INTRODUCED Read version ↗
FIRST ENGROSSMENT Read version ↗
Enrollment Read version ↗
Recorded votes
Motion for Final Passage on SB 2407
September 4, 2026 · House · pass
yes: 71 · no: 22 · other: 1
Official vote source ↗Individual member positions (94)
| Member | Vote |
|---|---|
| Bert Anderson | yes |
| Dick Anderson | yes |
| Mike Beltz | yes |
| Mike Berg | yes |
| Glenn Bosch | yes |
| Mike Brandenburg | yes |
| Nels Christianson | yes |
| Jason Dockter | yes |
| Ty Dressler | yes |
| Clayton Fegley | yes |
| Jay Fisher | yes |
| Kathy Frelich | yes |
| Karen Grindberg | yes |
| Jim Grueneich | yes |
| LaurieBeth Hager | yes |
| Patrick R. Hatlestad | yes |
| Dori Hauck | yes |
| Craig Headland | yes |
| Matthew Heilman | yes |
| Pat D. Heinert | yes |
| Jared Hendrix | yes |
| Dawson Holle | yes |
| Jorin Johnson | yes |
| Jim Jonas | yes |
| Karen Karls | yes |
| Jim Kasper | yes |
| Keith Kempenich | yes |
| Dwight Kiefert | yes |
| Lawrence R. Klemin | yes |
| Ben Koppelman | yes |
| Mike Lefor | yes |
| Donald W. Longmuir | yes |
| Scott Louser | yes |
| Roger A. Maki | yes |
| Andrew Marschall | yes |
| Bob Martinson | yes |
| Carrie McLeod | yes |
| Dustin McNally | yes |
| Lisa Meier | yes |
| Alisa Mitskog | yes |
| David Monson | yes |
| Mike Motschenbacher | yes |
| Eric J. Murphy | yes |
| Mike Nathe | yes |
| Jon O. Nelson | yes |
| Anna S. Novak | yes |
| SuAnn Olson | yes |
| Mitch Ostlie | yes |
| Todd Porter | yes |
| Brandy L. Pyle | yes |
| David Richter | yes |
| Dan Ruby | yes |
| Matthew Ruby | yes |
| Dave Rustebakke | yes |
| Mark Sanford | yes |
| Bernie Satrom | yes |
| Mike Schatz | yes |
| Austen Schauer | yes |
| Mary Schneider | yes |
| Kathy Skroch | yes |
| Vicky Steiner | yes |
| Gregory Stemen | yes |
| Steve Swiontek | yes |
| Bill Tveit | yes |
| Lori VanWinkle | yes |
| Steve Vetter | yes |
| Don Vigesaa | yes |
| Daniel R. Vollmer | yes |
| Scott Wagner | yes |
| Jonathan Warrey | yes |
| Robin Weisz | yes |
| Karen A. Anderson | no |
| Landon Bahl | no |
| Macy Bolinske | no |
| Collette Brown | no |
| TJ Brown | no |
| Jayme Davis | no |
| Gretchen Dobervich | no |
| Lisa Finley-DeVille | no |
| Austin Foss | no |
| Adam Goldwyn | no |
| Karla Rose Hanson | no |
| Donna Henderson | no |
| Jeff Hoverson | no |
| Zachary Ista | no |
| Daniel Johnston | no |
| Desiree Morton | no |
| Dennis Nehring | no |
| Doug Osowski | no |
| Karen M. Rohr | no |
| Kelby Timmons | no |
| Nathan Toman | no |
| Christina Wolff | no |
| Nico Rios | other |
Motion for Final Passage on SB 2407
September 3, 2026 · Senate · pass
yes: 39 · no: 8 · other: 0
Official vote source ↗Individual member positions (47)
| Member | Vote |
|---|---|
| Michelle Axtman | yes |
| Jeff Barta | yes |
| Todd Beard | yes |
| Brad Bekkedahl | yes |
| Keith Boehm | yes |
| Randy A. Burckhard | yes |
| Jose L. Castaneda | yes |
| Cole Conley | yes |
| Claire Cory | yes |
| Kyle Davison | yes |
| Dick Dever | yes |
| Michael Dwyer | yes |
| Mark Enget | yes |
| Robert Erbele | yes |
| Justin Gerhardt | yes |
| Kathy Hogan | yes |
| David Hogue | yes |
| Greg Kessel | yes |
| Jerry Klein | yes |
| Diane Larson | yes |
| Judy Lee | yes |
| Randy D. Lemm | yes |
| Larry Luick | yes |
| Richard Marcellais | yes |
| Scott Meyer | yes |
| Dale Patten | yes |
| Bob Paulson | yes |
| Michelle Powers | yes |
| Kristin Roers | yes |
| Dean Rummel | yes |
| Donald Schaible | yes |
| Ronald Sorvaag | yes |
| Paul J. Thomas | yes |
| Desiree van Oosting | yes |
| Chuck Walen | yes |
| Terry M. Wanzek | yes |
| Mark F. Weber | yes |
| Kent Weston | yes |
| Mike Wobbema | yes |
| Ryan Braunberger | no |
| Sean Cleary | no |
| David A. Clemens | no |
| Jeffery J. Magrum | no |
| Tim Mathern | no |
| Janne Myrdal | no |
| Jamie Selzler | no |
| Jonathan Sickler | no |
Legislative history
- Filed with Secretary Of State 09/04
- Signed by Governor 09/04
- Sent to Governor
- Signed by President
- Signed by Speaker
- Returned to Senate
- Second reading, passed, yeas 71 nays 22
- Reported back amended, do pass, engrossment placed on calendar 22 1 0
- Introduced, first reading, referred Joint Appropriations Committee
- Received from Senate
- Second reading, passed, yeas 39 nays 8
- Amendment adopted, placed on calendar
- Reported back amended, do pass, amendment placed on calendar 12 3 1
- Committee Hearing 04:30
- Committee Hearing 10:30
- Introduced, first reading, referred Joint Appropriations Committee
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.