South Carolina S 623 — Georgetown County Building Requirements
South Carolina, 2025-2026. S 623: Georgetown County Building Requirements
Latest action
September 8, 2026 — Act No. 274
Summary
AN ACT TO EXEMPT GEORGETOWN COUNTY FROM CERTAIN BUILDING REQUIREMENTS AND TO ALLOW THE COUNTY TO INSTEAD ENFORCE AE STANDARDS IN GEORGETOWN COUNTY'S FLOOD DAMAGE PREVENTION ORDINANCE. - RATIFIED TITLE
Sponsors
- Goldfinch — primary sponsor
Bill text
04/29/2025 Read version ↗
04/29/2025-A Read version ↗
05/07/2025 Read version ↗
05/07/2025-A Read version ↗
Filed Read version ↗ Read version ↗
Recorded votes
to override the veto
February 4, 2026 · Senate · pass
yes: 45 · no: 0 · other: 1
Official vote source ↗ Official vote source ↗Individual member positions (46)
| Member | Vote |
|---|---|
| Adams, Brian | yes |
| Alexander, Thomas C. | yes |
| Allen, Karl B. | yes |
| Bennett, Sean M. | yes |
| Blackmon, Allen | yes |
| Bright, Lee | yes |
| Campsen, George E., III | yes |
| Cash, Richard J. | yes |
| Chaplin, JD | yes |
| Climer, Wes | yes |
| Cromer, Ronnie W. | yes |
| Davis, Tom | yes |
| Devine, Tameika Isaac | yes |
| Elliott, Jason | yes |
| Fernandez, Tom | yes |
| Gambrell, Michael W. | yes |
| Garrett, Billy | yes |
| Goldfinch, Stephen L. | yes |
| Graham, Jeffrey R. | yes |
| Grooms, Lawrence K. | yes |
| Hembree, Greg | yes |
| Hutto, Brad | yes |
| Jackson, Darrell | yes |
| Johnson, Michael | yes |
| Kennedy, Carlisle | yes |
| Kimbrell, Josh | yes |
| Leber, Matthew W. | yes |
| Martin, Shane R. | yes |
| Massey, A. Shane | yes |
| Matthews, Margie Bright | yes |
| Ott, Russell L. | yes |
| Peeler, Harvey S., Jr. | yes |
| Rankin, Luke A. | yes |
| Reichenbach, Mike | yes |
| Rice, Rex F. | yes |
| Sabb, Ronnie A. | yes |
| Stubbs, Everett | yes |
| Sutton, Ed | yes |
| Tedder, Deon T. | yes |
| Turner, Ross | yes |
| Verdin, Daniel B., III | yes |
| Walker, Overture | yes |
| Williams, Kent M. | yes |
| Young, Tom, Jr. | yes |
| Zell, Jeff | yes |
| Corbin, Thomas D. | excused |
Override Veto by the Governor
February 10, 2026 · House · pass
yes: 105 · no: 0 · other: 19
Official vote source ↗ Official vote source ↗Individual member positions (123)
| Member | Vote |
|---|---|
| Newton, Brandon | yes |
| Alexander, Terry | yes |
| Anderson, Carl L. | yes |
| Atkinson, Lucas | yes |
| Bailey, William H. | yes |
| Bamberg, Justin T. | yes |
| Bannister, Bruce W. | yes |
| Bauer, Heather | yes |
| Beach, Thomas | yes |
| Bernstein, Beth E. | yes |
| Bowers, Phillip | yes |
| Bradley, Jeff | yes |
| Brewer, Gary S., Jr. | yes |
| Brittain, T. Case, Jr. | yes |
| Burns, James Mikell | yes |
| Bustos, Joseph M. | yes |
| Caskey, Micajah P., IV | yes |
| Chapman, Donald G. | yes |
| Chumley, William M. | yes |
| Cobb-Hunter, Gilda | yes |
| Collins, Neal A. | yes |
| Cox, Brandon L. | yes |
| Crawford, Heather Ammons | yes |
| Cromer, April | yes |
| Davis, Sylleste H. | yes |
| Duncan, Adam L. | yes |
| Erickson, Shannon S. | yes |
| Ford, Greg | yes |
| Forrest, Cally R., Jr. | yes |
| Gagnon, Craig A. | yes |
| Gatch, Gil | yes |
| Gibson, Daniel | yes |
| Gilliam, Leon D. | yes |
| Gilliard, Wendell G. | yes |
| Gilreath, Thomas Lee | yes |
| Govan, Jerry N., Jr. | yes |
| Grant, Hamilton R. | yes |
| Guest, Thomas Duval, Jr. | yes |
| Guffey, Brandon | yes |
| Haddon, Patrick B. | yes |
| Hager, William | yes |
| Hardee, Kevin | yes |
| Hart, Christopher R. | yes |
| Hartnett, Thomas F., Jr. | yes |
| Hartz, Charles V. | yes |
| Hayes, Jackie E. | yes |
| Henderson-Myers,, Rosalyn D., Ph.D. Herbkersman, William G. | yes |
| Hewitt, Lee | yes |
| Hiott, David R. | yes |
| Hixon, William M. | yes |
| Holman, Harriet A. | yes |
| Hosey, Lonnie | yes |
| Howard, Leon | yes |
| Huff, William C. | yes |
| Johnson, Jeffrey E. | yes |
| Johnson, Jermaine L., Sr. | yes |
| Jones, Wendell K. | yes |
| Jordan, Wallace H., Jr. | yes |
| Kilmartin, John Gregory | yes |
| King, John Richard C. | yes |
| Kirby, Roger K. | yes |
| Landing, Kathy | yes |
| Lastinger, John T., Jr. | yes |
| Lawson, M. Brian | yes |
| Long, Steven Wayne | yes |
| Lowe, Phillip D. | yes |
| Luck, Jason | yes |
| Martin, David | yes |
| McCravy, John R., III | yes |
| McDaniel, Annie E. | yes |
| McGinnis, Timothy A. | yes |
| Mitchell, Cody T. | yes |
| Mitchell, Dianne | yes |
| Montgomery, W. Scott, IV | yes |
| Morgan, T. Alan, Jr. | yes |
| Moss, Dennis C. | yes |
| Neese, Mike M. | yes |
| Newton, Wm. Weston J. | yes |
| Oremus, Melissa Lackey | yes |
| Pope, Thomas E. | yes |
| Rankin, Luke S. | yes |
| Reese, Robert T. | yes |
| Rivers, Michael F., Sr. | yes |
| Robbins, Robby | yes |
| Rose, Seth | yes |
| Rutherford, J. Todd | yes |
| Sanders, Richard Blake | yes |
| Schuessler, Carla M. | yes |
| Scott, Keishan M. | yes |
| Smith, G. Murrell, Jr. | yes |
| Smith, Marvin | yes |
| Stavrinakis, Leonidas E. | yes |
| Taylor, Bill | yes |
| Teeple, James E. | yes |
| Terribile, Jackie R. | yes |
| Vaughan, David | yes |
| Weeks, J. David | yes |
| White, Joseph S. | yes |
| Whitmire, William R. | yes |
| Wickensimer, Paul B. | yes |
| Williams, Robert Q. | yes |
| Willis, Mark N. | yes |
| Wooten, Chris | yes |
| Yow, Richard L. | yes |
| Ballentine, Nathan | excused |
| Clyburn, William | excused |
| Moore, Travis A. | excused |
| Spann-Wilder, Tiffany R. | excused |
| Waters, Courtney S. | excused |
| Calhoon, Paula Rawl | excused |
| Dillard, Chandra E. | excused |
| Edgerton, Sarita L. | excused |
| Frank, Stephen D. | excused |
| Garvin, Kambrell H. | excused |
| Harris, Robert J. | excused |
| Ligon, Thomas R. | excused |
| Magnuson, Josiah | excused |
| McCabe, Donald Ryan, Jr. | excused |
| Moore, JA | excused |
| Pace, Jordan S. | excused |
| Pedalino, Fawn M. | excused |
| Sessions, Heath | excused |
| Wetmore, Elizabeth | excused |
Passage of Bill
May 7, 2025 · House · pass
yes: 93 · no: 0 · other: 30
Official vote source ↗ Official vote source ↗Individual member positions (122)
| Member | Vote |
|---|---|
| Erickson, Shannon S. | yes |
| Anderson, Carl L. | yes |
| Atkinson, Lucas | yes |
| Bailey, William H. | yes |
| Bannister, Bruce W. | yes |
| Beach, Thomas | yes |
| Bowers, Phillip | yes |
| Bradley, Jeff | yes |
| Brewer, Gary S., Jr. | yes |
| Brittain, T. Case, Jr. | yes |
| Burns, James Mikell | yes |
| Bustos, Joseph M. | yes |
| Calhoon, Paula Rawl | yes |
| Chapman, Donald G. | yes |
| Chumley, William M. | yes |
| Cobb-Hunter, Gilda | yes |
| Collins, Neal A. | yes |
| Cox, Brandon L. | yes |
| Crawford, Heather Ammons | yes |
| Cromer, April | yes |
| Davis, Sylleste H. | yes |
| Duncan, Adam L. | yes |
| Edgerton, Sarita L. | yes |
| Forrest, Cally R., Jr. | yes |
| Frank, Stephen D. | yes |
| Gagnon, Craig A. | yes |
| Gatch, Gil | yes |
| Gibson, Daniel | yes |
| Gilliam, Leon D. | yes |
| Gilreath, Thomas Lee | yes |
| Guest, Thomas Duval, Jr. | yes |
| Guffey, Brandon | yes |
| Haddon, Patrick B. | yes |
| Hager, William | yes |
| Hardee, Kevin | yes |
| Harris, Robert J. | yes |
| Hartnett, Thomas F., Jr. | yes |
| Hartz, Charles V. | yes |
| Hayes, Jackie E. | yes |
| Herbkersman, William G. | yes |
| Hewitt, Lee | yes |
| Hiott, David R. | yes |
| Hixon, William M. | yes |
| Holman, Harriet A. | yes |
| Howard, Leon | yes |
| Huff, William C. | yes |
| Johnson, Jeffrey E. | yes |
| Jones, Wendell K. | yes |
| Jordan, Wallace H., Jr. | yes |
| Landing, Kathy | yes |
| Lawson, M. Brian | yes |
| Ligon, Thomas R. | yes |
| Long, Steven Wayne | yes |
| Luck, Jason | yes |
| Martin, David | yes |
| May, Robert J., III | yes |
| McCabe, Donald Ryan, Jr. | yes |
| McCravy, John R., III | yes |
| McGinnis, Timothy A. | yes |
| Mitchell, Cody T. | yes |
| Montgomery, W. Scott, IV | yes |
| Moore, Travis A. | yes |
| Morgan, T. Alan, Jr. | yes |
| Moss, Dennis C. | yes |
| Neese, Mike M. | yes |
| Magnuson, Josiah | excused |
| McDaniel, Annie E. | excused |
| Moore, JA | excused |
| Reese, Robert T. | excused |
| Spann-Wilder, Tiffany R. | excused |
| Stavrinakis, Leonidas E. | excused |
| Waters, Courtney S. | excused |
| Williams, Robert Q. | excused |
| Newton, Brandon | yes |
| Newton, Wm. Weston J. | yes |
| Oremus, Melissa Lackey | yes |
| Pace, Jordan S. | yes |
| Pedalino, Fawn M. | yes |
| Pope, Thomas E. | yes |
| Rankin, Luke S. | yes |
| Rivers, Michael F., Sr. | yes |
| Robbins, Robby | yes |
| Rose, Seth | yes |
| Rutherford, J. Todd | yes |
| Sanders, Richard Blake | yes |
| Schuessler, Carla M. | yes |
| Sessions, Heath | yes |
| Smith, G. Murrell, Jr. | yes |
| Smith, Marvin | yes |
| Taylor, Bill | yes |
| Teeple, James E. | yes |
| Terribile, Jackie R. | yes |
| Vaughan, David | yes |
| Weeks, J. David | yes |
| Wetmore, Elizabeth | yes |
| White, Joseph S. | yes |
| Whitmire, William R. | yes |
| Wickensimer, Paul B. | yes |
| Willis, Mark N. | yes |
| Wooten, Chris | yes |
| Yow, Richard L. | yes |
| Ballentine, Nathan | excused |
| Cox, Bobby J. | excused |
| Murphy, Chris | excused |
| Alexander, Terry | excused |
| Bamberg, Justin T. | excused |
| Bauer, Heather | excused |
| Bernstein, Beth E. | excused |
| Caskey, Micajah P., IV | excused |
| Clyburn, William | excused |
| Dillard, Chandra E. | excused |
| Garvin, Kambrell H. | excused |
| Gilliard, Wendell G. | excused |
| Govan, Jerry N., Jr. | excused |
| Grant, Hamilton R. | excused |
| Hart, Christopher R. | excused |
| Henderson-Myers,, Rosalyn D., Ph.D. Hosey, Lonnie | excused |
| Johnson, Jermaine L., Sr. | excused |
| Kilmartin, John Gregory | excused |
| King, John Richard C. | excused |
| Kirby, Roger K. | excused |
| Lowe, Phillip D. | excused |
Legislative history
- Act No. 274
- Effective date 02/10/26
- Veto overridden Yeas-105 Nays-0
- Veto overridden by originating body Ayes-45 Nays-0
- Vetoed by Governor
- Ratified R 91
- Concurred in House amendment and enrolled
- Read third time and returned to Senate with amendments
- Roll call Yeas-93 Nays-0
- Read second time
- Amended
- Delegation report: Favorable Georgetown Delegation
- Referred to Georgetown Delegation
- Introduced and read first time
- Read third time and sent to House
- Unanimous consent for third reading on next legislative day
- Read second time
- Introduced, read first time, placed on local & uncontested calendar
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.