Wyoming HB 111 — State funded capital construction.
Wyoming, 2026. HB 111: State funded capital construction.
Latest action
March 8, 2026 — Assigned Chapter Number 85
Summary
This act appropriates funds and provides authorization for state construction projects administered by the State Construction Department, including community college projects and projects for the Military, Agriculture, and Health Departments, in the following approximate amounts:$134.0 million in General Funds.$47.0 million in Federal Funds.$39.9 million in Other Funds. This act appropriates funds for Level I, Level II and master plan studies. This act authorizes retaining a qualified owner’s representative for the Veterans’ Home Wyoming remodel project. This act appropriates General Funds for state run veteran’s home facilities and creates requirements for Federal Funds received for the same project. This act appropriates funds for development and construction of the applied learning center at Gillette college, contingent upon specified conditions. This act appropriates $7.3 million in Special Revenue for state construction projects administered by the Department of State Parks and Cultural Resources. This act appropriates $233.4 million in General Fund for major maintenance of state facilities. This act amends prior appropriations for the Wyoming State Penitentiary Capital Construction Account to authorize land acquisition for a future penitentiary. This act authorizes expenditures for the Wyoming State Shooting Complex, reduced in equal amounts to any authorization for the same purpose within the budget bill. Comments: This act is commonly known as the state capital construction, or “cap-con,” bill.
AN ACT relating to state funded capital construction; providing definitions; providing appropriations for purposes related to state funded capital construction and major maintenance; making appropriations subject to terms and conditions as specified; amending prior appropriations; and providing for an effective date.
Sponsors
- Appropriations — primary sponsor
Bill text
Introduced Read version ↗
Enrolled Read version ↗
Amendment HB0111H2001 (2nd reading) - Representative Washut (Adopted) Read version ↗
Amendment HB0111H2002 (2nd reading) - Representative Sherwood (Adopted) Read version ↗
Amendment HB0111HS001 (Standing Committee) - House Appropriations Committee (Adopted) Read version ↗
Amendment HB0111HW001 (Committee of the Whole) - Representative Bear (Adopted) Read version ↗
Amendment HB0111HW002 (Committee of the Whole) - Representative Bear (Adopted) Read version ↗
Amendment HB0111HW003 (Committee of the Whole) - Representative Bratten (Failed) Read version ↗
Amendment HB0111HW004 (Committee of the Whole) - Representative Sherwood (Corrected, Failed) Read version ↗
Amendment HB0111JC001 (Conference Committee) Read version ↗
Amendment HB0111S2001 (2nd reading) - Senator Rothfuss (Adopted) Read version ↗
Amendment HB0111S2002 (2nd reading) - Senator Driskill (Adopted) Read version ↗
Amendment HB0111S3001 (3rd reading) - Senator Boner (Failed) Read version ↗
Amendment HB0111SW001 (Committee of the Whole) - Senator Salazar (Adopted) Read version ↗
Amendment HB0111SW002 (Committee of the Whole) - Senator Boner (Failed) Read version ↗
Amendment HB0111SW003 (Committee of the Whole) - Senator Gierau (Adopted) Read version ↗
Amendment HB0111SW004 (Committee of the Whole) - Senator Driskill (Failed) Read version ↗
Recorded votes
HB0111JC001: H Adopted HB0111JC001: 58-2-2-0-0
March 5, 2026 · House · pass
yes: 58 · no: 2 · absent: 0 · excused: 2 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Posey | excused |
| Kelly | excused |
| Singh | no |
| Lien | no |
| Yin | yes |
| Neiman | yes |
| Wylie | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Webb | yes |
| Webber | yes |
| Wasserburger | yes |
| Washut | yes |
| Thayer | yes |
| Tarver | yes |
| Strock | yes |
| Styvar | yes |
| Storer | yes |
| Smith | yes |
| Schmid | yes |
| Sherwood | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Provenza | yes |
| Ottman | yes |
| Pendergraft | yes |
| Nicholas | yes |
| Lucas | yes |
| McCann | yes |
| Locke | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Jarvis | yes |
| Hoeft | yes |
| Heiner | yes |
| Harshman | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Filer | yes |
| Fornstrom | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Brown, L | yes |
| Byron | yes |
| Brown, G | yes |
| Bratten | yes |
| Bear | yes |
| Brady | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
H Concur:Failed 7-49-6-0-0
February 27, 2026 · House · fail
yes: 7 · no: 49 · absent: 0 · excused: 6 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Wylie | excused |
| Washut | excused |
| Larsen, L | excused |
| Kelly | excused |
| Johnson | excused |
| Erickson | excused |
| Neiman | no |
| Winter | no |
| Williams | no |
| Webber | no |
| Wharff | no |
| Webb | no |
| Wasserburger | no |
| Thayer | no |
| Tarver | no |
| Strock | no |
| Styvar | no |
| Smith | no |
| Singh | no |
| Rodriguez-Williams | no |
| Schmid | no |
| Riggins | no |
| Posey | no |
| McCann | no |
| Pendergraft | no |
| Nicholas | no |
| Ottman | no |
| Lucas | no |
| Locke | no |
| Lien | no |
| Lawley | no |
| JT | no |
| Larson | no |
| Knapp | no |
| Jarvis | no |
| Hoeft | no |
| Heiner | no |
| Haroldson | no |
| Guggenmos | no |
| Geringer | no |
| Fornstrom | no |
| Filer | no |
| Davis | no |
| Connolly | no |
| Campbell, K | no |
| Campbell, E | no |
| Byron | no |
| Brown, L | no |
| Brown, G | no |
| Bratten | no |
| Brady | no |
| Bear | no |
| Banks | no |
| Angelos | no |
| Andrew | no |
| Allemand | no |
| Yin | yes |
| Storer | yes |
| Sherwood | yes |
| Provenza | yes |
| Harshman | yes |
| Clouston | yes |
| Chestek | yes |
H Introduced and Referred to H02 - Appropriations 61-0-1-0-0
February 10, 2026 · House · pass
yes: 61 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Neiman | yes |
| Yin | yes |
| Wylie | yes |
| Winter | yes |
| Wharff | yes |
| Williams | yes |
| Webber | yes |
| Wasserburger | yes |
| Washut | yes |
| Webb | yes |
| Thayer | yes |
| Tarver | yes |
| Styvar | yes |
| Strock | yes |
| Storer | yes |
| Singh | yes |
| Smith | yes |
| Sherwood | yes |
| Riggins | yes |
| Rodriguez-Williams | yes |
| Schmid | yes |
| Provenza | yes |
| Posey | yes |
| Pendergraft | yes |
| Ottman | yes |
| Nicholas | yes |
| Lucas | yes |
| McCann | yes |
| Locke | yes |
| Lien | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Jarvis | yes |
| Hoeft | yes |
| Heiner | yes |
| Harshman | yes |
| Guggenmos | yes |
| Haroldson | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Chestek | yes |
| Clouston | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, G | yes |
| Brown, L | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
H02 - Appropriations:Recommend Amend and Do Pass 7-0-0-0-0
February 13, 2026 · House · pass
yes: 7 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (7)
| Member | Vote |
|---|---|
| BEAR | yes |
| SMITH, S | yes |
| SHERWOOD | yes |
| PENDERGRAFT | yes |
| HAROLDSON | yes |
| ANGELOS | yes |
| ALLEMAND | yes |
HB0111H2002: Amendment adopted 33-26-3-0-0
February 19, 2026 · House · pass
yes: 33 · no: 26 · absent: 0 · excused: 3 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Haroldson | excused |
| Clouston | excused |
| Neiman | no |
| Winter | no |
| Webber | no |
| Webb | no |
| Tarver | no |
| Styvar | no |
| Strock | no |
| Smith | no |
| Rodriguez-Williams | no |
| Pendergraft | no |
| McCann | no |
| Lucas | no |
| Locke | no |
| Knapp | no |
| Johnson | no |
| Hoeft | no |
| Heiner | no |
| Guggenmos | no |
| Campbell, K | no |
| Brown, G | no |
| Bratten | no |
| Brady | no |
| Bear | no |
| Angelos | no |
| Andrew | no |
| Allemand | no |
| Yin | yes |
| Wylie | yes |
| Williams | yes |
| Wharff | yes |
| Wasserburger | yes |
| Washut | yes |
| Thayer | yes |
| Storer | yes |
| Singh | yes |
| Sherwood | yes |
| Schmid | yes |
| Riggins | yes |
| Provenza | yes |
| Posey | yes |
| Ottman | yes |
| Nicholas | yes |
| Lien | yes |
| Lawley | yes |
| Larsen, L | yes |
| JT | yes |
| Larson | yes |
| Jarvis | yes |
| Harshman | yes |
| Geringer | yes |
| Filer | yes |
| Fornstrom | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Chestek | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
| Banks | yes |
HB0111JC001: S Adopted HB0111JC001: 28-3-0-0-0
March 5, 2026 · Senate · pass
yes: 28 · no: 3 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Steinmetz | no |
| Pearson | no |
| Ide | no |
| Biteman | yes |
| Schuler | yes |
| Scott | yes |
| Salazar | yes |
| Rothfuss | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| McKeown | yes |
| Love | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Hicks | yes |
| Hutchings | yes |
| Gierau | yes |
| Driskill | yes |
| French | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Brennan | yes |
| Case | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
H 3rd Reading:Passed 58-2-2-0-0
February 20, 2026 · House · pass
yes: 58 · no: 2 · absent: 0 · excused: 2 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Campbell, K | excused |
| Singh | no |
| Brown, L | no |
| Yin | yes |
| Neiman | yes |
| Winter | yes |
| Wylie | yes |
| Williams | yes |
| Webber | yes |
| Wharff | yes |
| Webb | yes |
| Wasserburger | yes |
| Thayer | yes |
| Washut | yes |
| Styvar | yes |
| Tarver | yes |
| Strock | yes |
| Storer | yes |
| Smith | yes |
| Sherwood | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Provenza | yes |
| Riggins | yes |
| Posey | yes |
| Pendergraft | yes |
| Ottman | yes |
| Nicholas | yes |
| McCann | yes |
| Lien | yes |
| Lucas | yes |
| Locke | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Heiner | yes |
| Jarvis | yes |
| Hoeft | yes |
| Harshman | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
S02 - Appropriations:Recommend Do Pass 4-0-1-0-0
February 24, 2026 · Senate · pass
yes: 4 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| DRISKILL | excused |
| SALAZAR | yes |
| LAURSEN | yes |
| GIERAU | yes |
| FRENCH | yes |
HB0111S2002: Amendment adopted 21-9-1-0-0
February 26, 2026 · Senate · pass
yes: 21 · no: 9 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Dockstader | excused |
| Steinmetz | no |
| Salazar | no |
| Pearson | no |
| McKeown | no |
| Laursen | no |
| Kolb | no |
| Ide | no |
| Hutchings | no |
| French | no |
| Biteman | yes |
| Scott | yes |
| Schuler | yes |
| Rothfuss | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| Love | yes |
| Landen | yes |
| Jones | yes |
| Hicks | yes |
| Gierau | yes |
| Driskill | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
S 3rd Reading:Passed 26-5-0-0-0
February 27, 2026 · Senate · pass
yes: 26 · no: 5 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Pearson | no |
| McKeown | no |
| Ide | no |
| Hutchings | no |
| French | no |
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Rothfuss | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| Love | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Hicks | yes |
| Gierau | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
Legislative history
- Bill Number Assigned
- H Received for Introduction
- H Introduced and Referred to H02 - Appropriations 61-0-1-0-0
- H02 - Appropriations:Recommend Amend and Do Pass 7-0-0-0-0
- H Placed on General File
- H COW:Passed
- H 2nd Reading:Laid Back
- H 2nd Reading:Laid Back
- H 2nd Reading:Passed
- H 3rd Reading:Passed 58-2-2-0-0
- S Received for Introduction
- S Introduced and Referred to S02 - Appropriations
- S02 - Appropriations:Recommend Do Pass 4-0-1-0-0
- S Placed on General File
- S COW:Passed
- S 2nd Reading:Passed
- S 3rd Reading:Passed 26-5-0-0-0
- H Received for Concurrence
- H Concur:Failed 7-49-6-0-0
- H Appointed JCC01 Members
- S Appointed JCC01 Members
- Assigned Number HEA No. 0024
- H Speaker Signed HEA No. 0024
- S President Signed HEA No. 0024
- Governor Signed HEA No. 0024
- Assigned Chapter Number 85
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.