Wyoming HB 145 — Removing triple taxation for resident EV drivers.
Wyoming, 2026. HB 145: Removing triple taxation for resident EV drivers.
Latest action
March 8, 2026 — Assigned Chapter Number 92
Summary
This act amends the collection and process for alternative fuel taxes (taxes that are imposed on fuels other than gasoline and diesel that are used to power a vehicle, including electricity), including replacing all monthly deadlines for returns, reports, payments, and refunds with deadlines as determined by the Wyoming Department of Transportation. This act imposes a license tax of three and one-half cents ($.035) per kilowatt hour on all electric energy sold or dispensed for sale or use in this state for charging a plug-in hybrid electric vehicle (a vehicle that uses both electricity and gasoline or diesel for power) or an all-electric vehicle (a vehicle that only uses electricity for power) at a direct current fast charging station. This act requires every person who sells or offers to sell to the retail trade electricity at a direct current fast charging station for use in motor vehicles to conspicuously display the price per kilowatt hour, including all applicable taxes. This act exempts sales of alternative fuels from sales taxation, including sales of electricity at direct current fast charging stations. This act amends the annual decal fee for all-electric vehicles from two hundred dollars ($200.00) to one hundred dollars ($100.00) and imposes an annual decal fee of fifty dollars ($50.00) for plug-in hybrid vehicles.
AN ACT relating to taxation and revenue; amending the collection of and process for alternative fuel taxes; providing a per kilowatt hour license tax on electricity used to propel an electric vehicle; amending and providing definitions; reducing the annual decal fee for plug-in hybrid vehicles; requiring display of per kilowatt hour taxes; amending sales of alternative fuels from sales taxation; making conforming amendments; requiring rulemaking; and providing for an effective date.
Sponsors
- Andrew
- Yin — primary sponsor
- Pappas
Bill text
Introduced Read version ↗
Enrolled Read version ↗
Amendment HB0145H3001 (3rd reading) - Representative Heiner (Failed) Read version ↗
Amendment HB0145HS001 (Standing Committee) - House Transportation, Highways and Military Affairs Committee (Adopted) Read version ↗
Amendment HB0145S2001 (2nd reading) - Senator Rothfuss (Adopted) Read version ↗
Amendment HB0145S3001 (3rd reading) - Senator Rothfuss (Adopted) Read version ↗
Recorded votes
S08 - Transportation:Recommend Do Pass 4-1-0-0-0
February 26, 2026 · Senate · pass
yes: 4 · no: 1 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| KOLB | no |
| PAPPAS | yes |
| COOPER | yes |
| BARLOW | yes |
| ANDERSON | yes |
H08 - Transportation:Recommend Amend and Do Pass 7-0-1-1-0
February 18, 2026 · House · pass
yes: 7 · no: 0 · absent: 1 · excused: 1 · other: 0
Official vote source ↗Individual member positions (9)
| Member | Vote |
|---|---|
| BANKS | excused |
| NICHOLAS | absent |
| BROWN, L | yes |
| WYLIE | yes |
| TARVER | yes |
| POSEY | yes |
| MCCANN | yes |
| LARSEN | yes |
| GERINGER | yes |
H Introduced and Referred to H08 - Transportation 57-1-4-0-0
February 12, 2026 · House · pass
yes: 57 · no: 1 · absent: 0 · excused: 4 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Wasserburger | excused |
| Kelly | excused |
| Geringer | excused |
| Filer | excused |
| Winter | no |
| Neiman | yes |
| Yin | yes |
| Wylie | yes |
| Williams | yes |
| Wharff | yes |
| Webb | yes |
| Webber | yes |
| Washut | yes |
| Styvar | yes |
| Thayer | yes |
| Tarver | yes |
| Strock | yes |
| Storer | yes |
| Smith | yes |
| Sherwood | yes |
| Singh | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Provenza | yes |
| Pendergraft | yes |
| Posey | yes |
| Ottman | yes |
| Nicholas | yes |
| Lucas | yes |
| McCann | yes |
| Locke | yes |
| Lien | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Hoeft | yes |
| Jarvis | yes |
| Heiner | yes |
| Harshman | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Fornstrom | yes |
| Erickson | yes |
| Connolly | yes |
| Davis | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, E | yes |
| Campbell, K | yes |
| Brown, L | yes |
| Byron | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
H Concur:Passed 60-0-2-0-0
March 6, 2026 · House · pass
yes: 60 · no: 0 · absent: 0 · excused: 2 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Singh | excused |
| Kelly | excused |
| Neiman | yes |
| Wylie | yes |
| Yin | yes |
| Winter | yes |
| Webber | yes |
| Williams | yes |
| Wharff | yes |
| Webb | yes |
| Wasserburger | yes |
| Washut | yes |
| Thayer | yes |
| Strock | yes |
| Tarver | yes |
| Styvar | yes |
| Storer | yes |
| Smith | yes |
| Sherwood | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Provenza | yes |
| Posey | yes |
| Pendergraft | yes |
| Nicholas | yes |
| Ottman | yes |
| McCann | yes |
| Locke | yes |
| Lucas | yes |
| Lawley | yes |
| Lien | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Jarvis | yes |
| Hoeft | yes |
| Heiner | yes |
| Harshman | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Filer | yes |
| Fornstrom | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, G | yes |
| Brown, L | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
S COW:Passed 18-12-1-0-0
March 4, 2026 · Senate · pass
yes: 18 · no: 12 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Barlow | excused |
| Biteman | no |
| Steinmetz | no |
| Salazar | no |
| Pearson | no |
| McKeown | no |
| Laursen | no |
| Jones | no |
| Ide | no |
| Hutchings | no |
| French | no |
| Crum | no |
| Boner | no |
| Scott | yes |
| Schuler | yes |
| Rothfuss | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| Love | yes |
| Landen | yes |
| Kolb | yes |
| Hicks | yes |
| Gierau | yes |
| Driskill | yes |
| Dockstader | yes |
| Crago | yes |
| Brennan | yes |
| Cooper | yes |
| Case | yes |
| Anderson | yes |
S COW:S Bill Reconsideration Motion Passed by Roll Call 18-12-1-0-0
March 4, 2026 · Senate · pass
yes: 18 · no: 12 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Barlow | excused |
| Biteman | no |
| Steinmetz | no |
| Salazar | no |
| Pearson | no |
| McKeown | no |
| Laursen | no |
| Kolb | no |
| Jones | no |
| Ide | no |
| Hutchings | no |
| French | no |
| Boner | no |
| Scott | yes |
| Schuler | yes |
| Rothfuss | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| Love | yes |
| Landen | yes |
| Hicks | yes |
| Gierau | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Anderson | yes |
H 3rd Reading:Passed 46-12-4-0-0
February 23, 2026 · House · pass
yes: 46 · no: 12 · absent: 0 · excused: 4 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Webber | excused |
| Wasserburger | excused |
| Lucas | excused |
| Kelly | excused |
| Winter | no |
| Williams | no |
| Wharff | no |
| Webb | no |
| Smith | no |
| Riggins | no |
| Nicholas | no |
| Larsen, L | no |
| Johnson | no |
| Heiner | no |
| Bear | no |
| Allemand | no |
| Neiman | yes |
| Wylie | yes |
| Yin | yes |
| Washut | yes |
| Thayer | yes |
| Tarver | yes |
| Styvar | yes |
| Strock | yes |
| Storer | yes |
| Singh | yes |
| Sherwood | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Provenza | yes |
| Posey | yes |
| Pendergraft | yes |
| Ottman | yes |
| McCann | yes |
| Locke | yes |
| Lawley | yes |
| Lien | yes |
| JT | yes |
| Larson | yes |
| Knapp | yes |
| Jarvis | yes |
| Hoeft | yes |
| Harshman | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Clouston | yes |
| Connolly | yes |
| Chestek | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
S COW:Failed 13-16-2-0-0
March 3, 2026 · Senate · fail
yes: 13 · no: 16 · absent: 0 · excused: 2 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Gierau | excused |
| Driskill | excused |
| Biteman | no |
| Steinmetz | no |
| Salazar | no |
| Pearson | no |
| Laursen | no |
| McKeown | no |
| Olsen | no |
| Kolb | no |
| Jones | no |
| Hutchings | no |
| Ide | no |
| Hicks | no |
| French | no |
| Dockstader | no |
| Crum | no |
| Boner | no |
| Scott | yes |
| Schuler | yes |
| Rothfuss | yes |
| Pappas | yes |
| Nethercott | yes |
| Love | yes |
| Landen | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Barlow | yes |
| Anderson | yes |
S 3rd Reading:Passed 18-13-0-0-0
March 5, 2026 · Senate · pass
yes: 18 · no: 13 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Biteman | no |
| Salazar | no |
| Steinmetz | no |
| Pearson | no |
| McKeown | no |
| Laursen | no |
| Jones | no |
| Ide | no |
| Hicks | no |
| French | no |
| Dockstader | no |
| Boner | no |
| Anderson | no |
| Schuler | yes |
| Scott | yes |
| Rothfuss | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| Love | yes |
| Landen | yes |
| Kolb | yes |
| Hutchings | yes |
| Gierau | yes |
| Driskill | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Barlow | yes |
Legislative history
- Bill Number Assigned
- H Received for Introduction
- H Introduced and Referred to H08 - Transportation 57-1-4-0-0
- H08 - Transportation:Recommend Amend and Do Pass 7-0-1-1-0
- H Placed on General File
- H COW:Passed
- H 2nd Reading:Passed
- H 3rd Reading:Laid Back
- H 3rd Reading:Passed 46-12-4-0-0
- S Received for Introduction
- S Introduced and Referred to S03 - Revenue
- :Refer to S08 - Transportation
- S08 - Transportation:Recommend Do Pass 4-1-0-0-0
- S Placed on General File
- S COW:Failed 13-16-2-0-0
- S COW:S Bill Reconsideration Motion Passed by Roll Call 18-12-1-0-0
- S COW:Passed 18-12-1-0-0
- S 2nd Reading:Passed
- S 3rd Reading:Passed 18-13-0-0-0
- H Received for Concurrence
- H Concur:Passed 60-0-2-0-0
- Assigned Number HEA No. 0033
- H Speaker Signed HEA No. 0033
- S President Signed HEA No. 0033
- Governor Signed HEA No. 0033
- Assigned Chapter Number 92
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.