Wyoming HB 16 — Secretary of state-expedited filings.
Wyoming, 2026. HB 16: Secretary of state-expedited filings.
Latest action
March 8, 2026 — Assigned Chapter Number 94
Summary
This act authorizes the Wyoming Secretary of State to charge a fee of not more than five thousand dollars ($5,000.00) to expedite the filing of a document filed with the Secretary of State's Office relating to business entities, property, trademarks, service marks, and trade names. This act requires the Wyoming Secretary of State to establish by rule the fee and process for expedited filings. This act provides that the expedition of a filing shall not alter the prioritization of rights determined by the timing of the filing.
AN ACT relating to the administration of government; allowing the secretary of state to charge a fee to expedite filings of documents as specified; and providing for an effective date.
Sponsors
- Blockchain, Financial Technology and Digital Innovation Technology Select — primary sponsor
Bill text
Introduced Read version ↗
Enrolled Read version ↗
Amendment HB0016HS001 (Standing Committee) - House Corporations, Elections & Political Subdivisions Committee (Adopted) Read version ↗
Amendment HB0016SS001 (Standing Committee) - Senate Minerals, Business and Economic Development Committee (Failed) Read version ↗
Amendment HB0016SW001 (Committee of the Whole) - Senator Rothfuss (Adopted) Read version ↗
Recorded votes
H 3rd Reading:Passed 61-0-1-0-0
February 22, 2026 · House · pass
yes: 61 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Wylie | yes |
| Neiman | yes |
| Yin | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Webber | yes |
| Webb | yes |
| Thayer | yes |
| Wasserburger | yes |
| Tarver | yes |
| Washut | yes |
| Styvar | yes |
| Strock | yes |
| Storer | yes |
| Smith | yes |
| Singh | yes |
| Sherwood | yes |
| Schmid | yes |
| Riggins | yes |
| Rodriguez-Williams | yes |
| Provenza | yes |
| Posey | yes |
| Ottman | yes |
| Pendergraft | yes |
| Nicholas | yes |
| McCann | yes |
| Lucas | yes |
| Locke | yes |
| Lien | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Knapp | yes |
| Larsen, L | yes |
| Johnson | yes |
| Jarvis | yes |
| Hoeft | yes |
| Heiner | yes |
| Haroldson | yes |
| Harshman | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Chestek | yes |
| Clouston | yes |
| Campbell, K | yes |
| Byron | yes |
| Campbell, E | yes |
| Brown, L | yes |
| Bratten | yes |
| Brown, G | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
H02 - Appropriations:Recommend Do Pass 7-0-0-0-0
February 16, 2026 · House · pass
yes: 7 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (7)
| Member | Vote |
|---|---|
| BEAR | yes |
| SMITH, S | yes |
| SHERWOOD | yes |
| PENDERGRAFT | yes |
| HAROLDSON | yes |
| ANGELOS | yes |
| ALLEMAND | yes |
H07 - Corporations:Recommend Amend and Do Pass 9-0-0-0-0
February 12, 2026 · House · pass
yes: 9 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (9)
| Member | Vote |
|---|---|
| KNAPP | yes |
| YIN | yes |
| WEBBER | yes |
| WEBB | yes |
| LUCAS | yes |
| LOCKE | yes |
| JOHNSON | yes |
| HOEFT | yes |
| BROWN, G | yes |
H Introduced and Referred to H07 - Corporations 62-0-0-0-0
February 9, 2026 · House · pass
yes: 62 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Neiman | yes |
| Yin | yes |
| Wylie | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Webber | yes |
| Wasserburger | yes |
| Webb | yes |
| Thayer | yes |
| Washut | yes |
| Tarver | yes |
| Styvar | yes |
| Storer | yes |
| Strock | yes |
| Smith | yes |
| Sherwood | yes |
| Singh | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Provenza | yes |
| Ottman | yes |
| Posey | yes |
| Nicholas | yes |
| Pendergraft | yes |
| McCann | yes |
| Lucas | yes |
| Locke | yes |
| Lien | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Kelly | yes |
| Knapp | yes |
| Johnson | yes |
| Jarvis | yes |
| Heiner | yes |
| Hoeft | yes |
| Harshman | yes |
| Haroldson | yes |
| Geringer | yes |
| Guggenmos | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
S09 - Minerals:Recommend Amend and Do Pass 3-0-2-0-0
February 27, 2026 · Senate · pass
yes: 3 · no: 0 · absent: 0 · excused: 2 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| NETHERCOTT | excused |
| COOPER | excused |
| ANDERSON | yes |
| ROTHFUSS | yes |
| JONES | yes |
S02 - Appropriations:Recommend Do Pass 3-0-2-0-0
March 2, 2026 · Senate · pass
yes: 3 · no: 0 · absent: 0 · excused: 2 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| GIERAU | excused |
| DRISKILL | excused |
| SALAZAR | yes |
| LAURSEN | yes |
| FRENCH | yes |
S 3rd Reading:Passed 31-0-0-0-0
March 5, 2026 · Senate · pass
yes: 31 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Rothfuss | yes |
| Pearson | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| McKeown | yes |
| Love | yes |
| Landen | yes |
| Jones | yes |
| Kolb | yes |
| Laursen | yes |
| Ide | yes |
| Hutchings | yes |
| Hicks | yes |
| Gierau | yes |
| French | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Brennan | yes |
| Case | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
H Concur:Passed 60-0-2-0-0
March 6, 2026 · House · pass
yes: 60 · no: 0 · absent: 0 · excused: 2 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Singh | excused |
| Kelly | excused |
| Neiman | yes |
| Yin | yes |
| Wylie | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Webber | yes |
| Webb | yes |
| Thayer | yes |
| Wasserburger | yes |
| Washut | yes |
| Tarver | yes |
| Styvar | yes |
| Strock | yes |
| Storer | yes |
| Sherwood | yes |
| Smith | yes |
| Rodriguez-Williams | yes |
| Schmid | yes |
| Riggins | yes |
| Posey | yes |
| Provenza | yes |
| Ottman | yes |
| Pendergraft | yes |
| Nicholas | yes |
| Lucas | yes |
| McCann | yes |
| Lien | yes |
| Locke | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Knapp | yes |
| Larsen, L | yes |
| Johnson | yes |
| Jarvis | yes |
| Heiner | yes |
| Hoeft | yes |
| Harshman | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Fornstrom | yes |
| Geringer | yes |
| Erickson | yes |
| Filer | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Campbell, K | yes |
| Chestek | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, G | yes |
| Brown, L | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
Legislative history
- Bill Number Assigned
- H Received for Introduction
- H Introduced and Referred to H07 - Corporations 62-0-0-0-0
- H07 - Corporations:Recommend Amend and Do Pass 9-0-0-0-0
- :Rerefer to H02 - Appropriations
- H02 - Appropriations:Recommend Do Pass 7-0-0-0-0
- H Placed on General File
- H COW:Passed
- H 2nd Reading:Passed
- H 3rd Reading:Passed 61-0-1-0-0
- S Received for Introduction
- S Introduced and Referred to S09 - Minerals
- S09 - Minerals:Recommend Amend and Do Pass 3-0-2-0-0
- :Rerefer to S02 - Appropriations
- S02 - Appropriations:Recommend Do Pass 3-0-2-0-0
- S Placed on General File
- S COW:Passed
- S 2nd Reading:Passed
- S 3rd Reading:Passed 31-0-0-0-0
- H Received for Concurrence
- H Concur:Passed 60-0-2-0-0
- Assigned Number HEA No. 0036
- H Speaker Signed HEA No. 0036
- S President Signed HEA No. 0036
- Governor Signed HEA No. 0036
- Assigned Chapter Number 94
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.