Wyoming HB 178 — Public unions-transparency and dues withdrawal limitations.
Wyoming, 2026. HB 178: Public unions-transparency and dues withdrawal limitations.
Latest action
March 10, 2026 — Governor Vetoed HEA No. 0035
Summary
AN ACT relating to labor and employment; prohibiting public employers and specified organizations from automatic deductions of dues and uniform assessments as specified; specifying penalties; providing and amending definitions; making conforming amendments; specifying applicability; and providing for an effective date.
Sponsors
- Bear
- Haroldson
- Williams — primary sponsor
- Boner
- Hicks
- Pearson
- Steinmetz
Bill text
Introduced Read version ↗
Enrolled Read version ↗
Governor's Veto Message Read version ↗
Amendment HB0178H3001 (3rd reading) - Representative Washut (Withdrawn) Read version ↗
Amendment HB0178H3002 (3rd reading) - Representative Andrew (Adopted) Read version ↗
Amendment HB0178HS001 (Standing Committee) - House Education Committee (Adopted) Read version ↗
Amendment HB0178S2001 (2nd reading) - Senator Jones (Adopted) Read version ↗
Amendment HB0178S3001 (3rd reading) - Senator Kolb (Withdrawn) Read version ↗
Amendment HB0178S3002 (3rd reading) - Senator Cooper (Withdrawn) Read version ↗
Amendment HB0178S3003 (3rd reading) - Senator Barlow (Divided) Read version ↗
Amendment HB0178S3003.01 (3rd reading) - Senator Barlow (Corrected, Adopted) Read version ↗
Amendment HB0178S3003.02 (3rd reading) - Senator Barlow (Corrected, Failed) Read version ↗
Amendment HB0178SS001 (Standing Committee) - Senate Judiciary Committee (Adopted) Read version ↗
Amendment HB0178VT001 (Veto Override) Read version ↗
Recorded votes
H Introduced and Referred to H06 - Travel 44-17-1-0-0
February 14, 2026 · House · pass
yes: 44 · no: 17 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Yin | no |
| Wylie | no |
| Storer | no |
| Sherwood | no |
| Riggins | no |
| Provenza | no |
| Posey | no |
| Nicholas | no |
| Lucas | no |
| Harshman | no |
| Fornstrom | no |
| Filer | no |
| Clouston | no |
| Chestek | no |
| Campbell, E | no |
| Brown, L | no |
| Byron | no |
| Neiman | yes |
| Winter | yes |
| Williams | yes |
| Webber | yes |
| Wharff | yes |
| Webb | yes |
| Washut | yes |
| Wasserburger | yes |
| Thayer | yes |
| Styvar | yes |
| Tarver | yes |
| Strock | yes |
| Smith | yes |
| Singh | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Pendergraft | yes |
| Ottman | yes |
| McCann | yes |
| Locke | yes |
| Lien | yes |
| JT | yes |
| Larson | yes |
| Lawley | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Jarvis | yes |
| Hoeft | yes |
| Heiner | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Campbell, K | yes |
| Brown, G | yes |
| Brady | yes |
| Bratten | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
H Concur:Passed 44-16-2-0-0
March 6, 2026 · House · pass
yes: 44 · no: 16 · absent: 0 · excused: 2 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Singh | excused |
| Kelly | excused |
| Yin | no |
| Wylie | no |
| Thayer | no |
| Storer | no |
| Sherwood | no |
| Posey | no |
| Provenza | no |
| Nicholas | no |
| JT | no |
| Larson | no |
| Jarvis | no |
| Harshman | no |
| Filer | no |
| Davis | no |
| Chestek | no |
| Campbell, E | no |
| Brown, L | no |
| Neiman | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Wasserburger | yes |
| Webber | yes |
| Webb | yes |
| Washut | yes |
| Styvar | yes |
| Tarver | yes |
| Smith | yes |
| Strock | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Pendergraft | yes |
| Ottman | yes |
| McCann | yes |
| Lucas | yes |
| Lien | yes |
| Locke | yes |
| Larsen, L | yes |
| Lawley | yes |
| Knapp | yes |
| Johnson | yes |
| Hoeft | yes |
| Haroldson | yes |
| Heiner | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Erickson | yes |
| Connolly | yes |
| Campbell, K | yes |
| Clouston | yes |
| Byron | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
S01 - Judiciary:Recommend Amend and Do Pass 4-1-0-0-0
February 27, 2026 · Senate · pass
yes: 4 · no: 1 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| CRUM | no |
| OLSEN | yes |
| KOLB | yes |
| HICKS | yes |
| CRAGO | yes |
:Recalled from Committee Pursuant to House Rule 5-6: 32-29-1-0-0
February 16, 2026 · House · pass
yes: 32 · no: 29 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Neiman | no |
| Yin | no |
| Wylie | no |
| Wharff | no |
| Washut | no |
| Thayer | no |
| Storer | no |
| Sherwood | no |
| Schmid | no |
| Provenza | no |
| Posey | no |
| Nicholas | no |
| Lucas | no |
| Larsen, L | no |
| JT | no |
| Larson | no |
| Jarvis | no |
| Heiner | no |
| Harshman | no |
| Geringer | no |
| Fornstrom | no |
| Erickson | no |
| Filer | no |
| Davis | no |
| Connolly | no |
| Clouston | no |
| Chestek | no |
| Campbell, E | no |
| Byron | no |
| Brown, L | no |
| Winter | yes |
| Williams | yes |
| Webber | yes |
| Webb | yes |
| Wasserburger | yes |
| Tarver | yes |
| Styvar | yes |
| Strock | yes |
| Smith | yes |
| Singh | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Pendergraft | yes |
| Ottman | yes |
| Locke | yes |
| McCann | yes |
| Lien | yes |
| Lawley | yes |
| Knapp | yes |
| Johnson | yes |
| Hoeft | yes |
| Guggenmos | yes |
| Haroldson | yes |
| Campbell, K | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
H04 - Education:Recommend Amend and Do Pass 4-3-1-0-1
February 19, 2026 · House · pass
yes: 4 · no: 3 · absent: 0 · excused: 1 · other: 1
Official vote source ↗Individual member positions (9)
| Member | Vote |
|---|---|
| WILLIAMS | other |
| KELLY | excused |
| SINGH | no |
| LAWLEY | no |
| ERICKSON | no |
| ANDREW | yes |
| STROCK | yes |
| GUGGENMOS | yes |
| BRATTEN | yes |
H COW:Passed 34-22-6-0-0
February 20, 2026 · House · pass
yes: 34 · no: 22 · absent: 0 · excused: 6 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Wylie | excused |
| Wharff | excused |
| Knapp | excused |
| Kelly | excused |
| Filer | excused |
| Campbell, K | excused |
| Yin | no |
| Washut | no |
| Thayer | no |
| Singh | no |
| Storer | no |
| Sherwood | no |
| Riggins | no |
| Provenza | no |
| Posey | no |
| Nicholas | no |
| Lawley | no |
| Larsen, L | no |
| Jarvis | no |
| Harshman | no |
| Fornstrom | no |
| Erickson | no |
| Davis | no |
| Connolly | no |
| Chestek | no |
| Campbell, E | no |
| Byron | no |
| Brown, L | no |
| Neiman | yes |
| Winter | yes |
| Williams | yes |
| Webber | yes |
| Wasserburger | yes |
| Webb | yes |
| Tarver | yes |
| Styvar | yes |
| Strock | yes |
| Smith | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Ottman | yes |
| Pendergraft | yes |
| Locke | yes |
| Lucas | yes |
| McCann | yes |
| Lien | yes |
| JT | yes |
| Larson | yes |
| Johnson | yes |
| Hoeft | yes |
| Heiner | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Clouston | yes |
| Bratten | yes |
| Brown, G | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
H 3rd Reading:Passed 36-22-4-0-0
February 23, 2026 · House · pass
yes: 36 · no: 22 · absent: 0 · excused: 4 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Wasserburger | excused |
| Webber | excused |
| Lucas | excused |
| Kelly | excused |
| Yin | no |
| Winter | no |
| Wharff | no |
| Thayer | no |
| Storer | no |
| Sherwood | no |
| Singh | no |
| Riggins | no |
| Provenza | no |
| Posey | no |
| Nicholas | no |
| JT | no |
| Larson | no |
| Larsen, L | no |
| Jarvis | no |
| Harshman | no |
| Filer | no |
| Erickson | no |
| Davis | no |
| Chestek | no |
| Brown, L | no |
| Campbell, E | no |
| Byron | no |
| Neiman | yes |
| Wylie | yes |
| Williams | yes |
| Webb | yes |
| Washut | yes |
| Tarver | yes |
| Styvar | yes |
| Strock | yes |
| Smith | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Pendergraft | yes |
| Ottman | yes |
| McCann | yes |
| Locke | yes |
| Lawley | yes |
| Lien | yes |
| Knapp | yes |
| Johnson | yes |
| Heiner | yes |
| Hoeft | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Fornstrom | yes |
| Geringer | yes |
| Connolly | yes |
| Clouston | yes |
| Campbell, K | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
S 3rd Reading:Passed 21-10-0-0-0
March 5, 2026 · Senate · pass
yes: 21 · no: 10 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Schuler | no |
| Rothfuss | no |
| Pappas | no |
| Nethercott | no |
| Gierau | no |
| Dockstader | no |
| Crum | no |
| Cooper | no |
| Case | no |
| Anderson | no |
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Salazar | yes |
| Pearson | yes |
| Olsen | yes |
| McKeown | yes |
| Love | yes |
| Laursen | yes |
| Kolb | yes |
| Landen | yes |
| Jones | yes |
| Ide | yes |
| Hicks | yes |
| Hutchings | yes |
| Driskill | yes |
| French | yes |
| Crago | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
HB0178VT001: Did Not Override Veto 36-21-5-0-0
March 11, 2026 · House · pass
yes: 36 · no: 21 · absent: 0 · excused: 5 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Thayer | excused |
| Schmid | excused |
| Kelly | excused |
| Harshman | excused |
| Davis | excused |
| Yin | no |
| Wylie | no |
| Styvar | no |
| Storer | no |
| Singh | no |
| Sherwood | no |
| Provenza | no |
| Posey | no |
| Nicholas | no |
| Lawley | no |
| JT | no |
| Larson | no |
| Larsen, L | no |
| Jarvis | no |
| Filer | no |
| Erickson | no |
| Connolly | no |
| Clouston | no |
| Chestek | no |
| Campbell, E | no |
| Byron | no |
| Brown, L | no |
| Neiman | yes |
| Winter | yes |
| Wharff | yes |
| Webb | yes |
| Williams | yes |
| Webber | yes |
| Wasserburger | yes |
| Washut | yes |
| Tarver | yes |
| Strock | yes |
| Smith | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Pendergraft | yes |
| Ottman | yes |
| McCann | yes |
| Locke | yes |
| Lucas | yes |
| Lien | yes |
| Knapp | yes |
| Johnson | yes |
| Hoeft | yes |
| Heiner | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Campbell, K | yes |
| Bratten | yes |
| Brown, G | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
Legislative history
- Bill Number Assigned
- H Received for Introduction
- H Introduced and Referred to H06 - Travel 44-17-1-0-0
- :Recalled from Committee Pursuant to House Rule 5-6: 32-29-1-0-0
- :Rerefer to H04 - Education
- H04 - Education:Recommend Amend and Do Pass 4-3-1-0-1
- H Placed on General File
- H COW:Passed 34-22-6-0-0
- H 2nd Reading:Passed
- H 3rd Reading:Laid Back
- H 3rd Reading:Passed 36-22-4-0-0
- S Received for Introduction
- S Introduced and Referred to S01 - Judiciary
- S01 - Judiciary:Recommend Amend and Do Pass 4-1-0-0-0
- S Placed on General File
- S COW:Passed
- S 2nd Reading:Passed
- S 3rd Reading:Passed 21-10-0-0-0
- H Received for Concurrence
- H Concur:Passed 44-16-2-0-0
- Assigned Number HEA No. 0035
- H Speaker Signed HEA No. 0035
- S President Signed HEA No. 0035
- Governor Vetoed HEA No. 0035
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.