Wyoming HB 39 — Firearms rights-restoration amendments.
Wyoming, 2026. HB 39: Firearms rights-restoration amendments.
Latest action
March 8, 2026 — Assigned Chapter Number 95
Summary
Current law provides requirements for the restoration of rights, including firearm rights, for persons who have been convicted of felony offenses, including felony offenses committed outside the state of Wyoming. This act clarifies the effect of an out-of-state restoration of rights for purposes of firearm rights in Wyoming to specify that a person's right to possess firearms is subject to restoration under the laws of the jurisdiction in which the conviction was entered. A person convicted of a felony outside of Wyoming whose rights to use and possess firearms are restored pursuant to the laws of the jurisdiction in which the conviction was entered does not restore rights to be an elector or juror or to hold any office, unless the laws of that jurisdiction in which the conviction was entered restore those rights.
AN ACT relating to crimes and offenses; clarifying the effect of an out-of-state restoration of rights for purposes of rights in Wyoming; and providing for an effective date.
Sponsors
- Banks
- Davis
- Filer
- Geringer
- Harshman
- Schmid
- Washut — primary sponsor
- Wharff
- Yin
- Barlow
- Crago
Bill text
Introduced Read version ↗
Enrolled Read version ↗
Amendment HB0039H3001 (3rd reading) - Representative Washut (Adopted) Read version ↗
Amendment HB0039SW001 (Committee of the Whole) - Senator Barlow (Adopted) Read version ↗
Recorded votes
H Introduced and Referred to H01 - Judiciary 59-1-2-0-0
February 10, 2026 · House · pass
yes: 59 · no: 1 · absent: 0 · excused: 2 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Harshman | excused |
| Chestek | no |
| Neiman | yes |
| Wylie | yes |
| Yin | yes |
| Winter | yes |
| Williams | yes |
| Webber | yes |
| Wharff | yes |
| Webb | yes |
| Wasserburger | yes |
| Washut | yes |
| Thayer | yes |
| Tarver | yes |
| Styvar | yes |
| Strock | yes |
| Storer | yes |
| Singh | yes |
| Smith | yes |
| Sherwood | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Provenza | yes |
| Pendergraft | yes |
| Posey | yes |
| Ottman | yes |
| Nicholas | yes |
| McCann | yes |
| Lucas | yes |
| Locke | yes |
| Lien | yes |
| Lawley | yes |
| Larsen, L | yes |
| JT | yes |
| Larson | yes |
| Knapp | yes |
| Johnson | yes |
| Hoeft | yes |
| Jarvis | yes |
| Heiner | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Fornstrom | yes |
| Geringer | yes |
| Erickson | yes |
| Filer | yes |
| Connolly | yes |
| Davis | yes |
| Clouston | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Bratten | yes |
| Brown, L | yes |
| Brown, G | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
S01 - Judiciary:Recommend Do Pass 4-0-1-0-0
February 27, 2026 · Senate · pass
yes: 4 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| CRUM | excused |
| OLSEN | yes |
| KOLB | yes |
| HICKS | yes |
| CRAGO | yes |
H 3rd Reading:Passed 58-0-4-0-0
February 23, 2026 · House · pass
yes: 58 · no: 0 · absent: 0 · excused: 4 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Webber | excused |
| Wasserburger | excused |
| Kelly | excused |
| Campbell, K | excused |
| Neiman | yes |
| Yin | yes |
| Wylie | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Webb | yes |
| Thayer | yes |
| Washut | yes |
| Tarver | yes |
| Storer | yes |
| Styvar | yes |
| Strock | yes |
| Smith | yes |
| Singh | yes |
| Sherwood | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Provenza | yes |
| Nicholas | yes |
| Posey | yes |
| Pendergraft | yes |
| Ottman | yes |
| McCann | yes |
| Lucas | yes |
| Locke | yes |
| Lien | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Jarvis | yes |
| Hoeft | yes |
| Heiner | yes |
| Harshman | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
H01 - Judiciary:Recommend Do Pass 8-0-1-0-0
February 19, 2026 · House · pass
yes: 8 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (9)
| Member | Vote |
|---|---|
| KELLY | excused |
| WASHUT | yes |
| WEBB | yes |
| SINGH | yes |
| LIEN | yes |
| FILER | yes |
| CHESTEK | yes |
| BRATTEN | yes |
| BRADY | yes |
H Concur:Passed 60-0-2-0-0
March 6, 2026 · House · pass
yes: 60 · no: 0 · absent: 0 · excused: 2 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Singh | excused |
| Kelly | excused |
| Yin | yes |
| Neiman | yes |
| Winter | yes |
| Wylie | yes |
| Williams | yes |
| Webber | yes |
| Wharff | yes |
| Webb | yes |
| Thayer | yes |
| Washut | yes |
| Wasserburger | yes |
| Styvar | yes |
| Tarver | yes |
| Strock | yes |
| Storer | yes |
| Smith | yes |
| Sherwood | yes |
| Schmid | yes |
| Riggins | yes |
| Provenza | yes |
| Rodriguez-Williams | yes |
| Posey | yes |
| Nicholas | yes |
| Pendergraft | yes |
| Ottman | yes |
| McCann | yes |
| Lucas | yes |
| Locke | yes |
| Lien | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Jarvis | yes |
| Heiner | yes |
| Hoeft | yes |
| Harshman | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
| Brown, G | yes |
| Bratten | yes |
| Bear | yes |
| Brady | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
S 3rd Reading:Passed 31-0-0-0-0
March 5, 2026 · Senate · pass
yes: 31 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Rothfuss | yes |
| Pearson | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| Love | yes |
| McKeown | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Ide | yes |
| Hutchings | yes |
| Hicks | yes |
| French | yes |
| Gierau | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
Legislative history
- Bill Number Assigned
- H Received for Introduction
- H Introduced and Referred to H01 - Judiciary 59-1-2-0-0
- H01 - Judiciary:Recommend Do Pass 8-0-1-0-0
- H Placed on General File
- H COW:Passed
- H 2nd Reading:Passed
- H 3rd Reading:Laid Back
- H 3rd Reading:Passed 58-0-4-0-0
- S Received for Introduction
- S Introduced and Referred to S01 - Judiciary
- S01 - Judiciary:Recommend Do Pass 4-0-1-0-0
- S Placed on General File
- S COW:Passed
- S 2nd Reading:Passed
- S 3rd Reading:Passed 31-0-0-0-0
- H Received for Concurrence
- H Concur:Passed 60-0-2-0-0
- Assigned Number HEA No. 0038
- H Speaker Signed HEA No. 0038
- S President Signed HEA No. 0038
- Governor Signed HEA No. 0038
- Assigned Chapter Number 95
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.