Wyoming HB 43 — Anti-money laundering.
Wyoming, 2026. HB 43: Anti-money laundering.
Latest action
March 8, 2026 — Assigned Chapter Number 89
Summary
This act creates the criminal offenses of money laundering and illegal investment as follows:The offense of money laundering includes transporting, possessing, directing, organizing, financing, planning, managing, supervising or engaging in transactions involving property that a person knows or reasonably should know is derived from criminal activity, including transactions conducted to promote criminal activity, conceal the source or ownership of criminal proceeds or avoid state or federal reporting requirements.The offense of illegal investment includes intentionally causing a financial or business institution to fail to file a required report or structuring transactions with one (1) or more institutions to evade state or federal currency transaction reporting requirements. This act specifies felony penalties for money laundering and illegal investment including imprisonment for not more than ten (10) years, a fine of not more than ten thousand dollars ($10,000.00), or both. This act provides that the offense of money laundering does not apply to federally insured financial institutions or their employees under certain circumstances.
AN ACT relating to crimes and offenses; creating the offenses of money laundering and illegal investments; providing definitions; providing penalties; and providing for an effective date.
Sponsors
- Management Council — primary sponsor
Bill text
Introduced Read version ↗
Enrolled Read version ↗
Amendment HB0043H2001 (2nd reading) - Representative Lien (Adopted) Read version ↗
Amendment HB0043HS001 (Standing Committee) - House Minerals, Business and Economic Development (Adopted) Read version ↗
Amendment HB0043SS001 (Standing Committee) - Senate Judiciary Committee (Adopted) Read version ↗
Amendment HB0043SW001 (Committee of the Whole) - Senator Crago (Adopted) Read version ↗
Recorded votes
H Introduced and Referred to H09 - Minerals 62-0-0-0-0
February 9, 2026 · House · pass
yes: 62 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Neiman | yes |
| Yin | yes |
| Wylie | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Webber | yes |
| Webb | yes |
| Wasserburger | yes |
| Washut | yes |
| Tarver | yes |
| Thayer | yes |
| Styvar | yes |
| Strock | yes |
| Storer | yes |
| Smith | yes |
| Singh | yes |
| Sherwood | yes |
| Schmid | yes |
| Riggins | yes |
| Rodriguez-Williams | yes |
| Provenza | yes |
| Posey | yes |
| Pendergraft | yes |
| Ottman | yes |
| Nicholas | yes |
| McCann | yes |
| Lucas | yes |
| Lien | yes |
| Locke | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Kelly | yes |
| Johnson | yes |
| Jarvis | yes |
| Hoeft | yes |
| Heiner | yes |
| Guggenmos | yes |
| Harshman | yes |
| Geringer | yes |
| Haroldson | yes |
| Fornstrom | yes |
| Erickson | yes |
| Filer | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
| Bratten | yes |
| Brown, G | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
H 3rd Reading:Passed 61-0-1-0-0
February 22, 2026 · House · pass
yes: 61 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Neiman | yes |
| Wylie | yes |
| Winter | yes |
| Yin | yes |
| Williams | yes |
| Wharff | yes |
| Webb | yes |
| Wasserburger | yes |
| Webber | yes |
| Thayer | yes |
| Tarver | yes |
| Washut | yes |
| Styvar | yes |
| Strock | yes |
| Storer | yes |
| Sherwood | yes |
| Smith | yes |
| Singh | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Provenza | yes |
| Posey | yes |
| Pendergraft | yes |
| Ottman | yes |
| Nicholas | yes |
| McCann | yes |
| Lucas | yes |
| Locke | yes |
| Lien | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Knapp | yes |
| Larsen, L | yes |
| Jarvis | yes |
| Johnson | yes |
| Hoeft | yes |
| Heiner | yes |
| Harshman | yes |
| Haroldson | yes |
| Geringer | yes |
| Guggenmos | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, E | yes |
| Campbell, K | yes |
| Byron | yes |
| Brown, L | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
H Concur:Passed 58-0-4-0-0
March 6, 2026 · House · pass
yes: 58 · no: 0 · absent: 0 · excused: 4 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Wylie | excused |
| Singh | excused |
| Kelly | excused |
| Brown, L | excused |
| Neiman | yes |
| Yin | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Webber | yes |
| Wasserburger | yes |
| Webb | yes |
| Washut | yes |
| Thayer | yes |
| Tarver | yes |
| Styvar | yes |
| Strock | yes |
| Storer | yes |
| Smith | yes |
| Schmid | yes |
| Sherwood | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Provenza | yes |
| Posey | yes |
| Pendergraft | yes |
| Ottman | yes |
| Nicholas | yes |
| McCann | yes |
| Locke | yes |
| Lucas | yes |
| Lien | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Jarvis | yes |
| Hoeft | yes |
| Heiner | yes |
| Harshman | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
S01 - Judiciary:Recommend Amend and Do Pass 5-0-0-0-0
March 3, 2026 · Senate · pass
yes: 5 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| OLSEN | yes |
| KOLB | yes |
| HICKS | yes |
| CRUM | yes |
| CRAGO | yes |
H09 - Minerals:Recommend Amend and Do Pass 8-0-1-0-0
February 16, 2026 · House · pass
yes: 8 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (9)
| Member | Vote |
|---|---|
| LAWLEY | excused |
| HEINER | yes |
| WEBBER | yes |
| TARVER | yes |
| SCHMID | yes |
| RIGGINS | yes |
| LARSON | yes |
| KNAPP | yes |
| CAMPBELL, K | yes |
HB0043H2001: Amendment adopted 60-1-1-0-0
February 20, 2026 · House · pass
yes: 60 · no: 1 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Nicholas | no |
| Neiman | yes |
| Yin | yes |
| Wylie | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Webber | yes |
| Wasserburger | yes |
| Webb | yes |
| Washut | yes |
| Thayer | yes |
| Tarver | yes |
| Styvar | yes |
| Strock | yes |
| Smith | yes |
| Storer | yes |
| Singh | yes |
| Sherwood | yes |
| Schmid | yes |
| Riggins | yes |
| Rodriguez-Williams | yes |
| Provenza | yes |
| Posey | yes |
| Pendergraft | yes |
| Ottman | yes |
| McCann | yes |
| Lucas | yes |
| Lien | yes |
| Locke | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Knapp | yes |
| Larsen, L | yes |
| Johnson | yes |
| Hoeft | yes |
| Jarvis | yes |
| Heiner | yes |
| Harshman | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, K | yes |
| Byron | yes |
| Campbell, E | yes |
| Brown, L | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
S 3rd Reading:Passed 27-4-0-0-0
March 5, 2026 · Senate · pass
yes: 27 · no: 4 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Pearson | no |
| McKeown | no |
| Ide | no |
| Cooper | no |
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Salazar | yes |
| Schuler | yes |
| Rothfuss | yes |
| Olsen | yes |
| Pappas | yes |
| Nethercott | yes |
| Love | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Hutchings | yes |
| Hicks | yes |
| Gierau | yes |
| French | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
Legislative history
- Bill Number Assigned
- H Received for Introduction
- H Introduced and Referred to H09 - Minerals 62-0-0-0-0
- H09 - Minerals:Recommend Amend and Do Pass 8-0-1-0-0
- H Placed on General File
- H COW:Passed
- H 2nd Reading:Passed
- H 3rd Reading:Passed 61-0-1-0-0
- S Received for Introduction
- S Introduced and Referred to S01 - Judiciary
- S01 - Judiciary:Recommend Amend and Do Pass 5-0-0-0-0
- S Placed on General File
- S COW:Passed
- S 2nd Reading:Passed
- S 3rd Reading:Passed 27-4-0-0-0
- H Received for Concurrence
- H Concur:Passed 58-0-4-0-0
- Assigned Number HEA No. 0030
- H Speaker Signed HEA No. 0030
- S President Signed HEA No. 0030
- Governor Signed HEA No. 0030
- Assigned Chapter Number 89
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.