Wyoming HB 44 — Revisor's bill.
Wyoming, 2026. HB 44: Revisor's bill.
Latest action
March 8, 2026 — Assigned Chapter Number 98
Summary
This act corrects nonsubstantive, inadvertent errors, and omissions in previously adopted legislation. This act makes nonsubstantive corrections to current statutes, including removing statutory references and replacing those references with a short title.
AN ACT relating to the revision of statutes and other legislative enactments; correcting statutory references and language resulting from inadvertent errors and omissions in previously adopted legislation; amending obsolete references; and providing for an effective date.
Sponsors
- Management Council — primary sponsor
Bill text
Introduced Read version ↗
Enrolled Read version ↗
Amendment HB0044HW001 (Committee of the Whole) - Representative Heiner (Adopted) Read version ↗
Amendment HB0044S3001 (3rd reading) - Senator Nethercott (Corrected, Adopted) Read version ↗
Amendment HB0044SW001 (Committee of the Whole) - Senator Gierau (Adopted) Read version ↗
Recorded votes
H 3rd Reading:Passed 61-0-1-0-0
February 22, 2026 · House · pass
yes: 61 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Yin | yes |
| Neiman | yes |
| Wylie | yes |
| Winter | yes |
| Webber | yes |
| Wharff | yes |
| Williams | yes |
| Webb | yes |
| Wasserburger | yes |
| Washut | yes |
| Tarver | yes |
| Thayer | yes |
| Styvar | yes |
| Strock | yes |
| Storer | yes |
| Smith | yes |
| Singh | yes |
| Sherwood | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Provenza | yes |
| Riggins | yes |
| Posey | yes |
| Pendergraft | yes |
| Ottman | yes |
| Nicholas | yes |
| McCann | yes |
| Lucas | yes |
| Locke | yes |
| Lien | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Knapp | yes |
| Larsen, L | yes |
| Johnson | yes |
| Jarvis | yes |
| Heiner | yes |
| Hoeft | yes |
| Harshman | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Brown, L | yes |
| Byron | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
H Concur:Passed 40-0-21-1-0
March 6, 2026 · House · pass
yes: 40 · no: 0 · absent: 1 · excused: 21 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Washut | excused |
| Thayer | excused |
| Strock | excused |
| Rodriguez-Williams | excused |
| Ottman | excused |
| Lucas | excused |
| Lawley | excused |
| Lien | excused |
| JT | excused |
| Larson | excused |
| Kelly | excused |
| Harshman | excused |
| Haroldson | excused |
| Fornstrom | excused |
| Geringer | excused |
| Davis | excused |
| Clouston | excused |
| Connolly | excused |
| Chestek | excused |
| Campbell, E | excused |
| Banks | excused |
| Angelos | excused |
| Singh | absent |
| Neiman | yes |
| Yin | yes |
| Wylie | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Webber | yes |
| Webb | yes |
| Wasserburger | yes |
| Tarver | yes |
| Styvar | yes |
| Storer | yes |
| Smith | yes |
| Schmid | yes |
| Sherwood | yes |
| Riggins | yes |
| Provenza | yes |
| Posey | yes |
| Pendergraft | yes |
| Nicholas | yes |
| McCann | yes |
| Locke | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Jarvis | yes |
| Hoeft | yes |
| Heiner | yes |
| Guggenmos | yes |
| Filer | yes |
| Erickson | yes |
| Campbell, K | yes |
| Brown, L | yes |
| Brown, G | yes |
| Byron | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Andrew | yes |
| Allemand | yes |
H Introduced and Referred to H05 - Agriculture 62-0-0-0-0
February 9, 2026 · House · pass
yes: 62 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Neiman | yes |
| Yin | yes |
| Winter | yes |
| Wylie | yes |
| Williams | yes |
| Webb | yes |
| Wharff | yes |
| Webber | yes |
| Wasserburger | yes |
| Washut | yes |
| Thayer | yes |
| Tarver | yes |
| Styvar | yes |
| Strock | yes |
| Storer | yes |
| Smith | yes |
| Singh | yes |
| Sherwood | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Provenza | yes |
| Posey | yes |
| Pendergraft | yes |
| Ottman | yes |
| Nicholas | yes |
| McCann | yes |
| Lucas | yes |
| Lien | yes |
| Locke | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Kelly | yes |
| Johnson | yes |
| Jarvis | yes |
| Hoeft | yes |
| Heiner | yes |
| Harshman | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Connolly | yes |
| Davis | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
S 3rd Reading:Passed 31-0-0-0-0
March 5, 2026 · Senate · pass
yes: 31 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Rothfuss | yes |
| Pearson | yes |
| Pappas | yes |
| Nethercott | yes |
| Olsen | yes |
| McKeown | yes |
| Love | yes |
| Laursen | yes |
| Kolb | yes |
| Landen | yes |
| Jones | yes |
| Ide | yes |
| Hicks | yes |
| Hutchings | yes |
| Gierau | yes |
| French | yes |
| Driskill | yes |
| Dockstader | yes |
| Crago | yes |
| Crum | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
H05 - Agriculture:Recommend Do Pass 9-0-0-0-0
February 18, 2026 · House · pass
yes: 9 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (9)
| Member | Vote |
|---|---|
| WINTER | yes |
| STROCK | yes |
| SCHMID | yes |
| PROVENZA | yes |
| OTTMAN | yes |
| JOHNSON | yes |
| FORNSTROM | yes |
| DAVIS | yes |
| BANKS | yes |
S Suspension of the rules and referred directly to COW 30-0-1-0-0
March 3, 2026 · Senate · pass
yes: 30 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Rothfuss | excused |
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Pearson | yes |
| Pappas | yes |
| McKeown | yes |
| Olsen | yes |
| Nethercott | yes |
| Love | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Ide | yes |
| Hutchings | yes |
| Hicks | yes |
| Gierau | yes |
| French | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
Legislative history
- Bill Number Assigned
- H Received for Introduction
- H Introduced and Referred to H05 - Agriculture 62-0-0-0-0
- H05 - Agriculture:Recommend Do Pass 9-0-0-0-0
- H Placed on General File
- H COW:Passed
- H 2nd Reading:Passed
- H 3rd Reading:Passed 61-0-1-0-0
- S Received for Introduction
- S Introduced and Referred to S12 - Rules
- S Suspension of the rules and referred directly to COW 30-0-1-0-0
- S Placed on General File
- S COW:Passed
- S 2nd Reading:Passed
- S 3rd Reading:Passed 31-0-0-0-0
- H Received for Concurrence
- H Concur:Passed 40-0-21-1-0
- Assigned Number HEA No. 0040
- H Speaker Signed HEA No. 0040
- S President Signed HEA No. 0040
- Governor Signed HEA No. 0040
- Assigned Chapter Number 98
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.