Wyoming HB 78 — Forest health grant program.
Wyoming, 2026. HB 78: Forest health grant program.
Latest action
March 8, 2026 — Assigned Chapter Number 99
Summary
This bill establishes the Forest Health Grant Program, administered by the State Forester, to fund projects improving forest health, water quality, wildfire risk reduction, forest product production and wildlife habitat. Specifies that grants can cover up to seventy‑five percent (75%) of project costs on state, local or private lands, and up to 50% on federal lands, with matching funds required. Creates the Forest Health Grant Program Account to fund the program and appropriates funds to the account. Requires the Attorney General to review and approve all grants issued under the program. Comments: Requires the State Forester to annually report to the Joint Agriculture, State and Public Lands and Water Resources Interim Committee not later than September 1 on all grants awarded under this act including the amounts of the grants and the projects the grants were authorized to fund.
AN ACT relating to state forestry; creating the forest health grant program; specifying duties of the state forester; creating an account; requiring the attorney general to approve grants; requiring reports; creating an account; providing an appropriation; and providing for an effective date.
Sponsors
- Water Select — primary sponsor
Bill text
Introduced Read version ↗
Enrolled Read version ↗
Amendment HB0078JC001 (Conference Committee) Read version ↗
Amendment HB0078S2001 (2nd reading) - Senator Driskill (Adopted) Read version ↗
Amendment HB0078S2002 (2nd reading) - Senator Hicks (Adopted) Read version ↗
Amendment HB0078SS001 (Standing Committee) - Senate Agriculture, State and Public Lands & Water Resources Committee (Adopted) Read version ↗
Amendment HB0078SS002 (Standing Committee) - Senate Appropriations Committee (Adopted) Read version ↗
Recorded votes
S02 - Appropriations:Recommend Amend and Do Pass 4-0-1-0-0
February 25, 2026 · Senate · pass
yes: 4 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| SALAZAR | excused |
| LAURSEN | yes |
| GIERAU | yes |
| FRENCH | yes |
| DRISKILL | yes |
H Introduced and Referred to H05 - Agriculture 62-0-0-0-0
February 9, 2026 · House · pass
yes: 62 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Neiman | yes |
| Yin | yes |
| Wylie | yes |
| Winter | yes |
| Williams | yes |
| Webber | yes |
| Wharff | yes |
| Webb | yes |
| Wasserburger | yes |
| Washut | yes |
| Tarver | yes |
| Thayer | yes |
| Styvar | yes |
| Strock | yes |
| Smith | yes |
| Singh | yes |
| Storer | yes |
| Sherwood | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Provenza | yes |
| Posey | yes |
| Pendergraft | yes |
| Ottman | yes |
| Nicholas | yes |
| McCann | yes |
| Locke | yes |
| Lucas | yes |
| Lien | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Jarvis | yes |
| Kelly | yes |
| Johnson | yes |
| Hoeft | yes |
| Heiner | yes |
| Harshman | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Filer | yes |
| Fornstrom | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, G | yes |
| Brown, L | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
H02 - Appropriations:Recommend Do Pass 7-0-0-0-0
February 11, 2026 · House · pass
yes: 7 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (7)
| Member | Vote |
|---|---|
| BEAR | yes |
| SMITH, S | yes |
| SHERWOOD | yes |
| PENDERGRAFT | yes |
| HAROLDSON | yes |
| ANGELOS | yes |
| ALLEMAND | yes |
H05 - Agriculture:Recommend Do Pass 9-0-0-0-0
February 10, 2026 · House · pass
yes: 9 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (9)
| Member | Vote |
|---|---|
| WINTER | yes |
| STROCK | yes |
| SCHMID | yes |
| PROVENZA | yes |
| OTTMAN | yes |
| JOHNSON | yes |
| FORNSTROM | yes |
| DAVIS | yes |
| BANKS | yes |
S 3rd Reading:Passed 30-0-1-0-0
March 3, 2026 · Senate · pass
yes: 30 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Steinmetz | excused |
| Biteman | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Rothfuss | yes |
| Pearson | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| McKeown | yes |
| Love | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Ide | yes |
| Hutchings | yes |
| Hicks | yes |
| Gierau | yes |
| French | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
H Concur:Failed 26-33-3-0-0
March 5, 2026 · House · fail
yes: 26 · no: 33 · absent: 0 · excused: 3 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Posey | excused |
| Kelly | excused |
| Brown, L | excused |
| Neiman | no |
| Winter | no |
| Wharff | no |
| Webber | no |
| Webb | no |
| Wasserburger | no |
| Styvar | no |
| Strock | no |
| Smith | no |
| Singh | no |
| Riggins | no |
| Rodriguez-Williams | no |
| Pendergraft | no |
| Ottman | no |
| Nicholas | no |
| McCann | no |
| Lucas | no |
| Locke | no |
| Lien | no |
| Knapp | no |
| Johnson | no |
| Hoeft | no |
| Haroldson | no |
| Guggenmos | no |
| Geringer | no |
| Campbell, K | no |
| Brown, G | no |
| Bratten | no |
| Brady | no |
| Bear | no |
| Angelos | no |
| Andrew | no |
| Allemand | no |
| Yin | yes |
| Wylie | yes |
| Williams | yes |
| Washut | yes |
| Thayer | yes |
| Tarver | yes |
| Storer | yes |
| Sherwood | yes |
| Schmid | yes |
| Provenza | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Jarvis | yes |
| Heiner | yes |
| Harshman | yes |
| Filer | yes |
| Fornstrom | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, E | yes |
| Byron | yes |
| Banks | yes |
H 3rd Reading:Passed 61-0-1-0-0
February 22, 2026 · House · pass
yes: 61 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Neiman | yes |
| Yin | yes |
| Wylie | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Webber | yes |
| Wasserburger | yes |
| Webb | yes |
| Washut | yes |
| Thayer | yes |
| Tarver | yes |
| Styvar | yes |
| Strock | yes |
| Storer | yes |
| Smith | yes |
| Singh | yes |
| Sherwood | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Provenza | yes |
| Posey | yes |
| Ottman | yes |
| Nicholas | yes |
| Pendergraft | yes |
| McCann | yes |
| Lucas | yes |
| Lien | yes |
| Lawley | yes |
| Locke | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Jarvis | yes |
| Hoeft | yes |
| Heiner | yes |
| Harshman | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Connolly | yes |
| Erickson | yes |
| Davis | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
| Bratten | yes |
| Brown, G | yes |
| Bear | yes |
| Brady | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
S05 - Agriculture:Recommend Amend and Do Pass 5-0-0-0-0
February 24, 2026 · Senate · pass
yes: 5 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| IDE | yes |
| PEARSON | yes |
| MCKEOWN | yes |
| LOVE | yes |
| CRAGO | yes |
HB0078JC001: H Adopted HB0078JC001: 52-0-9-1-0
March 6, 2026 · House · pass
yes: 52 · no: 0 · absent: 1 · excused: 9 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Strock | excused |
| Ottman | excused |
| Lucas | excused |
| Lien | excused |
| Kelly | excused |
| Connolly | excused |
| Clouston | excused |
| Brown, L | excused |
| Andrew | excused |
| Singh | absent |
| Neiman | yes |
| Yin | yes |
| Wylie | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Webber | yes |
| Webb | yes |
| Wasserburger | yes |
| Washut | yes |
| Thayer | yes |
| Tarver | yes |
| Styvar | yes |
| Storer | yes |
| Smith | yes |
| Sherwood | yes |
| Schmid | yes |
| Riggins | yes |
| Provenza | yes |
| Rodriguez-Williams | yes |
| Posey | yes |
| Pendergraft | yes |
| Nicholas | yes |
| McCann | yes |
| Locke | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Jarvis | yes |
| Hoeft | yes |
| Heiner | yes |
| Harshman | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Fornstrom | yes |
| Geringer | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Chestek | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Allemand | yes |
HB0078JC001: S Adopted HB0078JC001: 29-0-2-0-0
March 6, 2026 · Senate · pass
yes: 29 · no: 0 · absent: 0 · excused: 2 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Steinmetz | excused |
| Driskill | excused |
| Biteman | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Rothfuss | yes |
| Pearson | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| McKeown | yes |
| Love | yes |
| Landen | yes |
| Laursen | yes |
| Kolb | yes |
| Jones | yes |
| Ide | yes |
| Hutchings | yes |
| Hicks | yes |
| Gierau | yes |
| French | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
Legislative history
- Bill Number Assigned
- H Received for Introduction
- H Introduced and Referred to H05 - Agriculture 62-0-0-0-0
- H05 - Agriculture:Recommend Do Pass 9-0-0-0-0
- :Rerefer to H02 - Appropriations
- H02 - Appropriations:Recommend Do Pass 7-0-0-0-0
- H Placed on General File
- H COW:Passed
- H 2nd Reading:Passed
- H 3rd Reading:Passed 61-0-1-0-0
- S Received for Introduction
- S Introduced and Referred to S05 - Agriculture
- S05 - Agriculture:Recommend Amend and Do Pass 5-0-0-0-0
- :Rerefer to S02 - Appropriations
- S02 - Appropriations:Recommend Amend and Do Pass 4-0-1-0-0
- S Placed on General File
- S COW:Passed
- S 2nd Reading:Passed
- S 3rd Reading:Passed 30-0-1-0-0
- H Received for Concurrence
- H Concur:Failed 26-33-3-0-0
- H Appointed JCC01 Members
- S Appointed JCC01 Members
- Assigned Number HEA No. 0041
- H Speaker Signed HEA No. 0041
- S President Signed HEA No. 0041
- Governor Signed HEA No. 0041
- Assigned Chapter Number 99
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.