Wyoming HB 92 — Registered sex offenders prohibited from public office.
Wyoming, 2026. HB 92: Registered sex offenders prohibited from public office.
Latest action
March 8, 2026 — Assigned Chapter Number 96
Summary
This bill establishes qualifications for specified public offices, specifically disqualifying individuals registered as sex offenders from holding these positions. The bill defines "sex offender" as a person currently registered on the central registry of offenders under W.S. 7-19-301 through 7-19-310. Specifies that election officials must refuse to certify ineligible candidates, and offices held by disqualified individuals will be deemed vacant. Applies to individuals elected or appointed to public office on or after July 1, 2026.
AN ACT relating to administration of the government; establishing qualifications for specified public offices; specifying that sex offenders are ineligible to hold those public offices; providing definitions; and providing for an effective date.
Sponsors
- Bear
- Johnson
- Lucas — primary sponsor
- McCann
- Singh
- Strock
- Styvar
- Webb
- Webber
- Pearson
- Steinmetz
Bill text
Introduced Read version ↗
Enrolled Read version ↗
Amendment HB0092HS001 (Standing Committee) - House Corporations, Elections & Political Subdivisions Committee (Adopted) Read version ↗
Amendment HB0092S2001 (2nd reading) - Senator Case (Adopted) Read version ↗
Amendment HB0092SS001 (Standing Committee) - Senate Judiciary Committee (Adopted) Read version ↗
Recorded votes
H07 - Corporations:Recommend Amend and Do Pass 9-0-0-0-0
February 14, 2026 · House · pass
yes: 9 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (9)
| Member | Vote |
|---|---|
| KNAPP | yes |
| YIN | yes |
| WEBBER | yes |
| WEBB | yes |
| LUCAS | yes |
| LOCKE | yes |
| JOHNSON | yes |
| HOEFT | yes |
| BROWN, G | yes |
H Introduced and Referred to H07 - Corporations 61-0-1-0-0
February 11, 2026 · House · pass
yes: 61 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Yin | yes |
| Neiman | yes |
| Wylie | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Webber | yes |
| Webb | yes |
| Wasserburger | yes |
| Thayer | yes |
| Washut | yes |
| Tarver | yes |
| Styvar | yes |
| Strock | yes |
| Storer | yes |
| Smith | yes |
| Sherwood | yes |
| Singh | yes |
| Schmid | yes |
| Riggins | yes |
| Rodriguez-Williams | yes |
| Posey | yes |
| Provenza | yes |
| Pendergraft | yes |
| Ottman | yes |
| Nicholas | yes |
| McCann | yes |
| Lucas | yes |
| Lien | yes |
| Locke | yes |
| JT | yes |
| Larson | yes |
| Lawley | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Jarvis | yes |
| Heiner | yes |
| Hoeft | yes |
| Harshman | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Chestek | yes |
| Campbell, K | yes |
| Clouston | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
| Brown, G | yes |
| Brady | yes |
| Bratten | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
S01 - Judiciary:Recommend Amend and Do Pass 5-0-0-0-0
March 3, 2026 · Senate · pass
yes: 5 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| OLSEN | yes |
| KOLB | yes |
| HICKS | yes |
| CRUM | yes |
| CRAGO | yes |
H 3rd Reading:Passed 61-0-1-0-0
February 22, 2026 · House · pass
yes: 61 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Neiman | yes |
| Yin | yes |
| Winter | yes |
| Williams | yes |
| Wylie | yes |
| Wharff | yes |
| Webber | yes |
| Webb | yes |
| Wasserburger | yes |
| Washut | yes |
| Thayer | yes |
| Styvar | yes |
| Strock | yes |
| Tarver | yes |
| Storer | yes |
| Smith | yes |
| Singh | yes |
| Sherwood | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Posey | yes |
| Provenza | yes |
| Ottman | yes |
| Pendergraft | yes |
| Nicholas | yes |
| McCann | yes |
| Lucas | yes |
| Locke | yes |
| Lien | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Jarvis | yes |
| Hoeft | yes |
| Heiner | yes |
| Harshman | yes |
| Guggenmos | yes |
| Haroldson | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
H Concur:Passed 60-0-2-0-0
March 6, 2026 · House · pass
yes: 60 · no: 0 · absent: 0 · excused: 2 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Singh | excused |
| Kelly | excused |
| Neiman | yes |
| Yin | yes |
| Winter | yes |
| Wylie | yes |
| Williams | yes |
| Wharff | yes |
| Webb | yes |
| Webber | yes |
| Washut | yes |
| Wasserburger | yes |
| Thayer | yes |
| Tarver | yes |
| Storer | yes |
| Styvar | yes |
| Strock | yes |
| Smith | yes |
| Schmid | yes |
| Sherwood | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Posey | yes |
| Provenza | yes |
| Pendergraft | yes |
| Ottman | yes |
| Nicholas | yes |
| McCann | yes |
| Locke | yes |
| Lucas | yes |
| Lien | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Jarvis | yes |
| Heiner | yes |
| Hoeft | yes |
| Harshman | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Erickson | yes |
| Filer | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
S 3rd Reading:Passed 18-13-0-0-0
March 5, 2026 · Senate · pass
yes: 18 · no: 13 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Scott | no |
| Schuler | no |
| Rothfuss | no |
| Pappas | no |
| Landen | no |
| Gierau | no |
| Driskill | no |
| Crum | no |
| Crago | no |
| Cooper | no |
| Case | no |
| Brennan | no |
| Anderson | no |
| Steinmetz | yes |
| Biteman | yes |
| Salazar | yes |
| Pearson | yes |
| Olsen | yes |
| McKeown | yes |
| Nethercott | yes |
| Love | yes |
| Laursen | yes |
| Kolb | yes |
| Jones | yes |
| Ide | yes |
| Hutchings | yes |
| Hicks | yes |
| French | yes |
| Dockstader | yes |
| Boner | yes |
| Barlow | yes |
Legislative history
- Bill Number Assigned
- H Received for Introduction
- H Introduced and Referred to H07 - Corporations 61-0-1-0-0
- H07 - Corporations:Recommend Amend and Do Pass 9-0-0-0-0
- H Placed on General File
- H COW:Passed
- H 2nd Reading:Passed
- H 3rd Reading:Passed 61-0-1-0-0
- S Received for Introduction
- S Introduced and Referred to S01 - Judiciary
- S01 - Judiciary:Recommend Amend and Do Pass 5-0-0-0-0
- S Placed on General File
- S COW:Passed
- S 2nd Reading:Passed
- S 3rd Reading:Passed 18-13-0-0-0
- H Received for Concurrence
- H Concur:Passed 60-0-2-0-0
- Assigned Number HEA No. 0037
- H Speaker Signed HEA No. 0037
- S President Signed HEA No. 0037
- Governor Signed HEA No. 0037
- Assigned Chapter Number 96
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.