Wyoming HB 98 — Prohibit Red Flag Gun Seizure Act-penalty amendments.
Wyoming, 2026. HB 98: Prohibit Red Flag Gun Seizure Act-penalty amendments.
Latest action
March 8, 2026 — Assigned Chapter Number 88
Summary
This act creates a misdemeanor criminal offense for any person who violates the Prohibit Red Flag Gun Seizure Act that is punishable by imprisonment for not more than one (1) year, a fine of not more than two thousand dollars ($2,000.00), or both.
AN ACT relating to protection of constitutional rights; providing a misdemeanor offense for violations of the Prohibit Red Flag Gun Seizure Act; and providing for an effective date.
Sponsors
- Haroldson — primary sponsor
- Locke
- Lucas
- Strock
- Webb
- Wharff
- Winter
- Kolb
- Love
Bill text
Introduced Read version ↗
Enrolled Read version ↗
Recorded votes
S05 - Agriculture:Recommend Do Pass 5-0-0-0-0
February 26, 2026 · Senate · pass
yes: 5 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| IDE | yes |
| PEARSON | yes |
| MCKEOWN | yes |
| LOVE | yes |
| CRAGO | yes |
H 3rd Reading:Passed 56-5-1-0-0
February 22, 2026 · House · pass
yes: 56 · no: 5 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Yin | no |
| Storer | no |
| Sherwood | no |
| Provenza | no |
| Chestek | no |
| Neiman | yes |
| Wylie | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Webber | yes |
| Webb | yes |
| Wasserburger | yes |
| Thayer | yes |
| Washut | yes |
| Styvar | yes |
| Tarver | yes |
| Strock | yes |
| Smith | yes |
| Singh | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Posey | yes |
| Pendergraft | yes |
| Ottman | yes |
| Nicholas | yes |
| McCann | yes |
| Lucas | yes |
| Locke | yes |
| Lien | yes |
| JT | yes |
| Larson | yes |
| Lawley | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Jarvis | yes |
| Hoeft | yes |
| Harshman | yes |
| Heiner | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Erickson | yes |
| Filer | yes |
| Davis | yes |
| Connolly | yes |
| Campbell, K | yes |
| Clouston | yes |
| Campbell, E | yes |
| Brown, L | yes |
| Byron | yes |
| Bratten | yes |
| Brown, G | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
H Introduced and Referred to H03 - Revenue 55-6-1-0-0
February 10, 2026 · House · pass
yes: 55 · no: 6 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Yin | no |
| Storer | no |
| Sherwood | no |
| Provenza | no |
| Nicholas | no |
| Chestek | no |
| Neiman | yes |
| Wylie | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Webber | yes |
| Webb | yes |
| Wasserburger | yes |
| Washut | yes |
| Thayer | yes |
| Tarver | yes |
| Strock | yes |
| Styvar | yes |
| Smith | yes |
| Singh | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Posey | yes |
| Pendergraft | yes |
| Ottman | yes |
| McCann | yes |
| Lucas | yes |
| Locke | yes |
| Lien | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Knapp | yes |
| Larsen, L | yes |
| Johnson | yes |
| Jarvis | yes |
| Hoeft | yes |
| Heiner | yes |
| Harshman | yes |
| Haroldson | yes |
| Geringer | yes |
| Guggenmos | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
H03 - Revenue:Recommend Do Pass 8-0-1-0-0
February 12, 2026 · House · pass
yes: 8 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (9)
| Member | Vote |
|---|---|
| STORER | excused |
| LOCKE | yes |
| WHARFF | yes |
| STYVAR | yes |
| RIGGINS | yes |
| LUCAS | yes |
| LIEN | yes |
| CAMPBELL, K | yes |
| BROWN, G | yes |
S 3rd Reading:Passed 31-0-0-0-0
March 5, 2026 · Senate · pass
yes: 31 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Schuler | yes |
| Rothfuss | yes |
| Salazar | yes |
| Pearson | yes |
| Pappas | yes |
| Olsen | yes |
| McKeown | yes |
| Nethercott | yes |
| Love | yes |
| Landen | yes |
| Laursen | yes |
| Kolb | yes |
| Jones | yes |
| Ide | yes |
| Hutchings | yes |
| Hicks | yes |
| Gierau | yes |
| French | yes |
| Dockstader | yes |
| Driskill | yes |
| Crago | yes |
| Crum | yes |
| Cooper | yes |
| Brennan | yes |
| Case | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
Legislative history
- Bill Number Assigned
- H Received for Introduction
- H Introduced and Referred to H03 - Revenue 55-6-1-0-0
- H03 - Revenue:Recommend Do Pass 8-0-1-0-0
- H Placed on General File
- H COW:Passed
- H 2nd Reading:Passed
- H 3rd Reading:Passed 56-5-1-0-0
- S Received for Introduction
- S Introduced and Referred to S05 - Agriculture
- S05 - Agriculture:Recommend Do Pass 5-0-0-0-0
- S Placed on General File
- S COW:Passed
- S 2nd Reading:Passed
- S 3rd Reading:Passed 31-0-0-0-0
- Assigned Number HEA No. 0028
- H Speaker Signed HEA No. 0028
- S President Signed HEA No. 0028
- Governor Signed HEA No. 0028
- Assigned Chapter Number 88
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.