Wyoming SF 101 — Second amendment protection act amendments-3.
Wyoming, 2026. SF 101: Second amendment protection act amendments-3.
Latest action
March 10, 2026 — Governor Vetoed SEA No. 0064
Summary
AN ACT relating to the protection of constitutional rights; amending the Second Amendment Protection Act as specified; creating exceptions to the Second Amendment Protection Act; creating civil penalties; creating criminal penalties; creating an exception to the Wyoming Governmental Claims Act; providing definitions; making conforming amendments; and providing for an effective date.
Sponsors
- Biteman — primary sponsor
Bill text
Introduced Read version ↗
Enrolled Read version ↗
Governor's Veto Message Read version ↗
Amendment SF0101H3001 (3rd reading) - Representative Washut (Withdrawn) Read version ↗
Amendment SF0101H3002 (3rd reading) - Representative Clouston (Failed) Read version ↗
Amendment SF0101H3003 (3rd reading) - Representative Washut (Failed) Read version ↗
Amendment SF0101HS001 (Standing Committee) - House Appropriations Committee (Adopted) Read version ↗
Amendment SF0101S2001 (2nd reading) - Senator Biteman (Adopted) Read version ↗
Amendment SF0101SW001 (Committee of the Whole) - Senator Biteman (Corrected, Adopted) Read version ↗
Amendment SF0101VT001 (Veto Override) Read version ↗
Recorded votes
H02 - Appropriations:Recommend Amend and Do Pass 6-1-0-0-0
February 27, 2026 · House · pass
yes: 6 · no: 1 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (7)
| Member | Vote |
|---|---|
| SHERWOOD | no |
| BEAR | yes |
| SMITH, S | yes |
| PENDERGRAFT | yes |
| HAROLDSON | yes |
| ANGELOS | yes |
| ALLEMAND | yes |
S Introduced and Referred to S02 - Appropriations 29-2-0-0-0
February 12, 2026 · Senate · pass
yes: 29 · no: 2 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Case | no |
| Hicks | no |
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Salazar | yes |
| Schuler | yes |
| Rothfuss | yes |
| Pearson | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| McKeown | yes |
| Love | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Ide | yes |
| Hutchings | yes |
| Gierau | yes |
| French | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
S02 - Appropriations:Recommend Do Pass 5-0-0-0-0
February 16, 2026 · Senate · pass
yes: 5 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| SALAZAR | yes |
| LAURSEN | yes |
| GIERAU | yes |
| FRENCH | yes |
| DRISKILL | yes |
S 3rd Reading:Passed 26-5-0-0-0
February 19, 2026 · Senate · pass
yes: 26 · no: 5 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Scott | no |
| Kolb | no |
| Hicks | no |
| Brennan | no |
| Boner | no |
| Biteman | yes |
| Steinmetz | yes |
| Schuler | yes |
| Salazar | yes |
| Rothfuss | yes |
| Pearson | yes |
| Olsen | yes |
| Pappas | yes |
| Nethercott | yes |
| Love | yes |
| McKeown | yes |
| Laursen | yes |
| Landen | yes |
| Jones | yes |
| Ide | yes |
| Hutchings | yes |
| Gierau | yes |
| French | yes |
| Dockstader | yes |
| Driskill | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Barlow | yes |
| Anderson | yes |
H 3rd Reading:Passed 40-21-1-0-0
March 5, 2026 · House · pass
yes: 40 · no: 21 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Neiman | no |
| Yin | no |
| Wylie | no |
| Williams | no |
| Washut | no |
| Thayer | no |
| Storer | no |
| Sherwood | no |
| Riggins | no |
| Provenza | no |
| Posey | no |
| Nicholas | no |
| JT | no |
| Larson | no |
| Larsen, L | no |
| Harshman | no |
| Jarvis | no |
| Davis | no |
| Erickson | no |
| Connolly | no |
| Chestek | no |
| Campbell, E | no |
| Winter | yes |
| Wharff | yes |
| Webber | yes |
| Webb | yes |
| Wasserburger | yes |
| Tarver | yes |
| Strock | yes |
| Styvar | yes |
| Smith | yes |
| Singh | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Pendergraft | yes |
| Ottman | yes |
| McCann | yes |
| Lucas | yes |
| Locke | yes |
| Lien | yes |
| Lawley | yes |
| Knapp | yes |
| Johnson | yes |
| Heiner | yes |
| Hoeft | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Clouston | yes |
| Campbell, K | yes |
| Byron | yes |
| Brown, L | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
S Concur:Passed 26-5-0-0-0
March 5, 2026 · Senate · pass
yes: 26 · no: 5 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Kolb | no |
| Jones | no |
| Hicks | no |
| Brennan | no |
| Boner | no |
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Rothfuss | yes |
| Pappas | yes |
| Olsen | yes |
| Pearson | yes |
| Nethercott | yes |
| McKeown | yes |
| Love | yes |
| Landen | yes |
| Laursen | yes |
| Hutchings | yes |
| Ide | yes |
| Gierau | yes |
| French | yes |
| Driskill | yes |
| Crum | yes |
| Dockstader | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Barlow | yes |
| Anderson | yes |
SF0101VT001: Did Not Override Veto 12-18-1-0-0
March 11, 2026 · Senate · fail
yes: 12 · no: 18 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Driskill | excused |
| Schuler | no |
| Pappas | no |
| Olsen | no |
| Nethercott | no |
| Love | no |
| Landen | no |
| Kolb | no |
| Jones | no |
| Hutchings | no |
| Hicks | no |
| Dockstader | no |
| Crum | no |
| Crago | no |
| Cooper | no |
| Brennan | no |
| Boner | no |
| Barlow | no |
| Anderson | no |
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Salazar | yes |
| Pearson | yes |
| Rothfuss | yes |
| McKeown | yes |
| Laursen | yes |
| Ide | yes |
| Gierau | yes |
| French | yes |
| Case | yes |
Legislative history
- Bill Number Assigned
- S Received for Introduction
- S Introduced and Referred to S02 - Appropriations 29-2-0-0-0
- S02 - Appropriations:Recommend Do Pass 5-0-0-0-0
- S Placed on General File
- S COW:Passed
- S 2nd Reading:Passed
- S 3rd Reading:Passed 26-5-0-0-0
- H Received for Introduction
- H Introduced and Referred to H02 - Appropriations
- H02 - Appropriations:Recommend Amend and Do Pass 6-1-0-0-0
- H Placed on General File
- H COW:Passed
- H 2nd Reading:Passed
- H 3rd Reading:Passed 40-21-1-0-0
- S Received for Concurrence
- S Concur:Passed 26-5-0-0-0
- Assigned Number SEA No. 0064
- S President Signed SEA No. 0064
- H Speaker Signed SEA No. 0064
- Governor Vetoed SEA No. 0064
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.