Wyoming SF 119 — Strategic investments and projects account-repeal-2.
Wyoming, 2026. SF 119: Strategic investments and projects account-repeal-2.
Latest action
March 9, 2026 — Governor Vetoed SEA No. 0029
Summary
AN ACT relating to public funds; repealing the strategic investments and projects account; providing for the transfer from and the reversion of funds from the strategic investments and projects account; revising limits on budget recommendations; making conforming amendments; amending the disposition of investment earnings and deposits as specified; repealing obsolete provisions; and providing for an effective date.
Sponsors
- Bear
- Haroldson
- Pendergraft
- Biteman
- Crum
- Driskill
- Hicks — primary sponsor
- Kolb
- Nethercott
- Salazar
Bill text
Introduced Read version ↗
Enrolled Read version ↗
Governor's Veto Message Read version ↗
Amendment SF0119H2001 (2nd reading) - Representative Harshman (Failed) Read version ↗
Amendment SF0119H3001 (3rd reading) - Representative Bear (Adopted) Read version ↗
Amendment SF0119H3002 (3rd reading) - Representative Larson, JT (Failed) Read version ↗
Amendment SF0119H3003 (3rd reading) - Representative Harshman (Failed) Read version ↗
Amendment SF0119S2001 (2nd reading) - Senator Steinmetz (Adopted) Read version ↗
Amendment SF0119SW001 (Committee of the Whole) - Senator Gierau (Withdrawn) Read version ↗
Amendment SF0119VT001 (Veto Override) Read version ↗
Recorded votes
H09 - Minerals:Recommend Do Pass 8-0-1-0-0
February 25, 2026 · House · pass
yes: 8 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (9)
| Member | Vote |
|---|---|
| WEBBER | excused |
| HEINER | yes |
| TARVER | yes |
| SCHMID | yes |
| RIGGINS | yes |
| LAWLEY | yes |
| LARSON | yes |
| KNAPP | yes |
| CAMPBELL, K | yes |
H 3rd Reading:Passed 39-19-4-0-0
February 27, 2026 · House · pass
yes: 39 · no: 19 · absent: 0 · excused: 4 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Wylie | excused |
| Washut | excused |
| Johnson | excused |
| Kelly | excused |
| Yin | no |
| Williams | no |
| Thayer | no |
| Storer | no |
| Sherwood | no |
| Provenza | no |
| Posey | no |
| Nicholas | no |
| JT | no |
| Larson | no |
| Larsen, L | no |
| Jarvis | no |
| Harshman | no |
| Fornstrom | no |
| Filer | no |
| Davis | no |
| Connolly | no |
| Chestek | no |
| Campbell, E | no |
| Brown, L | no |
| Neiman | yes |
| Winter | yes |
| Wharff | yes |
| Webber | yes |
| Webb | yes |
| Wasserburger | yes |
| Styvar | yes |
| Tarver | yes |
| Strock | yes |
| Smith | yes |
| Singh | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Pendergraft | yes |
| Ottman | yes |
| McCann | yes |
| Lucas | yes |
| Lien | yes |
| Locke | yes |
| Lawley | yes |
| Knapp | yes |
| Heiner | yes |
| Hoeft | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Erickson | yes |
| Clouston | yes |
| Campbell, K | yes |
| Byron | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
S 3rd Reading:Passed 31-0-0-0-0
February 23, 2026 · Senate · pass
yes: 31 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Pearson | yes |
| Pappas | yes |
| Rothfuss | yes |
| Olsen | yes |
| Nethercott | yes |
| McKeown | yes |
| Love | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Ide | yes |
| Jones | yes |
| Hutchings | yes |
| Hicks | yes |
| Gierau | yes |
| French | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
S02 - Appropriations:Recommend Do Pass 4-0-1-0-0
February 16, 2026 · Senate · pass
yes: 4 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| DRISKILL | excused |
| SALAZAR | yes |
| LAURSEN | yes |
| GIERAU | yes |
| FRENCH | yes |
S Concur:Passed 30-1-0-0-0
March 2, 2026 · Senate · pass
yes: 30 · no: 1 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Case | no |
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Schuler | yes |
| Rothfuss | yes |
| Salazar | yes |
| Pearson | yes |
| Love | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| McKeown | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Ide | yes |
| Hutchings | yes |
| Hicks | yes |
| Gierau | yes |
| French | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
S Introduced and Referred to S02 - Appropriations 27-4-0-0-0
February 13, 2026 · Senate · pass
yes: 27 · no: 4 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Rothfuss | no |
| Landen | no |
| Cooper | no |
| Anderson | no |
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Pearson | yes |
| Pappas | yes |
| Nethercott | yes |
| Olsen | yes |
| McKeown | yes |
| Love | yes |
| Laursen | yes |
| Kolb | yes |
| Jones | yes |
| Ide | yes |
| Hutchings | yes |
| Hicks | yes |
| French | yes |
| Gierau | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
SF0119VT001: Did Not Override Veto 20-10-1-0-0
March 11, 2026 · Senate · pass
yes: 20 · no: 10 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Driskill | excused |
| Schuler | no |
| Rothfuss | no |
| Jones | no |
| Dockstader | no |
| Crum | no |
| Crago | no |
| Cooper | no |
| Case | no |
| Barlow | no |
| Anderson | no |
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Salazar | yes |
| Pearson | yes |
| Pappas | yes |
| Nethercott | yes |
| Olsen | yes |
| McKeown | yes |
| Love | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Ide | yes |
| Hutchings | yes |
| Hicks | yes |
| Gierau | yes |
| French | yes |
| Brennan | yes |
| Boner | yes |
Legislative history
- Bill Number Assigned
- S Received for Introduction
- S Introduced and Referred to S02 - Appropriations 27-4-0-0-0
- S02 - Appropriations:Recommend Do Pass 4-0-1-0-0
- S Placed on General File
- S COW:Passed
- S 2nd Reading:Passed
- S 3rd Reading:Passed 31-0-0-0-0
- H Received for Introduction
- H Introduced and Referred to H09 - Minerals
- H09 - Minerals:Recommend Do Pass 8-0-1-0-0
- H Placed on General File
- H COW:Passed
- H 2nd Reading:Passed
- H 3rd Reading:Passed 39-19-4-0-0
- S Received for Concurrence
- S Concur:Passed 30-1-0-0-0
- Assigned Number SEA No. 0029
- S President Signed SEA No. 0029
- H Speaker Signed SEA No. 0029
- Governor Vetoed SEA No. 0029
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.