Wyoming SF 123 — Wyoming energy dominance fund.
Wyoming, 2026. SF 123: Wyoming energy dominance fund.
Latest action
March 8, 2026 — Assigned Chapter Number 107
Summary
This act creates the Wyoming Energy Dominance Fund. Funds within the Wyoming Energy Dominance Fund are appropriated to the Wyoming Energy Authority to provide grants and loans for energy-related applied research, demonstration, pilot projects and commercial development projects. This act requires an application process to apply for a grant or loan and the Attorney General is required to provide an opinion regarding the legality of the grant or loan. The Wyoming Energy Authority is required to notify the Management Council and the Joint Minerals, Business and Economic Development Interim Committee of all proposed expenditures from the fund. The Management Council may make recommendations on the proposed expenditures. This act authorizes the transfer of funds to provide funding for the Wyoming Energy Dominance Fund. This act has a sunset date of December 31, 2028. Comments: Requires a report.
AN ACT relating to the administration of the government; creating the Wyoming energy dominance fund; specifying authorized uses and requirements of the fund; authorizing grants and loans from funds within the Wyoming energy dominance fund as specified; requiring reports; providing findings; modifying distribution of severance tax revenues; providing for the deposit of funds into the Wyoming energy dominance fund; making conforming amendments; and providing for an effective date.
Sponsors
- Neiman
- Wylie
- Barlow
- Biteman — primary sponsor
- Cooper
- Driskill
- French
- Gierau
- Hicks
- Jones
- Laursen, D
- McKeown
- Nethercott
- Salazar
Bill text
Introduced Read version ↗
Enrolled Read version ↗
Amendment SF0123H2001 (2nd reading) - Representative Pendergraft (Failed) Read version ↗
Amendment SF0123H2002 (2nd reading) - Representative Harshman (Failed) Read version ↗
Amendment SF0123H2003 (2nd reading) - Representative Larson, JT (Failed) Read version ↗
Amendment SF0123H2004 (2nd reading) - Representative Bear (Failed) Read version ↗
Amendment SF0123H2005 (2nd reading) - Representative Bear (Adopted) Read version ↗
Amendment SF0123H3001 (3rd reading) - Representative Bear (Divided) Read version ↗
Amendment SF0123H3001.01 (3rd reading) - Representative Bear (Corrected, Failed) Read version ↗
Amendment SF0123H3001.02 (3rd reading) - Representative Bear (Corrected, Failed) Read version ↗
Amendment SF0123HS001 (Standing Committee) - House Minerals, Business and Economic Development (Divided) Read version ↗
Amendment SF0123HS001.01 (Standing Committee) - House Minerals, Business and Economic Development (Corrected, Adopted) Read version ↗
Amendment SF0123HS001.02 (Standing Committee) - House Minerals, Business and Economic Development (Corrected, Failed) Read version ↗
Amendment SF0123HW001 (Committee of the Whole) - Representative Larson, JT (Adopted) Read version ↗
Amendment SF0123HW002 (Committee of the Whole) - Representative Heiner (Adopted) Read version ↗
Amendment SF0123SS001 (Standing Committee) - Senate Appropriations Committee (Adopted) Read version ↗
Amendment SF0123SW001 (Committee of the Whole) - Senator Hicks (Adopted) Read version ↗
Recorded votes
SF0123H3001.01: Amendment failed 1-59-2-0-0
March 6, 2026 · House · fail
yes: 1 · no: 59 · absent: 0 · excused: 2 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Haroldson | excused |
| Neiman | no |
| Wylie | no |
| Winter | no |
| Yin | no |
| Williams | no |
| Wharff | no |
| Webber | no |
| Webb | no |
| Wasserburger | no |
| Washut | no |
| Thayer | no |
| Tarver | no |
| Styvar | no |
| Strock | no |
| Storer | no |
| Smith | no |
| Singh | no |
| Sherwood | no |
| Schmid | no |
| Rodriguez-Williams | no |
| Provenza | no |
| Riggins | no |
| Posey | no |
| Ottman | no |
| Pendergraft | no |
| Nicholas | no |
| McCann | no |
| Lucas | no |
| Lien | no |
| Locke | no |
| Lawley | no |
| JT | no |
| Larson | no |
| Larsen, L | no |
| Johnson | no |
| Jarvis | no |
| Hoeft | no |
| Heiner | no |
| Harshman | no |
| Guggenmos | no |
| Geringer | no |
| Fornstrom | no |
| Filer | no |
| Erickson | no |
| Davis | no |
| Connolly | no |
| Chestek | no |
| Clouston | no |
| Campbell, K | no |
| Campbell, E | no |
| Byron | no |
| Brown, L | no |
| Brown, G | no |
| Brady | no |
| Bratten | no |
| Bear | no |
| Banks | no |
| Angelos | no |
| Andrew | no |
| Allemand | no |
| Knapp | yes |
S Concur:Passed 27-2-2-0-0
March 6, 2026 · Senate · pass
yes: 27 · no: 2 · absent: 0 · excused: 2 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Steinmetz | excused |
| Driskill | excused |
| Pearson | no |
| Ide | no |
| Biteman | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Rothfuss | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| McKeown | yes |
| Love | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Hutchings | yes |
| Hicks | yes |
| Gierau | yes |
| French | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
H09 - Minerals:Recommend Amend and Do Pass 9-0-0-0-0
February 27, 2026 · House · pass
yes: 9 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (9)
| Member | Vote |
|---|---|
| HEINER | yes |
| WEBBER | yes |
| TARVER | yes |
| SCHMID | yes |
| RIGGINS | yes |
| LAWLEY | yes |
| LARSON | yes |
| KNAPP | yes |
| CAMPBELL, K | yes |
H02 - Appropriations:Recommend Do Pass 5-2-0-0-0
March 2, 2026 · House · pass
yes: 5 · no: 2 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (7)
| Member | Vote |
|---|---|
| BEAR | no |
| SMITH, S | no |
| SHERWOOD | yes |
| PENDERGRAFT | yes |
| HAROLDSON | yes |
| ANGELOS | yes |
| ALLEMAND | yes |
H 3rd Reading:Passed 44-16-2-0-0
March 6, 2026 · House · pass
yes: 44 · no: 16 · absent: 0 · excused: 2 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Haroldson | excused |
| Webber | no |
| Storer | no |
| Smith | no |
| Singh | no |
| Schmid | no |
| Provenza | no |
| Pendergraft | no |
| Johnson | no |
| Hoeft | no |
| Chestek | no |
| Brown, G | no |
| Bratten | no |
| Brady | no |
| Bear | no |
| Andrew | no |
| Allemand | no |
| Neiman | yes |
| Yin | yes |
| Wylie | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Wasserburger | yes |
| Webb | yes |
| Washut | yes |
| Tarver | yes |
| Thayer | yes |
| Styvar | yes |
| Strock | yes |
| Sherwood | yes |
| Riggins | yes |
| Rodriguez-Williams | yes |
| Posey | yes |
| Ottman | yes |
| Lucas | yes |
| Nicholas | yes |
| McCann | yes |
| Lien | yes |
| Locke | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Jarvis | yes |
| Heiner | yes |
| Harshman | yes |
| Guggenmos | yes |
| Fornstrom | yes |
| Geringer | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
| Banks | yes |
| Angelos | yes |
SF0123H3001.02: Amendment failed 20-40-2-0-0
March 6, 2026 · House · fail
yes: 20 · no: 40 · absent: 0 · excused: 2 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Haroldson | excused |
| Neiman | no |
| Wylie | no |
| Williams | no |
| Wharff | no |
| Wasserburger | no |
| Washut | no |
| Thayer | no |
| Tarver | no |
| Styvar | no |
| Storer | no |
| Sherwood | no |
| Schmid | no |
| Riggins | no |
| Posey | no |
| Ottman | no |
| Nicholas | no |
| Locke | no |
| Lawley | no |
| JT | no |
| Larson | no |
| Larsen, L | no |
| Knapp | no |
| Jarvis | no |
| Heiner | no |
| Harshman | no |
| Guggenmos | no |
| Geringer | no |
| Fornstrom | no |
| Filer | no |
| Erickson | no |
| Davis | no |
| Connolly | no |
| Clouston | no |
| Campbell, E | no |
| Chestek | no |
| Campbell, K | no |
| Byron | no |
| Brown, L | no |
| Brady | no |
| Banks | no |
| Angelos | no |
| Yin | yes |
| Winter | yes |
| Webb | yes |
| Webber | yes |
| Strock | yes |
| Smith | yes |
| Singh | yes |
| Rodriguez-Williams | yes |
| Provenza | yes |
| Pendergraft | yes |
| McCann | yes |
| Lien | yes |
| Lucas | yes |
| Johnson | yes |
| Hoeft | yes |
| Brown, G | yes |
| Bratten | yes |
| Bear | yes |
| Andrew | yes |
| Allemand | yes |
S02 - Appropriations:Recommend Amend and Do Pass 5-0-0-0-0
February 16, 2026 · Senate · pass
yes: 5 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| SALAZAR | yes |
| LAURSEN | yes |
| GIERAU | yes |
| FRENCH | yes |
| DRISKILL | yes |
SF0123H2001: Amendment failed 19-40-3-0-0
March 4, 2026 · House · fail
yes: 19 · no: 40 · absent: 0 · excused: 3 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Posey | excused |
| Kelly | excused |
| Erickson | excused |
| Neiman | no |
| Yin | no |
| Wylie | no |
| Winter | no |
| Williams | no |
| Wharff | no |
| Webb | no |
| Washut | no |
| Wasserburger | no |
| Tarver | no |
| Thayer | no |
| Styvar | no |
| Strock | no |
| Sherwood | no |
| Schmid | no |
| Nicholas | no |
| Lucas | no |
| Lien | no |
| Lawley | no |
| JT | no |
| Larson | no |
| Larsen, L | no |
| Jarvis | no |
| Heiner | no |
| Harshman | no |
| Haroldson | no |
| Guggenmos | no |
| Geringer | no |
| Fornstrom | no |
| Filer | no |
| Davis | no |
| Clouston | no |
| Connolly | no |
| Chestek | no |
| Campbell, K | no |
| Campbell, E | no |
| Byron | no |
| Brown, L | no |
| Banks | no |
| Angelos | no |
| Andrew | no |
| Webber | yes |
| Storer | yes |
| Singh | yes |
| Smith | yes |
| Riggins | yes |
| Provenza | yes |
| Rodriguez-Williams | yes |
| Pendergraft | yes |
| Ottman | yes |
| McCann | yes |
| Locke | yes |
| Knapp | yes |
| Johnson | yes |
| Hoeft | yes |
| Bratten | yes |
| Brown, G | yes |
| Brady | yes |
| Bear | yes |
| Allemand | yes |
S 3rd Reading:Passed 29-2-0-0-0
February 23, 2026 · Senate · pass
yes: 29 · no: 2 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Pearson | no |
| Ide | no |
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Salazar | yes |
| Schuler | yes |
| Rothfuss | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| Love | yes |
| Laursen | yes |
| McKeown | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Hutchings | yes |
| Gierau | yes |
| Hicks | yes |
| French | yes |
| Dockstader | yes |
| Driskill | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
S Introduced and Referred to S02 - Appropriations 31-0-0-0-0
February 12, 2026 · Senate · pass
yes: 31 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Pearson | yes |
| Rothfuss | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| McKeown | yes |
| Love | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Ide | yes |
| Hutchings | yes |
| Gierau | yes |
| Hicks | yes |
| French | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
Legislative history
- Bill Number Assigned
- S Received for Introduction
- S Introduced and Referred to S02 - Appropriations 31-0-0-0-0
- S02 - Appropriations:Recommend Amend and Do Pass 5-0-0-0-0
- S Placed on General File
- S COW:Passed
- S 2nd Reading:Passed
- S 3rd Reading:Passed 29-2-0-0-0
- H Received for Introduction
- H Introduced and Referred to H09 - Minerals
- H09 - Minerals:Recommend Amend and Do Pass 9-0-0-0-0
- H09 - Minerals:Rerefer to H02 - Appropriations
- H02 - Appropriations:Recommend Do Pass 5-2-0-0-0
- H Placed on General File
- H COW:Passed
- H 2nd Reading:Passed
- H 3rd Reading:Passed 44-16-2-0-0
- S Received for Concurrence
- S Concur:Passed 27-2-2-0-0
- Assigned Number SEA No. 0069
- S President Signed SEA No. 0069
- H Speaker Signed SEA No. 0069
- Governor Signed SEA No. 0069
- Assigned Chapter Number 107
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.