Wyoming SF 28 — Elections-voting machine and voting system tests.
Wyoming, 2026. SF 28: Elections-voting machine and voting system tests.
Latest action
March 8, 2026 — Assigned Chapter Number 104
Summary
This bill clarifies the procedure for testing voting machines and electronic voting systems, including public notice requirements and the presence of representatives and members of the public during testing. Specifies that all voting machines and electronic voting systems must be individually tested and prepared for elections. Removes the presumption of proper preparation of voting machines and allows challenges to machine preparation within five (5) days after sealing. Requires the public posting of test results and retention of test materials and ballots.
AN ACT relating to elections; clarifying the procedure for testing voting machines and electronic voting systems; specifying that tests shall be open to the public; specifying rulemaking authority; removing the presumption of proper preparation of voting machines; and providing for an effective date.
Sponsors
- Corporations, Elections and Political Subdivisions — primary sponsor
Bill text
Introduced Read version ↗
Enrolled Read version ↗
Amendment SF0028HS001 (Standing Committee) - House Corporations, Elections & Political Subdivisions Committee (Adopted) Read version ↗
Amendment SF0028JC001 (Conference Committee) Read version ↗
Amendment SF0028S2001 (2nd reading) - Senator Case (Adopted) Read version ↗
Amendment SF0028S3001 (3rd reading) - Senator Steinmetz (Corrected, Adopted) Read version ↗
Amendment SF0028SS001 (Standing Committee) - Senate Corporations, Elections & Political Subdivisions Committee (Adopted) Read version ↗
Recorded votes
H 3rd Reading:Passed 55-4-3-0-0
February 25, 2026 · House · pass
yes: 55 · no: 4 · absent: 0 · excused: 3 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Webber | excused |
| Thayer | excused |
| Kelly | excused |
| Yin | no |
| Provenza | no |
| Posey | no |
| Chestek | no |
| Neiman | yes |
| Wylie | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Webb | yes |
| Wasserburger | yes |
| Washut | yes |
| Strock | yes |
| Tarver | yes |
| Styvar | yes |
| Storer | yes |
| Singh | yes |
| Smith | yes |
| Sherwood | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Pendergraft | yes |
| Ottman | yes |
| Nicholas | yes |
| Lucas | yes |
| McCann | yes |
| Locke | yes |
| Lawley | yes |
| Lien | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Jarvis | yes |
| Hoeft | yes |
| Harshman | yes |
| Heiner | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Clouston | yes |
| Connolly | yes |
| Campbell, E | yes |
| Campbell, K | yes |
| Byron | yes |
| Brown, L | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
S Introduced and Referred to S07 - Corporations 31-0-0-0-0
February 9, 2026 · House · pass
yes: 31 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Biteman | yes |
| Schuler | yes |
| Scott | yes |
| Steinmetz | yes |
| Salazar | yes |
| Rothfuss | yes |
| Pearson | yes |
| Pappas | yes |
| Nethercott | yes |
| Olsen | yes |
| McKeown | yes |
| Love | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Ide | yes |
| Hutchings | yes |
| Hicks | yes |
| Gierau | yes |
| French | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Cooper | yes |
| Crago | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
S07 - Corporations:Recommend Amend and Do Pass 5-0-0-0-0
February 11, 2026 · Senate · pass
yes: 5 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| CASE | yes |
| STEINMETZ | yes |
| LANDEN | yes |
| DOCKSTADER | yes |
| BONER | yes |
S Concur:Failed 6-25-0-0-0
March 2, 2026 · Senate · fail
yes: 6 · no: 25 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Biteman | no |
| Scott | no |
| Schuler | no |
| Rothfuss | no |
| Olsen | no |
| Nethercott | no |
| Pappas | no |
| Love | no |
| Landen | no |
| Kolb | no |
| Jones | no |
| Hutchings | no |
| Hicks | no |
| Gierau | no |
| French | no |
| Driskill | no |
| Dockstader | no |
| Crum | no |
| Crago | no |
| Cooper | no |
| Case | no |
| Brennan | no |
| Boner | no |
| Barlow | no |
| Anderson | no |
| Steinmetz | yes |
| Pearson | yes |
| Salazar | yes |
| McKeown | yes |
| Laursen | yes |
| Ide | yes |
SF0028JC001: H Adopted SF0028JC001: 53-4-5-0-0
March 6, 2026 · House · pass
yes: 53 · no: 4 · absent: 0 · excused: 5 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Styvar | excused |
| Nicholas | excused |
| Larsen, L | excused |
| Kelly | excused |
| Haroldson | excused |
| Storer | no |
| Sherwood | no |
| Provenza | no |
| Chestek | no |
| Neiman | yes |
| Yin | yes |
| Wylie | yes |
| Winter | yes |
| Williams | yes |
| Wharff | yes |
| Webber | yes |
| Webb | yes |
| Wasserburger | yes |
| Washut | yes |
| Thayer | yes |
| Tarver | yes |
| Strock | yes |
| Smith | yes |
| Singh | yes |
| Schmid | yes |
| Rodriguez-Williams | yes |
| Riggins | yes |
| Posey | yes |
| Pendergraft | yes |
| Ottman | yes |
| McCann | yes |
| Lucas | yes |
| Lien | yes |
| Locke | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Knapp | yes |
| Jarvis | yes |
| Johnson | yes |
| Hoeft | yes |
| Heiner | yes |
| Harshman | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
H07 - Corporations:Recommend Amend and Do Pass 9-0-0-0-0
February 21, 2026 · House · pass
yes: 9 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (9)
| Member | Vote |
|---|---|
| KNAPP | yes |
| YIN | yes |
| WEBBER | yes |
| WEBB | yes |
| LUCAS | yes |
| LOCKE | yes |
| JOHNSON | yes |
| HOEFT | yes |
| BROWN, G | yes |
SF0028JC001: S Adopted SF0028JC001: 29-2-0-0-0
March 5, 2026 · Senate · pass
yes: 29 · no: 2 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Rothfuss | no |
| Case | no |
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Pearson | yes |
| Pappas | yes |
| Nethercott | yes |
| Olsen | yes |
| Love | yes |
| McKeown | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Ide | yes |
| Hutchings | yes |
| Hicks | yes |
| Gierau | yes |
| French | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
S 3rd Reading:Passed 30-0-1-0-0
February 16, 2026 · Senate · pass
yes: 30 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| McKeown | excused |
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Schuler | yes |
| Rothfuss | yes |
| Salazar | yes |
| Pearson | yes |
| Olsen | yes |
| Pappas | yes |
| Nethercott | yes |
| Love | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Ide | yes |
| Jones | yes |
| Hutchings | yes |
| Hicks | yes |
| Gierau | yes |
| French | yes |
| Dockstader | yes |
| Driskill | yes |
| Crago | yes |
| Crum | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
Legislative history
- Bill Number Assigned
- S Received for Introduction
- S Introduced and Referred to S07 - Corporations 31-0-0-0-0
- S07 - Corporations:Recommend Amend and Do Pass 5-0-0-0-0
- S Placed on General File
- S COW:Passed
- S 2nd Reading:Passed
- S 3rd Reading:Passed 30-0-1-0-0
- H Received for Introduction
- H Introduced and Referred to H07 - Corporations
- H07 - Corporations:Recommend Amend and Do Pass 9-0-0-0-0
- H Placed on General File
- H COW:Passed
- H 2nd Reading:Passed
- H 3rd Reading:Passed 55-4-3-0-0
- S Received for Concurrence
- S Concur:Failed 6-25-0-0-0
- S Appointed JCC01 Members
- H Appointed JCC01 Members
- Assigned Number SEA No. 0066
- S President Signed SEA No. 0066
- H Speaker Signed SEA No. 0066
- Governor Signed SEA No. 0066
- Assigned Chapter Number 104
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.