Wyoming SF 54 — State banks and SPDI conversions.
Wyoming, 2026. SF 54: State banks and SPDI conversions.
Latest action
March 8, 2026 — Assigned Chapter Number 74
Summary
This act creates a process for a special purpose depository institution to convert its charter from a special purpose depository institution to a state bank. This act creates a process for a state bank to convert its charter from a state bank to a special purpose depository institution.
AN ACT relating to banks, banking and finance; providing for the conversion of special purpose depository institutions into state banks; providing for the conversion of state banks into special purpose depository institutions; requiring rulemaking; and providing for effective dates.
Sponsors
- Filer
- Singh
- Yin
- Crago
- Nethercott
- Olsen
- Rothfuss — primary sponsor
Bill text
Introduced Read version ↗
Enrolled Read version ↗
Recorded votes
S 3rd Reading:Passed 27-4-0-0-0
February 23, 2026 · Senate · pass
yes: 27 · no: 4 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Steinmetz | no |
| Pearson | no |
| Hutchings | no |
| French | no |
| Biteman | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Rothfuss | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| McKeown | yes |
| Love | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Ide | yes |
| Hicks | yes |
| Gierau | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
H09 - Minerals:Recommend Do Pass 8-0-1-0-0
March 2, 2026 · House · pass
yes: 8 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (9)
| Member | Vote |
|---|---|
| SCHMID | excused |
| HEINER | yes |
| WEBBER | yes |
| TARVER | yes |
| RIGGINS | yes |
| LAWLEY | yes |
| LARSON | yes |
| KNAPP | yes |
| CAMPBELL, K | yes |
S Introduced and Referred to S09 - Minerals 26-4-1-0-0
February 10, 2026 · Senate · pass
yes: 26 · no: 4 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Pappas | excused |
| Steinmetz | no |
| Scott | no |
| Pearson | no |
| Hutchings | no |
| Biteman | yes |
| Salazar | yes |
| Schuler | yes |
| Rothfuss | yes |
| Olsen | yes |
| Nethercott | yes |
| McKeown | yes |
| Laursen | yes |
| Love | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Ide | yes |
| Hicks | yes |
| Gierau | yes |
| French | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Brennan | yes |
| Case | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
S09 - Minerals:Recommend Do Pass 4-0-1-0-0
February 18, 2026 · Senate · pass
yes: 4 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| JONES | excused |
| ANDERSON | yes |
| ROTHFUSS | yes |
| NETHERCOTT | yes |
| COOPER | yes |
H 3rd Reading:Passed 37-24-1-0-0
March 5, 2026 · House · pass
yes: 37 · no: 24 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Kelly | excused |
| Neiman | no |
| Winter | no |
| Webber | no |
| Webb | no |
| Strock | no |
| Smith | no |
| Schmid | no |
| Rodriguez-Williams | no |
| Ottman | no |
| Pendergraft | no |
| McCann | no |
| Locke | no |
| Lien | no |
| Lucas | no |
| Knapp | no |
| Johnson | no |
| Hoeft | no |
| Heiner | no |
| Guggenmos | no |
| Brown, G | no |
| Bratten | no |
| Brady | no |
| Bear | no |
| Allemand | no |
| Wylie | yes |
| Yin | yes |
| Williams | yes |
| Wharff | yes |
| Wasserburger | yes |
| Washut | yes |
| Thayer | yes |
| Tarver | yes |
| Styvar | yes |
| Storer | yes |
| Sherwood | yes |
| Singh | yes |
| Riggins | yes |
| Provenza | yes |
| Posey | yes |
| Nicholas | yes |
| JT | yes |
| Larson | yes |
| Lawley | yes |
| Larsen, L | yes |
| Jarvis | yes |
| Haroldson | yes |
| Harshman | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, K | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
Legislative history
- Bill Number Assigned
- S Received for Introduction
- S Introduced and Referred to S09 - Minerals 26-4-1-0-0
- S09 - Minerals:Recommend Do Pass 4-0-1-0-0
- S Placed on General File
- S COW:Passed
- S 2nd Reading:Passed
- S 3rd Reading:Passed 27-4-0-0-0
- H Received for Introduction
- H Introduced and Referred to H09 - Minerals
- H09 - Minerals:Recommend Do Pass 8-0-1-0-0
- H Placed on General File
- H COW:Passed
- H 2nd Reading:Passed
- H 3rd Reading:Passed 37-24-1-0-0
- Assigned Number SEA No. 0053
- S President Signed SEA No. 0053
- H Speaker Signed SEA No. 0053
- Governor Signed SEA No. 0053
- Assigned Chapter Number 74
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.