Wyoming SF 81 — K-12 public school finance-2.
Wyoming, 2026. SF 81: K-12 public school finance-2.
Latest action
March 9, 2026 — Assigned Chapter Number 82
Summary
This act implements the 2025 cost-of-education study, as modified by the Legislature, and codifies the education resource block grant model that allocates funding for all K-12 public schools. The act requires school districts to expend funds generated for teaching personnel only on instructional purposes and authorizes districts to establish an instructional reserve account to transfer unexpended and unencumbered instructional funds. The act modifies statutes governing cash reserves and expenditure restrictions for funds distributed through the school foundation program. The act modifies reimbursement and payment schedules for special education, transportation, retirement, and entitlement amounts. The act provides an appropriation of two hundred seventy‑five million sixty‑five thousand nine hundred fifty‑five dollars ($275,065,955.00) from the public school foundation program account to fund public K-12 public education. This act creates a dual enrollment grant program by which school districts may seek and receive reimbursement for amounts expended on students enrolling in higher-education courses under an agreement between the school district and a community college or the University of Wyoming. This appropriation includes ten million dollars ($10,000,000.00) per year for the dual enrollment grant program created by this act. The Department of Education is required to promulgate rules to implement the program. The act requires school districts to establish teacher salary schedules for school years 2026-2027 through 2028-2029, ensuring teachers receive the greater of: (1) the average teacher salary established by the education resource block grant model; or (2) up to 110% of the average teacher salary paid by the district in the preceding school year. The act continues the Select Committee on School Finance Recalibration through December 31, 2026; the Select Committee must study mental health supports, school safety and security personnel, school nutrition programs, and technology. The act repeals provisions and makes conforming amendments to existing statutes. Comments: This act has split effective dates. Provisions continuing the Select Committee on School Finance Recalibration and requiring school districts to establish specified salary schedules are effective immediately. The remainder of the act is effective July 1, 2026. The act amends a major program, K-12 public school finance. The act requires reporting. By October 1 of each year, the Wyoming Department of Education must report to the Joint Education Interim Committee on the dual enrollment grant program created in this act. The act also requires the Select Committee on School Finance Recalibration to report its recommendations to the Legislature. The act imposes various reporting requirements on school districts. The act continues the Select Committee on School Finance Recalibration until December 31, 2026.
AN ACT relating to K-12 public school finance; implementing the 2025 cost of education study as modified by the legislature; modifying the education resource block grant model; modifying cash reserves; restricting expenditure of funds distributed through the school foundation program account; creating a new grant program for the post secondary education enrollment options program; making conforming amendments; requiring rulemaking; repealing provisions; providing an appropriation; and providing for effective dates.
Sponsors
- Recalibration — primary sponsor
Bill text
Introduced Read version ↗
Enrolled Read version ↗
Amendment SF0081H2001 (2nd reading) - Representative Williams (Failed) Read version ↗
Amendment SF0081H2002 (2nd reading) - Representative Heiner (Adopted) Read version ↗
Amendment SF0081H2003 (2nd reading) - Representative Harshman (Failed) Read version ↗
Amendment SF0081H3001 (3rd reading) - Representative Harshman (Corrected, Corrected, Failed) Read version ↗
Amendment SF0081H3002 (3rd reading) - Representative Williams (Failed) Read version ↗
Amendment SF0081H3003 (3rd reading) - Representative Yin (Failed) Read version ↗
Amendment SF0081H3004 (3rd reading) - Representative Williams (Failed) Read version ↗
Amendment SF0081H3005 (3rd reading) - Representative Harshman (Failed) Read version ↗
Amendment SF0081H3006 (3rd reading) - Representative Harshman (Failed) Read version ↗
Amendment SF0081H3007 (3rd reading) - Representative Yin (Adopted) Read version ↗
Amendment SF0081H3008 (3rd reading) - Representative Yin (Failed) Read version ↗
Amendment SF0081H3009 (3rd reading) - Representative Bear (Adopted) Read version ↗
Amendment SF0081H3010 (3rd reading) - Representative Filer (Failed) Read version ↗
Amendment SF0081HS001 (Standing Committee) - House Education Committee (Adopted) Read version ↗
Amendment SF0081HS002 (Standing Committee) - House Appropriations Committee (Adopted) Read version ↗
Amendment SF0081HW001 (Committee of the Whole) - Representative Williams (Failed) Read version ↗
Amendment SF0081HW002 (Committee of the Whole) - Representative Andrew (Adopted) Read version ↗
Amendment SF0081HW003 (Committee of the Whole) - Representative Connolly (Failed) Read version ↗
Amendment SF0081S2001 (2nd reading) - Senator Scott (Failed) Read version ↗
Amendment SF0081S3001 (3rd reading) - Senator Scott (Failed) Read version ↗
Amendment SF0081S3002 (3rd reading) - Senator Scott (Withdrawn) Read version ↗
Amendment SF0081S3003 (3rd reading) - Senator Scott (Withdrawn) Read version ↗
Amendment SF0081S3004 (3rd reading) - Senator Rothfuss (Adopted) Read version ↗
Amendment SF0081S3005 (3rd reading) - Senator Schuler (Withdrawn) Read version ↗
Amendment SF0081S3006 (3rd reading) - Senator Dockstader (Failed) Read version ↗
Amendment SF0081S3007 (3rd reading) - Senator Crago (Failed) Read version ↗
Amendment SF0081S3008 (3rd reading) - Senator Barlow (Failed) Read version ↗
Amendment SF0081S3009 (3rd reading) - Senator Barlow (Failed) Read version ↗
Amendment SF0081SS001 (Standing Committee) - Senate Education Committee (Corrected, Corrected, Adopted) Read version ↗
Amendment SF0081SW001 (Committee of the Whole) - Senator Hicks (Adopted) Read version ↗
Recorded votes
SF0081S3001: Amendment failed 5-25-1-0-0
February 23, 2026 · Senate · fail
yes: 5 · no: 25 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Hutchings | excused |
| Biteman | no |
| Steinmetz | no |
| Schuler | no |
| Salazar | no |
| Pearson | no |
| Rothfuss | no |
| Pappas | no |
| Olsen | no |
| Nethercott | no |
| McKeown | no |
| Love | no |
| Laursen | no |
| Landen | no |
| Kolb | no |
| Jones | no |
| Gierau | no |
| Dockstader | no |
| Driskill | no |
| Crum | no |
| Crago | no |
| Cooper | no |
| Case | no |
| Brennan | no |
| Barlow | no |
| Anderson | no |
| Scott | yes |
| Ide | yes |
| Hicks | yes |
| French | yes |
| Boner | yes |
SF0081H3003: Amendment failed 13-46-3-0-0
March 4, 2026 · House · fail
yes: 13 · no: 46 · absent: 0 · excused: 3 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Posey | excused |
| Kelly | excused |
| Banks | excused |
| Neiman | no |
| Winter | no |
| Wylie | no |
| Williams | no |
| Wharff | no |
| Webber | no |
| Webb | no |
| Washut | no |
| Wasserburger | no |
| Tarver | no |
| Styvar | no |
| Strock | no |
| Smith | no |
| Singh | no |
| Schmid | no |
| Rodriguez-Williams | no |
| Riggins | no |
| Pendergraft | no |
| Ottman | no |
| McCann | no |
| Lucas | no |
| Locke | no |
| Lien | no |
| JT | no |
| Larson | no |
| Lawley | no |
| Knapp | no |
| Johnson | no |
| Jarvis | no |
| Hoeft | no |
| Heiner | no |
| Harshman | no |
| Haroldson | no |
| Guggenmos | no |
| Geringer | no |
| Fornstrom | no |
| Filer | no |
| Clouston | no |
| Campbell, K | no |
| Brown, L | no |
| Brown, G | no |
| Brady | no |
| Bratten | no |
| Bear | no |
| Angelos | no |
| Andrew | no |
| Allemand | no |
| Yin | yes |
| Thayer | yes |
| Storer | yes |
| Sherwood | yes |
| Provenza | yes |
| Nicholas | yes |
| Larsen, L | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Chestek | yes |
| Campbell, E | yes |
| Byron | yes |
SF0081H3006: Amendment failed 26-32-4-0-0
March 5, 2026 · House · fail
yes: 26 · no: 32 · absent: 0 · excused: 4 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Wylie | excused |
| Posey | excused |
| Kelly | excused |
| Banks | excused |
| Neiman | no |
| Winter | no |
| Webb | no |
| Webber | no |
| Wasserburger | no |
| Tarver | no |
| Styvar | no |
| Strock | no |
| Smith | no |
| Singh | no |
| Schmid | no |
| Rodriguez-Williams | no |
| Pendergraft | no |
| Ottman | no |
| McCann | no |
| Lucas | no |
| Locke | no |
| Lien | no |
| Knapp | no |
| Johnson | no |
| Heiner | no |
| Hoeft | no |
| Haroldson | no |
| Guggenmos | no |
| Campbell, K | no |
| Brown, G | no |
| Bratten | no |
| Brady | no |
| Bear | no |
| Angelos | no |
| Andrew | no |
| Allemand | no |
| Yin | yes |
| Williams | yes |
| Wharff | yes |
| Washut | yes |
| Thayer | yes |
| Storer | yes |
| Sherwood | yes |
| Riggins | yes |
| Provenza | yes |
| Nicholas | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Jarvis | yes |
| Harshman | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Chestek | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
SF0081H3005: Amendment failed 25-32-4-1-0
March 5, 2026 · House · fail
yes: 25 · no: 32 · absent: 1 · excused: 4 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Singh | excused |
| Posey | excused |
| Kelly | excused |
| Banks | excused |
| Wharff | absent |
| Neiman | no |
| Yin | no |
| Winter | no |
| Webber | no |
| Wasserburger | no |
| Webb | no |
| Styvar | no |
| Tarver | no |
| Strock | no |
| Smith | no |
| Schmid | no |
| Rodriguez-Williams | no |
| Pendergraft | no |
| Ottman | no |
| McCann | no |
| Lucas | no |
| Locke | no |
| Lien | no |
| Knapp | no |
| Johnson | no |
| Hoeft | no |
| Haroldson | no |
| Heiner | no |
| Guggenmos | no |
| Campbell, K | no |
| Brown, G | no |
| Bratten | no |
| Brady | no |
| Bear | no |
| Angelos | no |
| Andrew | no |
| Allemand | no |
| Wylie | yes |
| Williams | yes |
| Washut | yes |
| Thayer | yes |
| Storer | yes |
| Sherwood | yes |
| Provenza | yes |
| Riggins | yes |
| Nicholas | yes |
| JT | yes |
| Larson | yes |
| Lawley | yes |
| Larsen, L | yes |
| Jarvis | yes |
| Harshman | yes |
| Fornstrom | yes |
| Geringer | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Chestek | yes |
| Clouston | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
S 3rd Reading:Passed 30-1-0-0-0
February 23, 2026 · Senate · pass
yes: 30 · no: 1 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Dockstader | no |
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Rothfuss | yes |
| Pearson | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| McKeown | yes |
| Love | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Ide | yes |
| Hicks | yes |
| Hutchings | yes |
| Gierau | yes |
| French | yes |
| Driskill | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
SF0081S3006: Amendment failed 8-22-1-0-0
February 23, 2026 · Senate · fail
yes: 8 · no: 22 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Hutchings | excused |
| Biteman | no |
| Steinmetz | no |
| Scott | no |
| Salazar | no |
| Rothfuss | no |
| Pearson | no |
| Nethercott | no |
| Olsen | no |
| McKeown | no |
| Laursen | no |
| Love | no |
| Landen | no |
| Kolb | no |
| Jones | no |
| Ide | no |
| Hicks | no |
| French | no |
| Crum | no |
| Case | no |
| Brennan | no |
| Boner | no |
| Anderson | no |
| Schuler | yes |
| Pappas | yes |
| Gierau | yes |
| Dockstader | yes |
| Driskill | yes |
| Crago | yes |
| Cooper | yes |
| Barlow | yes |
H04 - Education:Recommend Amend and Do Pass 6-2-1-0-0
February 27, 2026 · House · pass
yes: 6 · no: 2 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (9)
| Member | Vote |
|---|---|
| KELLY | excused |
| WILLIAMS | no |
| ERICKSON | no |
| ANDREW | yes |
| STROCK | yes |
| SINGH | yes |
| LAWLEY | yes |
| GUGGENMOS | yes |
| BRATTEN | yes |
SF0081S3004: Amendment adopted 29-1-1-0-0
February 23, 2026 · Senate · pass
yes: 29 · no: 1 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Hutchings | excused |
| Dockstader | no |
| Biteman | yes |
| Steinmetz | yes |
| Rothfuss | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Pearson | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| McKeown | yes |
| Love | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Hicks | yes |
| Jones | yes |
| Ide | yes |
| Gierau | yes |
| Driskill | yes |
| French | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
H02 - Appropriations:Recommend Amend and Do Pass 7-0-0-0-0
March 2, 2026 · House · pass
yes: 7 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (7)
| Member | Vote |
|---|---|
| BEAR | yes |
| SMITH, S | yes |
| SHERWOOD | yes |
| PENDERGRAFT | yes |
| HAROLDSON | yes |
| ANGELOS | yes |
| ALLEMAND | yes |
S Introduced and Referred to S04 - Education 31-0-0-0-0
February 13, 2026 · Senate · pass
yes: 31 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Steinmetz | yes |
| Biteman | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Rothfuss | yes |
| Pearson | yes |
| Pappas | yes |
| Olsen | yes |
| McKeown | yes |
| Nethercott | yes |
| Love | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Ide | yes |
| Hicks | yes |
| Hutchings | yes |
| French | yes |
| Gierau | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
S04 - Education:Recommend Amend and Do Pass 5-0-0-0-0
February 17, 2026 · Senate · pass
yes: 5 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| SCHULER | yes |
| SCOTT | yes |
| ROTHFUSS | yes |
| OLSEN | yes |
| BRENNAN | yes |
S02 - Appropriations:Recommend Do Pass 4-0-1-0-0
February 17, 2026 · Senate · pass
yes: 4 · no: 0 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| SALAZAR | excused |
| LAURSEN | yes |
| GIERAU | yes |
| FRENCH | yes |
| DRISKILL | yes |
H 3rd Reading:Passed 52-7-3-0-0
March 5, 2026 · House · pass
yes: 52 · no: 7 · absent: 0 · excused: 3 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Posey | excused |
| Kelly | excused |
| Banks | excused |
| Wylie | no |
| Williams | no |
| Thayer | no |
| Nicholas | no |
| Jarvis | no |
| Erickson | no |
| Davis | no |
| Neiman | yes |
| Yin | yes |
| Winter | yes |
| Wharff | yes |
| Webber | yes |
| Webb | yes |
| Washut | yes |
| Wasserburger | yes |
| Tarver | yes |
| Styvar | yes |
| Strock | yes |
| Storer | yes |
| Smith | yes |
| Singh | yes |
| Schmid | yes |
| Sherwood | yes |
| Rodriguez-Williams | yes |
| Provenza | yes |
| Riggins | yes |
| Pendergraft | yes |
| Ottman | yes |
| McCann | yes |
| Lucas | yes |
| Locke | yes |
| Lien | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Larsen, L | yes |
| Knapp | yes |
| Johnson | yes |
| Hoeft | yes |
| Heiner | yes |
| Harshman | yes |
| Guggenmos | yes |
| Haroldson | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Connolly | yes |
| Clouston | yes |
| Campbell, K | yes |
| Chestek | yes |
| Campbell, E | yes |
| Byron | yes |
| Brown, L | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
SF0081S3009: Amendment failed 6-25-0-0-0
February 23, 2026 · Senate · fail
yes: 6 · no: 25 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Biteman | no |
| Steinmetz | no |
| Scott | no |
| Schuler | no |
| Rothfuss | no |
| Salazar | no |
| Pearson | no |
| Olsen | no |
| Nethercott | no |
| McKeown | no |
| Laursen | no |
| Landen | no |
| Kolb | no |
| Ide | no |
| Jones | no |
| Hutchings | no |
| Hicks | no |
| Gierau | no |
| French | no |
| Driskill | no |
| Crum | no |
| Case | no |
| Brennan | no |
| Boner | no |
| Anderson | no |
| Pappas | yes |
| Love | yes |
| Dockstader | yes |
| Crago | yes |
| Cooper | yes |
| Barlow | yes |
SF0081S3008: Amendment failed 13-18-0-0-0
February 23, 2026 · Senate · fail
yes: 13 · no: 18 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Steinmetz | no |
| Biteman | no |
| Scott | no |
| Schuler | no |
| Salazar | no |
| Pearson | no |
| Rothfuss | no |
| Olsen | no |
| Nethercott | no |
| McKeown | no |
| Laursen | no |
| Kolb | no |
| Ide | no |
| Hutchings | no |
| Hicks | no |
| French | no |
| Cooper | no |
| Brennan | no |
| Pappas | yes |
| Love | yes |
| Landen | yes |
| Jones | yes |
| Gierau | yes |
| Driskill | yes |
| Dockstader | yes |
| Crum | yes |
| Crago | yes |
| Case | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
S Concur:Passed 31-0-0-0-0
March 5, 2026 · Senate · pass
yes: 31 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Biteman | yes |
| Steinmetz | yes |
| Schuler | yes |
| Salazar | yes |
| Scott | yes |
| Rothfuss | yes |
| Olsen | yes |
| Pearson | yes |
| Pappas | yes |
| Nethercott | yes |
| McKeown | yes |
| Love | yes |
| Laursen | yes |
| Landen | yes |
| Kolb | yes |
| Jones | yes |
| Ide | yes |
| Hutchings | yes |
| Hicks | yes |
| French | yes |
| Gierau | yes |
| Driskill | yes |
| Dockstader | yes |
| Crago | yes |
| Crum | yes |
| Cooper | yes |
| Case | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
SF0081S3007: Amendment failed 9-21-1-0-0
February 23, 2026 · Senate · fail
yes: 9 · no: 21 · absent: 0 · excused: 1 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Hutchings | excused |
| Biteman | no |
| Steinmetz | no |
| Scott | no |
| Schuler | no |
| Pearson | no |
| Salazar | no |
| Rothfuss | no |
| Pappas | no |
| Nethercott | no |
| McKeown | no |
| Laursen | no |
| Landen | no |
| Kolb | no |
| Jones | no |
| Ide | no |
| Gierau | no |
| French | no |
| Dockstader | no |
| Case | no |
| Brennan | no |
| Boner | no |
| Olsen | yes |
| Love | yes |
| Hicks | yes |
| Driskill | yes |
| Crum | yes |
| Crago | yes |
| Cooper | yes |
| Barlow | yes |
| Anderson | yes |
Legislative history
- Bill Number Assigned
- S Received for Introduction
- S Introduced and Referred to S04 - Education 31-0-0-0-0
- S04 - Education:Recommend Amend and Do Pass 5-0-0-0-0
- :Rerefer to S02 - Appropriations
- S02 - Appropriations:Recommend Do Pass 4-0-1-0-0
- S Placed on General File
- S COW:Passed
- S 2nd Reading:Passed
- S 3rd Reading:Passed 30-1-0-0-0
- H Received for Introduction
- H Introduced and Referred to H04 - Education
- H04 - Education:Recommend Amend and Do Pass 6-2-1-0-0
- H04 - Education:Rerefer to H02 - Appropriations
- H02 - Appropriations:Recommend Amend and Do Pass 7-0-0-0-0
- H Placed on General File
- H COW:Passed
- H 2nd Reading:Passed
- H 3rd Reading:Passed 52-7-3-0-0
- S Received for Concurrence
- S Concur:Passed 31-0-0-0-0
- S President Signed SEA No. 0056
- H Speaker Signed SEA No. 0056
- Became Law without Signature
- Assigned Chapter Number 82
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.