Wyoming SJ 6 — Shared parenting day.
Wyoming, 2026. SJ 6: Shared parenting day.
Latest action
March 9, 2026 — Governor Signed SEJR No. 0002
Summary
This joint resolution establishes April 26 of each year as Shared Parenting Day in Wyoming. The resolution explains the importance of shared parenting and the need for children to have good relationships with both parents who are fit caregivers.
A JOINT RESOLUTION designating April 26 of each year to be shared parenting day in the state of Wyoming.
Sponsors
- Geringer
- Heiner
- Lucas
- McCann
- Wharff
- Hutchings
- Kolb
- Pearson — primary sponsor
- Schuler
- Steinmetz
Bill text
Introduced Read version ↗
Enrolled Read version ↗
Amendment SJ0006SS001 (Standing Committee) - Senate Judiciary Committee (Adopted) Read version ↗
Recorded votes
S 3rd Reading:Passed 27-4-0-0-0
February 24, 2026 · Senate · pass
yes: 27 · no: 4 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Landen | no |
| Ide | no |
| Cooper | no |
| Case | no |
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Pearson | yes |
| Rothfuss | yes |
| Pappas | yes |
| Olsen | yes |
| Nethercott | yes |
| McKeown | yes |
| Laursen | yes |
| Love | yes |
| Kolb | yes |
| Jones | yes |
| Hutchings | yes |
| Hicks | yes |
| Gierau | yes |
| French | yes |
| Driskill | yes |
| Dockstader | yes |
| Crago | yes |
| Crum | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
| Anderson | yes |
H 3rd Reading:Passed 47-13-2-0-0
March 4, 2026 · House · pass
yes: 47 · no: 13 · absent: 0 · excused: 2 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Posey | excused |
| Kelly | excused |
| Yin | no |
| Storer | no |
| Singh | no |
| Sherwood | no |
| Schmid | no |
| Riggins | no |
| Provenza | no |
| Nicholas | no |
| Larsen, L | no |
| Harshman | no |
| Chestek | no |
| Byron | no |
| Campbell, E | no |
| Neiman | yes |
| Winter | yes |
| Wylie | yes |
| Williams | yes |
| Wharff | yes |
| Webb | yes |
| Webber | yes |
| Wasserburger | yes |
| Thayer | yes |
| Washut | yes |
| Tarver | yes |
| Styvar | yes |
| Strock | yes |
| Smith | yes |
| Rodriguez-Williams | yes |
| Pendergraft | yes |
| Ottman | yes |
| McCann | yes |
| Lucas | yes |
| Locke | yes |
| Lien | yes |
| Lawley | yes |
| JT | yes |
| Larson | yes |
| Knapp | yes |
| Johnson | yes |
| Jarvis | yes |
| Heiner | yes |
| Hoeft | yes |
| Haroldson | yes |
| Guggenmos | yes |
| Geringer | yes |
| Fornstrom | yes |
| Filer | yes |
| Erickson | yes |
| Davis | yes |
| Connolly | yes |
| Clouston | yes |
| Campbell, K | yes |
| Brown, L | yes |
| Brown, G | yes |
| Bratten | yes |
| Brady | yes |
| Bear | yes |
| Banks | yes |
| Angelos | yes |
| Andrew | yes |
| Allemand | yes |
S01 - Judiciary:Recommend Amend and Do Pass 5-0-0-0-0
February 20, 2026 · Senate · pass
yes: 5 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| OLSEN | yes |
| KOLB | yes |
| HICKS | yes |
| CRUM | yes |
| CRAGO | yes |
H10 - Labor:Recommend Do Pass 9-0-0-0-0
March 2, 2026 · House · pass
yes: 9 · no: 0 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (9)
| Member | Vote |
|---|---|
| RODRIGUEZ-WILLIAMS | yes |
| YIN | yes |
| WASSERBURGER | yes |
| THAYER | yes |
| OTTMAN | yes |
| MCCANN | yes |
| HOEFT | yes |
| GUGGENMOS | yes |
| CLOUSTON | yes |
S Introduced and Referred to S01 - Judiciary 24-7-0-0-0
February 11, 2026 · Senate · pass
yes: 24 · no: 7 · absent: 0 · excused: 0 · other: 0
Official vote source ↗Individual member positions (31)
| Member | Vote |
|---|---|
| Rothfuss | no |
| Nethercott | no |
| Laursen | no |
| Ide | no |
| Cooper | no |
| Case | no |
| Anderson | no |
| Biteman | yes |
| Steinmetz | yes |
| Scott | yes |
| Schuler | yes |
| Salazar | yes |
| Pearson | yes |
| Pappas | yes |
| Olsen | yes |
| McKeown | yes |
| Love | yes |
| Landen | yes |
| Jones | yes |
| Kolb | yes |
| Hutchings | yes |
| Hicks | yes |
| Gierau | yes |
| French | yes |
| Dockstader | yes |
| Driskill | yes |
| Crum | yes |
| Crago | yes |
| Brennan | yes |
| Boner | yes |
| Barlow | yes |
Legislative history
- Bill Number Assigned
- S Received for Introduction
- S Introduced and Referred to S01 - Judiciary 24-7-0-0-0
- S01 - Judiciary:Recommend Amend and Do Pass 5-0-0-0-0
- S Placed on General File
- S COW:Passed
- S 2nd Reading:Passed
- S 3rd Reading:Passed 27-4-0-0-0
- H Received for Introduction
- H Introduced and Referred to H10 - Labor
- H10 - Labor:Recommend Do Pass 9-0-0-0-0
- H Placed on General File
- H COW:Passed
- H 2nd Reading:Passed
- H 3rd Reading:Passed 47-13-2-0-0
- Assigned Number SEJR No. 0002
- S President Signed SEJR No. 0002
- H Speaker Signed SEJR No. 0002
- Governor Signed SEJR No. 0002
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.