CIVICS / THE PUBLIC RECORD
Senate roll call 254 (2026) — Motion to Invoke Cloture on the Motion to Proceed to H.R. 9340
September 30, 2026. Cloture on the Motion to Proceed Rejected. 57 yea, 43 nay. See each member’s recorded position.
On Cloture on the Motion to Proceed · H.R. 9340
57Yea
43Nay
0Present / not voting
Member positions
| Member | State | Party | Vote |
|---|---|---|---|
| Angela Alsobrooks | MD | D | Nay |
| Alan Armstrong | OK | R | Yea |
| Tammy Baldwin | WI | D | Nay |
| Jim Banks | IN | R | Yea |
| John Barrasso | WY | R | Yea |
| Michael Bennet | CO | D | Nay |
| Marsha Blackburn | TN | R | Yea |
| Richard Blumenthal | CT | D | Nay |
| Lisa Blunt Rochester | DE | D | Nay |
| Cory Booker | NJ | D | Nay |
| John Boozman | AR | R | Yea |
| Katie Britt | AL | R | Yea |
| Ted Budd | NC | R | Yea |
| Maria Cantwell | WA | D | Nay |
| Shelley Capito | WV | R | Yea |
| Bill Cassidy | LA | R | Yea |
| Susan Collins | ME | R | Yea |
| Christopher Coons | DE | D | Nay |
| John Cornyn | TX | R | Yea |
| Catherine Cortez Masto | NV | D | Nay |
| Tom Cotton | AR | R | Yea |
| Kevin Cramer | ND | R | Yea |
| Mike Crapo | ID | R | Yea |
| Ted Cruz | TX | R | Yea |
| John Curtis | UT | R | Yea |
| Steve Daines | MT | R | Yea |
| Tammy Duckworth | IL | D | Nay |
| Richard Durbin | IL | D | Nay |
| Joni Ernst | IA | R | Yea |
| John Fetterman | PA | D | Nay |
| Deb Fischer | NE | R | Yea |
| Ruben Gallego | AZ | D | Nay |
| Kirsten Gillibrand | NY | D | Nay |
| Darline Graham | SC | R | Yea |
| Chuck Grassley | IA | R | Yea |
| Bill Hagerty | TN | R | Yea |
| Maggie Hassan | NH | D | Yea |
| Josh Hawley | MO | R | Yea |
| Martin Heinrich | NM | D | Nay |
| John Hickenlooper | CO | D | Nay |
| Mazie Hirono | HI | D | Nay |
| John Hoeven | ND | R | Yea |
| Jon Husted | OH | R | Yea |
| Cindy Hyde-Smith | MS | R | Yea |
| Ron Johnson | WI | R | Yea |
| James Justice | WV | R | Yea |
| Timothy Kaine | VA | D | Nay |
| Mark Kelly | AZ | D | Nay |
| John Kennedy | LA | R | Yea |
| Andy Kim | NJ | D | Nay |
| Angus King | ME | I | Nay |
| Amy Klobuchar | MN | D | Yea |
| James Lankford | OK | R | Yea |
| Mike Lee | UT | R | Yea |
| Ben Lujan | NM | D | Nay |
| Cynthia Lummis | WY | R | Yea |
| Edward Markey | MA | D | Nay |
| Roger Marshall | KS | R | Yea |
| Mitch McConnell | KY | R | Yea |
| David McCormick | PA | R | Yea |
| Jeff Merkley | OR | D | Nay |
| Ashley Moody | FL | R | Yea |
| Jerry Moran | KS | R | Yea |
| Bernie Moreno | OH | R | Yea |
| Lisa Murkowski | AK | R | Yea |
| Christopher Murphy | CT | D | Nay |
| Patty Murray | WA | D | Nay |
| Jon Ossoff | GA | D | Yea |
| Alex Padilla | CA | D | Nay |
| Rand Paul | KY | R | Yea |
| Gary Peters | MI | D | Nay |
| John Reed | RI | D | Nay |
| Pete Ricketts | NE | R | Yea |
| James Risch | ID | R | Yea |
| Jacky Rosen | NV | D | Nay |
| Mike Rounds | SD | R | Yea |
| Bernie Sanders | VT | I | Nay |
| Brian Schatz | HI | D | Nay |
| Adam Schiff | CA | D | Nay |
| Eric Schmitt | MO | R | Yea |
| Charles Schumer | NY | D | Nay |
| Rick Scott | FL | R | Yea |
| Tim Scott | SC | R | Yea |
| Jeanne Shaheen | NH | D | Nay |
| Tim Sheehy | MT | R | Yea |
| Elissa Slotkin | MI | D | Nay |
| Tina Smith | MN | D | Nay |
| Dan Sullivan | AK | R | Yea |
| John Thune | SD | R | Yea |
| Thomas Tillis | NC | R | Yea |
| Tommy Tuberville | AL | R | Yea |
| Chris Van Hollen | MD | D | Nay |
| Mark Warner | VA | D | Nay |
| Raphael Warnock | GA | D | Yea |
| Elizabeth Warren | MA | D | Nay |
| Peter Welch | VT | D | Nay |
| Sheldon Whitehouse | RI | D | Nay |
| Roger Wicker | MS | R | Yea |
| Ron Wyden | OR | D | Nay |
| Todd Young | IN | R | Yea |
Source: United States Senate. Vote positions are transcribed from the official roll-call record.